<rss version="2.0">
		<channel>
			<title>MapMyRun Community - HR Monitors Worth It</title>
			<lastBuildDate>Sun, 29 Nov 2009 16:55:56 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=6873#Comment_6873</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=6873#Comment_6873</guid>
		<pubDate>Tue, 08 Jan 2008 06:44:26 -0600</pubDate>
		<author>shday98</author>
		<description>
			<![CDATA[<p>
Hi, I'm a recreational marathoner, have run two of them and planning to run the country music marathon this April, and I was wondering how a HR Monitor improves training/the marathoning experience (or distracts from it).
</p>
<p>
 Please let me know your thoughts!
</p>
<p>
 Thanks,
</p>
<p>
 Stephen
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=6883#Comment_6883</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=6883#Comment_6883</guid>
		<pubDate>Tue, 08 Jan 2008 10:13:30 -0600</pubDate>
		<author>changingground</author>
		<description>
			<![CDATA[<p>
Stephen-
</p>
<p>
You're up on me as far as training goes (I've yet to run my first marathon) but I have run a bit with a HRM. My guess is that you'll likely enjoy having the extra data. I've been using mine (a hand-me-down Polar from my wife) to get a better sense of how hard I'm actually working, as I've started my first structured training plan (Higdon- novice marathon) in 29 years. My way of addressing those runs where it feels really fast, but turns out to be domething else.
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=7254#Comment_7254</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=7254#Comment_7254</guid>
		<pubDate>Sun, 13 Jan 2008 19:37:39 -0600</pubDate>
		<author>sulynnja</author>
		<description>
			<![CDATA[<p>
I've been using my HRM for just over a year and love it (basic Polar model).  It gives me a better sense (and confirmation) of how I'm feeling.  It's too easy to push it too hard at the beginning of a long run, and the HRM keeps me in my target range from the start.
</p>
<p>
 A feel-good bonus is that you learn how your heart rate will drop much faster the further into the program you get - a sign of better conditioning.  And that you will not hit your target rate until you've been running longer.
</p>
<p>
&nbsp;
</p>
<p>
Question: does anyone have any training plans that target what the HR ranges should be during the programs?  (e.g., should you do speed training at 90% of your max HR, and long runs at 70%???) 
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=7284#Comment_7284</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=7284#Comment_7284</guid>
		<pubDate>Mon, 14 Jan 2008 09:56:25 -0600</pubDate>
		<author>changingground</author>
		<description>
			<![CDATA[<p>
Sulynnja-
</p>
<p>
I've found the Running for Fitness site to be full of useful information and calcualtors. Here is a link to their heart rate training zones- <a href="http://www.runningforfitness.org/calc/hrzones.php">http://www.runningforfitness.org/calc/hrzones.php</a>.
</p>
<p>
Take a spin around their site. Very helpful.
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=8943#Comment_8943</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=8943#Comment_8943</guid>
		<pubDate>Tue, 05 Feb 2008 13:19:10 -0600</pubDate>
		<author>chiggy_</author>
		<description>
			<![CDATA[<p>
I'm going to have to disagree with these guys on this one. If your a recreational runner a HRM is just another level of complexity to your training that you dont need. Many people, given to much information, tend to overthink things. I've done it plenty myself. Just listen to your body. If you go out to fast in a run so what, just learn from it and do better the next time.  After about 6 months of trial and error you should be able to tell exactly what you are capeable of on any given day.
</p>
<p>
So in short, just run and have fun.
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=8949#Comment_8949</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=8949#Comment_8949</guid>
		<pubDate>Tue, 05 Feb 2008 14:59:36 -0600</pubDate>
		<author>Ben424</author>
		<description>
			<![CDATA[<p>
Chig, 
</p>
<p>
  Your comment is refreshing, and I think every once in a while we need to be reminded to just run and have fun.  It is so easy to over complicate this. 
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=8998#Comment_8998</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=8998#Comment_8998</guid>
		<pubDate>Wed, 06 Feb 2008 07:14:23 -0600</pubDate>
		<author>cc4life07</author>
		<description>
			<![CDATA[Apart from just running...I have tried a couple of HRMs (Polar included) and found them to be uncomfortable.  I am not a big fan having something strapped to my chest.  Even the most lightweigh HRM makes me feel tied down.  I'll stick with going out with shorts and a t-shirt and running as free and as fast/slow as i'd like.  I've run for a while and I've gotta agree with Chig a little bit, the HRM tends to overcomplicate for <em>most</em> runners and the best thing to do with the HR is take your resting heartrate periodically to tell your progress. ]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=10223#Comment_10223</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=10223#Comment_10223</guid>
		<pubDate>Tue, 26 Feb 2008 19:17:56 -0600</pubDate>
		<author>mhamersma79</author>
		<description>
			<![CDATA[I've thought about getting one to track my heart rate so that I have a base to compare it to later this year when my husband and I might try to start a family.  I thought perhaps using a heart rate monitor me stay on track and not push myself too hard...  Though I pretty much figure that my body won't let me go too hard.  I'm not an accomplished athelete, so I figure I'll probably feel like walking more often than running anyway.]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=10228#Comment_10228</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=10228#Comment_10228</guid>
		<pubDate>Tue, 26 Feb 2008 21:41:19 -0600</pubDate>
		<author>bigredrock</author>
		<description>
			<![CDATA[<p>
&nbsp;
</p>
<p>
&nbsp;
</p>
<p>
not against them at all, and coaches swear by them.  don't get me wrong by no stretch am i a pro but i do have one question ...........  do the kenyans use them ?????    i doubt it.
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=10276#Comment_10276</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=10276#Comment_10276</guid>
		<pubDate>Wed, 27 Feb 2008 17:16:55 -0600</pubDate>
		<author>dcoest79</author>
		<description>
			<![CDATA[I guess it depends on how you use them. I tend to use them as a general guideline. If you're super anal about the values then you have to take into account temperature, climate, the time of day etc...  I'd rather take more time to train or relax. Also, I've noticed mine can be different week to week, so I don't treat the values as that important. They are most useful for me in the gym when monitoring my circuit training intensity or in between sprint intervals, but this may not be part of your routine as a marathoner. anyways, goodluck!]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=10287#Comment_10287</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=10287#Comment_10287</guid>
		<pubDate>Wed, 27 Feb 2008 18:57:58 -0600</pubDate>
		<author>APDuncan27</author>
		<description>
			<![CDATA[<p>
I have never used a HR monitor and doubt I ever will.  Running is supposed to be about the most natural form of exercise out there, it seems like the more technical we get the more we get away from this.  
</p>
<p>
I know I have incorporated more technology into my running (ipod, gps watch, GU)  but I am considering getting away from this.  After all one of the greatest things about running is that all you need is a pair of shoes and some determination! 
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=10495#Comment_10495</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=10495#Comment_10495</guid>
		<pubDate>Sun, 02 Mar 2008 18:00:42 -0600</pubDate>
		<author>michaeln</author>
		<description>
			<![CDATA[I have been using a HR monitor to help me keep track of time, average and max HR etc.  I am training for my first full marathon and the information has been a motivation.  I like to keep track of heart rate to compare the long runs, speed runs and hills to see just how much more my heart is working during the more strenuous runs.  I am not sure if I will use it during the marathon - I hope I will have the training and times down by then so that a wrist pace band will give me the information I need.]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=10529#Comment_10529</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=10529#Comment_10529</guid>
		<pubDate>Mon, 03 Mar 2008 09:13:24 -0600</pubDate>
		<author>wrs68</author>
		<description>
			<![CDATA[<p>
Hi
</p>
<p>
I've been using a HRM for about 8 months now and recently added a foot pod to give me speed and distance. I never run without them now. 
</p>
<p>
I don't find them uncomfortable or overly complex, but importantly they do provide me with an extra motivation by allowign me to monitor my progress/performace and make sure I am putting in the work.
</p>
<p>
Regards
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20189#Comment_20189</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20189#Comment_20189</guid>
		<pubDate>Mon, 23 Jun 2008 12:24:46 -0500</pubDate>
		<author>Gilly32</author>
		<description>
			<![CDATA[<strong>Amen to wrs68.</strong>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20227#Comment_20227</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20227#Comment_20227</guid>
		<pubDate>Mon, 23 Jun 2008 20:44:16 -0500</pubDate>
		<author>Phinny</author>
		<description>
			<![CDATA[NO! NO!! NO!!! no heart rate monitors run to enjoy yourself we must draw the line]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20262#Comment_20262</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20262#Comment_20262</guid>
		<pubDate>Tue, 24 Jun 2008 08:30:41 -0500</pubDate>
		<author>Gilly32</author>
		<description>
			<![CDATA[To imply that a Heart Rate Monitor prevents running enjoyment is ludicrous.]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20278#Comment_20278</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20278#Comment_20278</guid>
		<pubDate>Tue, 24 Jun 2008 10:11:09 -0500</pubDate>
		<author>Phinny</author>
		<description>
			<![CDATA[my verbose friend HEART RATE MONITOR takes you mind off the running and onto something else it its data et omnis ergo there is less of your mind enjoying the running hence ludicrous might not have been the best word choice i reiterate my statement that HEART RATE MONITOR should only be said with the same tone and intensity of Mr Micaweber saying HEEP]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20290#Comment_20290</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20290#Comment_20290</guid>
		<pubDate>Tue, 24 Jun 2008 12:02:13 -0500</pubDate>
		<author>cpkurilko</author>
		<description>
			<![CDATA[Running is enjoyed anyway you want it to be. Wear the HRM, it's new and fun.  Motivates you to test yourself, see what you're made of.  I'm not the greatest runner, but I push myself to be better.  If a HRM will help you achieve your goals then there should be no question.  If you want to go jog around and smile at the pretty flowers and think about soy, do that.  Some of us like to challenge ourselves.]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20302#Comment_20302</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20302#Comment_20302</guid>
		<pubDate>Tue, 24 Jun 2008 13:06:51 -0500</pubDate>
		<author>Phinny</author>
		<description>
			<![CDATA[those who require electronics to challenge themselves belong on the short bus happy trails to all]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20358#Comment_20358</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20358#Comment_20358</guid>
		<pubDate>Tue, 24 Jun 2008 21:04:51 -0500</pubDate>
		<author>rpetreccajr</author>
		<description>
			<![CDATA[Sounds like Rocky III (?) where Drago has all the high tech training aids and Rocky has to lift logs and such. I've never used an HRM personally cause I'm too cheap. I'm sure that they can be helpful for folks, but lots of very good times were put up by elites who never had access to the technology. A stopwatch, your fingers and awareness of your body can do you well too.]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20569#Comment_20569</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20569#Comment_20569</guid>
		<pubDate>Thu, 26 Jun 2008 14:43:28 -0500</pubDate>
		<author>Gilly32</author>
		<description>
			<![CDATA[<p>
<strong>Amen to  cpkurilko.</strong>
</p>
<p>
<strong>No one said a HRM is a requirement; but it also isn't a hindrance.  It's a personal choice.  If you want to wear it, do so.  If not, don't.  But don't disparage those whose choice is different from yours.</strong>
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20574#Comment_20574</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20574#Comment_20574</guid>
		<pubDate>Thu, 26 Jun 2008 15:49:33 -0500</pubDate>
		<author>danwbadger</author>
		<description>
			<![CDATA[In some cases a HRM frees yourself up to focus on the run.  When I interval train I set the upper and lower limits on the monitor and it beeps when I need to speed up and again when I need to slow down.  Not only do I not have to think about it, it doesn't let me cheat, because my HR won't hit my top limit unless I'm pushing myself and it tells me when I need to stop taking my break.  I have actually had the most use out of it strength training, because it keeps me moving at a steady consistent pace while I lift.  I don't see why its needed on long runs, thats when you need to listen to your body.]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20587#Comment_20587</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20587#Comment_20587</guid>
		<pubDate>Thu, 26 Jun 2008 18:06:20 -0500</pubDate>
		<author>eoinie</author>
		<description>
			<![CDATA[<p>
&nbsp;
</p>
<p>
I love using a HRM(hand me down, didnt think it would be of any use), on days when im feeling wooden I know I have to pick up my pace, if anything I have more awareness of my body and my capabilities and I enjoy thinking about it when Im running and am genuinely interested on the effects of my running on my heart and body
</p>
<p>
Listen to the pretentious people &amp; their talk of the purity of running, thats just silly, train how you want to train, gadgets can be fun and give a focus and make the experience more enjoyable for some people. 
</p>
<p>
And Im pretty sure any top athlete monitor themselves regularly in a range of conditions to test their cardio responses!!
</p>]]>
		</description>
	</item>
	<item>
		<title>HR Monitors Worth It</title>
		<link>/community/discussion/1809/?Focus=20630#Comment_20630</link>
		<guid isPermaLink="false">/community/discussion/1809/?Focus=20630#Comment_20630</guid>
		<pubDate>Fri, 27 Jun 2008 07:43:27 -0500</pubDate>
		<author>truck38</author>
		<description>
			<![CDATA[<p>
I run/train and I race to be competive... I do not use much over a wrist watch or a garmin for plotting new routes. Perceived exertion is just as an effective training tool as monitoring metrics through a device.
</p>
<p>
The devices are neat and provide useful data and for the people who love data they will make you feel better about your training... if you're one of those people get one. Get one anyway they are relatively inexpensive and if you don't like it sell it to someone who might.
</p>
<p>
But don't think that if you forgo a HRM, iPod or Garmin or even a fancy wrist watch that you'll be less prepared or able to win your marathon/5k or Tri. That is a result of training both phsyically and mentally.
</p>
<p>
I do like the question, &quot;Do the Kenyans use them?&quot; but remember you're probably not Kenyan and you probably like devices.
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>