<rss version="2.0">
		<channel>
			<title>MapMyRun Community - Looking for a GPS watch</title>
			<lastBuildDate>Mon, 23 Nov 2009 02:48:53 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=693#Comment_693</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=693#Comment_693</guid>
		<pubDate>Wed, 15 Aug 2007 09:25:09 -0500</pubDate>
		<author>kylejohnson</author>
		<description>
			<![CDATA[<p>
Or a similar device.   I have looked at the Garmin Forerunner products, and they look quite nice, so I have just a few questions...
</p>
<p>
I'd like to go running, have my watch track my course/time/etc, and then be able to upload that information to this site...  So, lets say that I run an extra .5 miles at my course - when I upload the data from the watch, it'll know this and will plot it on that day's course?
</p>
<p>
I'm not fully sure how to explain it!
</p>
<p>
&nbsp;
</p>
<p>
Thank you,<br />
Kyle 
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=805#Comment_805</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=805#Comment_805</guid>
		<pubDate>Thu, 16 Aug 2007 18:37:09 -0500</pubDate>
		<author>deco</author>
		<description>
			<![CDATA[<p>
I'm curious the answer to this as well - I don't know if you saw but there's also another thread on running watches, you might try your question here:
</p>
<p>
<a href="http://www.mapmyfitness.com/community/discussion/92/running-watches/">http://www.mapmyfitness.com/community/discussion/92/running-watches/</a>
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=809#Comment_809</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=809#Comment_809</guid>
		<pubDate>Thu, 16 Aug 2007 20:47:31 -0500</pubDate>
		<author>3sport</author>
		<description>
			<![CDATA[I have the Garmin 305 and absolutely Love it! I never Run without it! If I am understanding You correctly which I think I am I will say Yes to Your question? It will Upload exactly what you did that day! That garmin is really a Great training tool I am a better Runner because of it. I highly recommend this watch!!!]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=1695#Comment_1695</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=1695#Comment_1695</guid>
		<pubDate>Wed, 05 Sep 2007 16:33:37 -0500</pubDate>
		<author>Gadabout</author>
		<description>
			<![CDATA[I've had my Garmin 305 for about 2 months now. Its perfect for what you want to do. I use mine with the supplied hear rate monitor which is great if you're trying to keep within a particular hear rate zone. Its also quite satisfying to watch your fitness improve as you upload your heart rate data to the computer too and using Garmins Training Center software you can plot your data against pace at the different points in the course (you still need software or a site like mapmyrun to do detailed mapping)]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=1796#Comment_1796</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=1796#Comment_1796</guid>
		<pubDate>Thu, 06 Sep 2007 21:34:57 -0500</pubDate>
		<author>stockz64</author>
		<description>
			<![CDATA[<p>
I agree with the other posts as well.  I purchased the 305 about 3 months ago, and it was a great investment in my running gear.  I like the virtual partner which is a race against yourself on a favorite course that you ran.  All stats can be uploaded to motionbased.com which can then be studied and you can figure out various aspects of your run from the elevation to heart rate, mile splits, stop time and lots of other stuff.  The best price I found was on buydig.com.  I paid $239 and it was delivered in 3 days as promised. 
</p>
<p>
Cheers,
</p>
<p>
Wayne 
</p>
<p>
  
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=1822#Comment_1822</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=1822#Comment_1822</guid>
		<pubDate>Fri, 07 Sep 2007 17:44:37 -0500</pubDate>
		<author>runningdad61</author>
		<description>
			<![CDATA[<p>
I got the Garmin ForeRunner 205 about 6 months ago for Father's Day and now I NEVER run without it.  It's simple yet very feature/function rich........It's a great device and fairly cost efficient as well ($149 USD) on line......  I didn't want the heart rate monitor so I stuck with the 205
</p>
<p>
&nbsp;
</p>
<p>
Good Luck!<br />
Gary
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=1863#Comment_1863</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=1863#Comment_1863</guid>
		<pubDate>Sat, 08 Sep 2007 16:43:10 -0500</pubDate>
		<author>adagio</author>
		<description>
			<![CDATA[<p>
I totally agree with the comments here. I used Garmin 305 for a year and I love it. It comes with a software (training center) to keep your workouts and work history.  You just connect the watch using USB cord and it automatically uploads the workout you just did.  I like checking my heart rates in the graph, and the google earth map showing the course I just ran.  Also, I can put different workout plan such as short 30 minutes workout plan, long run workout plan (warm up for 5min, jog for 10min, run for certain miles then cool down for 10min), and interval training plan etc...
</p>
<p>
But, if you want to keep the workout using treadmill, you need to buy a foot pod separetely.
</p>
<p>
I heard that new &quot;Garmin 50&quot; is good, too.  It doesn't come with GPS system, but comes with foot pod to record the milage. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=49593#Comment_49593</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=49593#Comment_49593</guid>
		<pubDate>Sun, 17 May 2009 13:48:40 -0500</pubDate>
		<author>reehmeo</author>
		<description>
			<![CDATA[I too am in the market to upgrade my old HR monitor to a new GPS model. Do any of you know if it works the same (upload, computer synch, etc.) with a macintosh computer?]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=49655#Comment_49655</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=49655#Comment_49655</guid>
		<pubDate>Mon, 18 May 2009 06:34:58 -0500</pubDate>
		<author>RunCarinaRun</author>
		<description>
			<![CDATA[<p>
I am the lucky one with the Garmin 405.
</p>
<p>
It is truly amazing. It can do all that you want plus map out pace (if you have a pedometer on top of the heart rate monitor) and altitude. It has a lot of information and data analysis you can program the watch to show you whilst on the run.
</p>
<p>
You also have a virtual partner, pushing you that little harder to finish a familiar course in better time.
</p>
<p>
It has many functions and it took me a couple of weeks to learn and work with the features, a little at a time.
</p>
<p>
Absolutely love it and you will too!
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=49659#Comment_49659</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=49659#Comment_49659</guid>
		<pubDate>Mon, 18 May 2009 06:58:26 -0500</pubDate>
		<author>running.beast</author>
		<description>
			<![CDATA[<p>
Reehmeo,
</p>
<p>
I believe the newest Garmin coming out, 310XT, is compatible with Mac.  As for all the other posts I completely agree that the Garmin line is the best.  I've been using the 305 for three years and it's great.  I've pre-ordered the new one that's swim proof and now calculates calories based on heartrate instead of distance vs weight.  I'm waiting for Garmin to ship them.  (If anyone out there works for Garmin I'm waiting impatiently) 
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=49969#Comment_49969</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=49969#Comment_49969</guid>
		<pubDate>Wed, 20 May 2009 09:07:58 -0500</pubDate>
		<author>jazzangl9</author>
		<description>
			<![CDATA[<p>
If you wait a few weeks (Until June 8th) the new Garmin Forerunner 405CX is coming out. It is very similar to the 405, but also calculates calories burned. I've heard great reviews and plan on buying one myself when it comes out! :)
</p>
<p>
&nbsp;
</p>
<p>
Hope this helps!<img src="/community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-cool.gif" alt="Cool" title="Cool" />
</p>
<p>
&nbsp;
</p>
<p>
Ashley 
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50007#Comment_50007</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50007#Comment_50007</guid>
		<pubDate>Wed, 20 May 2009 15:03:02 -0500</pubDate>
		<author>zakrajsheck</author>
		<description>
			<![CDATA[<p>
I am trying to decide between the 305 and the 310XT.  The big drawback of the 310xt (for me) is that it does not support uploading maps and routes from this site.  I often run in unfamiliar cities (and get lost more often than I would like to admit), and would love to upload a route that I have planned out on this site.  Who has used this feature?  How easy is it to follow along the route?  Does it make it clear when and where to make turns?  Does it show street names?  Does it indicate if you go off course?  Thanks for any help.
</p>
<p>
&nbsp;
</p>
<p>
Jeff 
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50037#Comment_50037</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50037#Comment_50037</guid>
		<pubDate>Wed, 20 May 2009 20:40:30 -0500</pubDate>
		<author>jksivillo</author>
		<description>
			<![CDATA[<p>
Not sure if this helps, but I have been quite pleased with the Forerunner 305, with the exception of one &quot;feature.&quot;  The altitude measure is an okay estimate as one snapshot in time, but if you do hilly trail runs and want to track the cumulative ascent, it's complete and utter garbage.  
</p>
<p>
I recently did a trail run with a good tree canopy over me.  The mileage estimate was about spot on, but the cumulative ascent and decent were from 4 to 6 times too high.  
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50051#Comment_50051</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50051#Comment_50051</guid>
		<pubDate>Wed, 20 May 2009 21:42:48 -0500</pubDate>
		<author>valabat</author>
		<description>
			<![CDATA[Kind of odd, but does anyone here has a small wrist?  I'd like ot get one, but there are no stores near me for me to try them on!   I've bought so many watches that were too big to wear when as tight as possible, and this is a little more than just a watch...]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50807#Comment_50807</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50807#Comment_50807</guid>
		<pubDate>Wed, 27 May 2009 12:09:48 -0500</pubDate>
		<author>sbsmann</author>
		<description>
			<![CDATA[<p>
I would have to agree with everyone talking about the Garmin 205 &amp; 305.  I have the 205 (without hear rate monitor) and will never run again without one.  I mix up my routes a lot and it's fantastic being able to know your pace and distance at any given time during a run.
</p>
<p>
You can upload each run into the Garmin Training Center and/or into this website.  I happen to do both because I like having my calendar accessible on-line via the internet through mapmyrun.
</p>
<p>
I also know you can get the 205 or 305 very cheaply these days.  I bought it online at Amazon last year at a very good price and got it withing a few days of placing the order.
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50865#Comment_50865</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50865#Comment_50865</guid>
		<pubDate>Wed, 27 May 2009 19:07:20 -0500</pubDate>
		<author>malindal</author>
		<description>
			<![CDATA[I just got a Garmin Forerunner 305.  I am a slow runner, more of a walker.  I have been able to understand the technical stuff to get my GPS to upload to this site.  I too have a small wrist and it has not been a problem at all.]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50873#Comment_50873</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50873#Comment_50873</guid>
		<pubDate>Wed, 27 May 2009 19:28:41 -0500</pubDate>
		<author>Jen799</author>
		<description>
			<![CDATA[<p>
I've got the Garmin 305 and love it. Its great for making sure that I dont start too fast and therefore cant use that as an excuse for why I'm dying!
</p>
<p>
Valabat - I have a reasonably small wrist and its ok on me. It felt a bit big and bulky initially, like it was going to slide around even though it wasnt but once I got used to that its ok. The 305 has quite a big watch face which is actually wider than my wrist but its not a problem. My Dad has teh 205 which has a longer watch face that goes up your arm (rather than across - not sure if that makes sense - maybe look up the pictures and you'll see what I mean!) and that felt better when I first tried it, but now I'm used to my 305 (which comes in a pretty red colour!) I  dont notice it. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=50895#Comment_50895</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=50895#Comment_50895</guid>
		<pubDate>Wed, 27 May 2009 22:45:26 -0500</pubDate>
		<author>valabat</author>
		<description>
			<![CDATA[Thanks for the size advice.  Now, to buy one...  It's not an immediate need, but I'd like to get it before my half marathon in October.]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=54130#Comment_54130</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=54130#Comment_54130</guid>
		<pubDate>Tue, 23 Jun 2009 00:56:46 -0500</pubDate>
		<author>itobor</author>
		<description>
			<![CDATA[<p>
Have been using Garmin Forerunner 205 for 2 years - best &quot;toy&quot; I ever bought. 
</p>
<p>
 Two additional thoughts:
</p>
<p>
As to software to use with GPS watch:  try SportTracks - it is &quot;free&quot; (donations requested) and far superior to Garmin Training Center (though I use both in conjunction). Have not yet tried the software on this site (just registered today).
</p>
<p>
 Valabat:  I always wear a wrist sweatband under my Forerunner. (Sounds bulky but in fact don't even notice it).  That would eliminate any &quot;thin wrist&quot; issue, but even better it stops sweat from making the watch sloppy AND protects the 4 gold contact points on the back of the watch from getting gunked up or corroded.  
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=54206#Comment_54206</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=54206#Comment_54206</guid>
		<pubDate>Tue, 23 Jun 2009 13:11:21 -0500</pubDate>
		<author>LexB</author>
		<description>
			<![CDATA[DO NOT... I repeat, DO NOT buy a Garmin 301. Crap reception and even worse battery life.]]>
		</description>
	</item>
	<item>
		<title>Looking for a GPS watch</title>
		<link>/community/discussion/185/?Focus=54258#Comment_54258</link>
		<guid isPermaLink="false">/community/discussion/185/?Focus=54258#Comment_54258</guid>
		<pubDate>Tue, 23 Jun 2009 19:20:31 -0500</pubDate>
		<author>usualsuspect</author>
		<description>
			<![CDATA[forerunner 305,  just got one a few weeks ago and it is awesome!  uploading workouts is super easy too...  definitely get one...]]>
		</description>
	</item>
	
		</channel>
	</rss>