<rss version="2.0">
		<channel>
			<title>MapMyRun Community - New Mapping Tool Layout</title>
			<lastBuildDate>Wed, 25 Nov 2009 08:11:07 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=34991#Comment_34991</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=34991#Comment_34991</guid>
		<pubDate>Fri, 12 Dec 2008 16:34:56 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
&nbsp;
</p>
<p>
We're working on a new layout for the mapping tool. Please let us know what you think:
</p>
<p>
<a href="http://beta.mapmyrun.com/create_new" title="http://beta.mapmyrun.com/create_new">
http://beta.mapmyrun.com/create_new</a>
</p>
<p>
Note, we are also including more goodies in here:
</p>
<p>
* Saved User Preferences
</p>
<p>
* Walkng Directions (ie, Turn rules of the Road Off)
</p>
<p>
* Clearer Route Notes / Cue Sheets
</p>
<p>
* More Help
</p>
<p>
* Clickable Tags / Keywords 
</p>
<p>
* More Real-estate to Map your Route
</p>
<p>
Let us know what you think -- this is still a work in progress but we're interested in hearing what you think.  Please note that we're also working on a performance boost to help with those slow-down / crashes with longer routes as well as more detailed route edit functionality (delete/insert point/etc) 
</p>
<p>
Cheers,
</p>
<p>
-Kevin<br />
Co-Founder
</p>]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=35359#Comment_35359</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=35359#Comment_35359</guid>
		<pubDate>Thu, 18 Dec 2008 16:34:35 -0600</pubDate>
		<author>mario0691</author>
		<description>
			<![CDATA[I think is a lot of progress from the current one..

Mario]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=36299#Comment_36299</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=36299#Comment_36299</guid>
		<pubDate>Sun, 04 Jan 2009 19:47:34 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
The newest version of our mapping tool is launched on our MapMyHike.com site.  Please visit <a href="http://www.mapmyhike.com/create_new">http://www.mapmyhike.com/create_new</a> and let us know what you think.
</p>
<p>
Primarily we have the following additions:
</p>
<p>
* Better Layout for ease-of-use
</p>
<p>
* Integrated Help functionality
</p>
<p>
* Advanced Map Settings giving you more control
</p>
<p>
* Walking Directions / Avoid Highways
</p>
<p>
* Weather.com Integration
</p>
<p>
* Advanced Edit Functionality - Delete Points, Insert Points, Better Drag/Drop
</p>
<p>
* And Much More!
</p>
<p>
Check it out and please post your feedback.
</p>
<p>
Cheers,
</p>
<p>
-Kevin<br />
Co-Founder
</p>]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=37104#Comment_37104</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=37104#Comment_37104</guid>
		<pubDate>Mon, 12 Jan 2009 09:44:47 -0600</pubDate>
		<author>spkurtz</author>
		<description>
			<![CDATA[I suggest hiring an information architect/user experience designer to work on your site. (If you have one already - hire a different one.) As you have been adding all these cool features to your site, it's becoming extremely cluttered and more difficult to use.]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=37510#Comment_37510</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=37510#Comment_37510</guid>
		<pubDate>Thu, 15 Jan 2009 08:12:03 -0600</pubDate>
		<author>montyesq</author>
		<description>
			<![CDATA[Ditto!  I loved it before you started adding stuff, now my favorite function for mapping &quot;follow roads&quot; doesn't work well....the site is a pain in the browser now with scrolling and your menu system is not intuitive.  I'm still excited enough about what you offer to stick around, but BELLS AND WHISTLES ARE NICE BUT NOT WHEN IT KILLS EASE OF USE and you're killing ease of use...imho]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=37524#Comment_37524</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=37524#Comment_37524</guid>
		<pubDate>Thu, 15 Jan 2009 10:21:25 -0600</pubDate>
		<author>ugaedgar</author>
		<description>
			<![CDATA[The maps are great.  I switched over to this site from active.com not too long ago.  Last night the beta mapping feature kept crashing every time I would press undo.  I'd have to close internet explorer and start over.  Any ideas?]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=38229#Comment_38229</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=38229#Comment_38229</guid>
		<pubDate>Fri, 23 Jan 2009 10:44:10 -0600</pubDate>
		<author>likelite</author>
		<description>
			<![CDATA[EDIT:  OOPS!  It's in the text-entry area for the DAY, not the workout...sorry about that.  I had forgotten I needed to click the day of the workout to find it.  I'm not going to delete this comment tho because I wanted to leave in the part about having a hard time finding the place to post the thread!  Thanks for reading..............  What happened to the text-entry box where you could enter the day's temperature on Page Two of entering a new workout????  I have been avidly tracking the temp at my local park b/c it's pretty hard to get up at 7 AM on Monday when it's 16 degrees out and go hike...just provides a little extra motivation when I can see how many times I did do it...

I'm posting this here because I wanted to enter a new thread, but the pull-down menu for which discussion it should go to contains over 300 entries.  If there's a "main discussion area," PLEASE make it easier to find!!  I really don't want to have to wade through literally hundreds of local running and biking clubs to be able to find the place to enter a general comment on site use-ability.

Thanks for re-naming the "my runs/hikes" at the top of the page though!!  "My routes" makes things MUCH easier to find.  Thank you!  I'm also enjoying being able to track my distance, hours and calories per month, and being able to upload my route every single day is really helping me to stay motivated.  I like the site a lot overall, just have a few suggestions because I'm on here all the time these days :)  Thanks for taking the time to read.  Jean in Nashville]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=40019#Comment_40019</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=40019#Comment_40019</guid>
		<pubDate>Fri, 13 Feb 2009 18:33:00 -0600</pubDate>
		<author>palincss</author>
		<description>
			<![CDATA[<p>
You've made two major changes (I can't call them &quot;improvements&quot;) lately, the floating advertisement for the premium site that blocks your view, that you can't move away and have it stay away; and the new display of route notes that is cleverly crafted to make it impossible to copy and past the notes, are annoyances that severely hurt the site's usability.  
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=40320#Comment_40320</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=40320#Comment_40320</guid>
		<pubDate>Tue, 17 Feb 2009 16:26:07 -0600</pubDate>
		<author>nyperf</author>
		<description>
			<![CDATA[<p>
&nbsp;
</p>
<p>
         Bring back the original format!! Strange cursors to mark with (on Macintosh with any browser) and difficult to follow road's contours. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=40463#Comment_40463</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=40463#Comment_40463</guid>
		<pubDate>Thu, 19 Feb 2009 14:46:24 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
<font color="#800000">All Mapping Tool 3.1 discussions have been moved to 
<a href="/community/discussion/9142/feb-19-mapping-tool-updates-posted/">this forum</a> so please click the link if you wish to add anything.  We've had to consolidate as too many discussions were occuring about the same thing! 
</font>
</p>
<p>
<font color="#800000"><a href="/community/discussion/9142/feb-19-mapping-tool-updates-posted/">/community/discussion/9142/feb-19-mapping-tool-updates-posted/</a></font>
</p>
<p>
<font color="#800000">Thank you!</font>
</p>
<p>
<font color="#800000">-Kevin </font>
</p>]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=40479#Comment_40479</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=40479#Comment_40479</guid>
		<pubDate>Thu, 19 Feb 2009 17:09:52 -0600</pubDate>
		<author>ftu2009</author>
		<description>
			<![CDATA[does anyone know how to delete a map you created?  I made an error (the streets don't intersect--zoomed out too far) and I want to delete the bad map and create a new corrected map.  If I leave the old map I'm afraid it will confuse people.]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=45113#Comment_45113</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=45113#Comment_45113</guid>
		<pubDate>Sat, 04 Apr 2009 13:02:55 -0500</pubDate>
		<author>smipypr</author>
		<description>
			<![CDATA[I don't mind the ads around the site, or in the mapping tool...but that floating ad is really a lame pain in the butt. This is a great tool, but why the dippy ad stunt? It's really just a teaser to get people to sign up for the pay version.]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=46943#Comment_46943</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=46943#Comment_46943</guid>
		<pubDate>Tue, 21 Apr 2009 09:47:16 -0500</pubDate>
		<author>cpkurilko</author>
		<description>
			<![CDATA[I can not interact with the map.  nevermind the annoying adds.  i just want to use the site.  any suggestions?]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=47043#Comment_47043</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=47043#Comment_47043</guid>
		<pubDate>Tue, 21 Apr 2009 21:33:53 -0500</pubDate>
		<author>RaceMeasureGuest</author>
		<description>
			<![CDATA[cpkurilko, what are you referring to, specifically?  Can you not begin mapping, move trackpoints, add icons?  The site is working fine for me, whether logged-in, or not.  Need to know what is not working, before we can give guidance.]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=59684#Comment_59684</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=59684#Comment_59684</guid>
		<pubDate>Sun, 02 Aug 2009 13:17:57 -0500</pubDate>
		<author>guisar</author>
		<description>
			<![CDATA[I can't really interact with the map when it comes to adding or editing notes/waypoints. I've gone through the tutorial, read the sticky (which seems to correspond to an older interface) and tried both internet explorer and firefox. There seems to be no way to add notes to an existing waypoint on a map created by someone else- anybody found the trip? For now I'm just finding the maps in mapmyride and then having to lay out waypoints in regular google maps which is way lame considering I'm paying for map my ride...]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=63936#Comment_63936</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=63936#Comment_63936</guid>
		<pubDate>Thu, 17 Sep 2009 21:12:49 -0500</pubDate>
		<author>cliffkyle</author>
		<description>
			<![CDATA[How do I use the current mapping tool.  It is not obvious.  I simply want to find the best route between Oak Park and Joliet.  What is the step by step process?]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=64354#Comment_64354</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=64354#Comment_64354</guid>
		<pubDate>Thu, 24 Sep 2009 11:25:48 -0500</pubDate>
		<author>Sarah@MMF</author>
		<description>
			<![CDATA[<p>
<a href="http://www.mapmyrun.com/user_profile?u=guisar">guisar</a>,
</p>
<p>
There are a few ways to do this. What I would reccomend is
</p>
<p>
- find the route you want to use, that was created by someone else
</p>
<p>
-Click on the route
</p>
<p>
- In the upper left hand corner, under route, click &quot;save a copy&quot;
</p>
<p>
-Edit the information (if you like) and click &quot;Save route&quot;
</p>
<p>
- Then click on &quot;Home&quot; and then &quot;My rides (or runs)&quot; on the Left toolbar
</p>
<p>
-Find the route you just saved and click &quot;edit&quot;
</p>
<p>
-The map will come up, click on &quot;view notes&quot; from the toolbar
</p>
<p>
-You can add/edit notes for the route, be sure to click on &quot;update notes&quot; when you are done
</p>
<p>
-Finally, click on &quot;save route&quot; when you are done. This is your new and updated copy of the map, with notes. You will be able to print from here with the cue sheets attached.
</p>
<p>
&nbsp;
</p>
<p>
Hope that helps! 
</p>
<div>
</div>]]>
		</description>
	</item>
	<item>
		<title>New Mapping Tool Layout</title>
		<link>/community/discussion/8131/?Focus=66952#Comment_66952</link>
		<guid isPermaLink="false">/community/discussion/8131/?Focus=66952#Comment_66952</guid>
		<pubDate>Mon, 09 Nov 2009 11:14:21 -0600</pubDate>
		<author>geoenginer</author>
		<description>
			<![CDATA[<p>
I'm looking for answers to the following questions about the &quot;My Runs&quot;
feature of this site.  Thanks in advance for your assistance.
</p>
<p>
# 1 - If I edit the name of a run, does that ruin any historical
data based on the run?  Forr example, if I change &quot;daily run&quot; to &quot;home
run&quot;, do I lose all the data that was saved from all my &quot;daily runs&quot;? 
</p>
<p>
# 2 - What if I delete a run entirely?  When I go back to look at my
stats (miles per month, average distance, etc.) will I have lost all
the data related to that run?
</p>
<p>
 # 3 - I tried to start a new discussion on this topic, but received a message that I'm not allowed to.  Any idea why? 
</p>
<p>
 I'm trying to clean up my runs by re-naming the ones I use
regularly and deleting those routes that I've only used once or twice. 
However, I'd rather not lose all of my data, since I've got well over a
year's worth saved. Although I've used this site for a while, I'm not too familiar with the intricacies of the data management. 
</p>
<p>
I appreciate any thoughts, help, advice, etc.  
</p>
<p>
Thanks! 
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>