<rss version="2.0">
		<channel>
			<title>MapMyRun Community - All Discussions</title>
			<lastBuildDate>Sun, 22 Nov 2009 20:44:03 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>Looking for Seattle running buddy</title>
		<link>/community/discussion/14260/</link>
		<guid isPermaLink="false">/community/discussion/14260/</guid>
		<pubDate>Wed, 11 Nov 2009 12:14:42 -0600</pubDate>
		<author>jazpiri</author>
		<description>
			<![CDATA[Anyone live in the Beacon Hill area and interested in meeting up for early morning runs?  Send me a message and let me know if you are interested.]]>
		</description>
	</item>
	<item>
		<title>iMapmyRun+</title>
		<link>/community/discussion/14258/</link>
		<guid isPermaLink="false">/community/discussion/14258/</guid>
		<pubDate>Wed, 11 Nov 2009 08:52:22 -0600</pubDate>
		<author>mdallimore</author>
		<description>
			<![CDATA[<p>
Just wondered if anyone else is having the same problems of the app not storing previous workout data it keeps on resetting or going back to old workouts out those that are scheduled for the future.
</p>
<p>
Thanks,
</p>
<p>
Mark 
</p>]]>
		</description>
	</item>
	<item>
		<title>Adding/Editing Daily Log</title>
		<link>/community/discussion/14034/</link>
		<guid isPermaLink="false">/community/discussion/14034/</guid>
		<pubDate>Thu, 22 Oct 2009 07:18:20 -0500</pubDate>
		<author>craigsteger</author>
		<description>
			<![CDATA[<p>
This morning I logged in to update my daily log from yesterday and I only have the option of adding a daily log for today.  How can I create a daily log for a date in the past?
</p>]]>
		</description>
	</item>
	<item>
		<title>Running buddy in Toronto ??</title>
		<link>/community/discussion/11402/</link>
		<guid isPermaLink="false">/community/discussion/11402/</guid>
		<pubDate>Wed, 10 Jun 2009 15:01:34 -0500</pubDate>
		<author>tger003</author>
		<description>
			<![CDATA[I'm looking for a running buddy in Toronto - i'm training for the scotiabank marathon (will be my 2nd marathon)
I live downtown so usually run the lakeshore (either direction), high park or the don valley trail but open to new routes

I usually run about a 5:30 min/km on long runs and closer to 5 min/km on tempo's

I'm pretty flexible either before work or after and dont really mind if the long run is saturday or sunday
If anyone is interested, shoot me a message :)]]>
		</description>
	</item>
	<item>
		<title>I cannot map anything.  AT ALL!</title>
		<link>/community/discussion/14174/</link>
		<guid isPermaLink="false">/community/discussion/14174/</guid>
		<pubDate>Wed, 04 Nov 2009 02:27:01 -0600</pubDate>
		<author>alijay</author>
		<description>
			<![CDATA[<p>
Hi,
</p>
<p>
When I log in to MMR the map does not progress past the world map to a more local map showing the street I live on like it used to.
</p>
<p>
If I am lucky I get a Google search box that allows me to type my address in and zoom to my street, but I only get this box 1 out of 5 times I open the site.
</p>
<p>
If I do try to start mapping the programme tells me that the point I am trying to enter is too far away from my starting point and to clear all and start again.  This does not work.
</p>
<p>
If my coach sends me a map the only way I can view it is to print it.  The map on the screen will not progress past the world map.
</p>
<p>
I have not been able to map a run for nearly 6 weeks and am becoming very frustrated.  Can someone help??
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Plantar Fasciitis</title>
		<link>/community/discussion/9066/</link>
		<guid isPermaLink="false">/community/discussion/9066/</guid>
		<pubDate>Sat, 14 Feb 2009 10:02:53 -0600</pubDate>
		<author>doggerboy</author>
		<description>
			<![CDATA[If you are like me and have suffered with plantar fasciitis (PF) and found that it never heals no matter how long you stay off of it, then I have something for you to try.  I have suffered for years and tried strasberg socks and others treatments, including Scholls inserts, but I couldn't get past it.  I met a physical therapist that told me to visit an Orthotist and get custom inserts made.  I visited one and he told me to try Birkenstock inserts for around $65 before paying a $400 fee for custom made ones.  I tried them and from that moment, I have not had any more PF pain.  I wear them in my work shoes and in my running shoes.  For my work shoes I use the Birkenstock blues which are half inserts that are all cork.  I use Birkenstock sports in my running shoes.  They are two piece with a half length cork insert under a full length insole. Now I just have to redevelop my running ability after almost a 10 year struggle.  Hope this helps other sufferers.]]>
		</description>
	</item>
	<item>
		<title>Any late evening runners in Fircrest WA.</title>
		<link>/community/discussion/14244/</link>
		<guid isPermaLink="false">/community/discussion/14244/</guid>
		<pubDate>Mon, 09 Nov 2009 23:01:48 -0600</pubDate>
		<author>t6circus</author>
		<description>
			<![CDATA[<p>
NEW ON HERE AND WANTED TO SEE WHO LIVES IN MY AREA THAT LIKES TO RUN AT IN THE LATE EVENINGS.
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>
<p>
Thanks,
</p>
<p>
&nbsp;
</p>
<p>
Doug
</p>]]>
		</description>
	</item>
	<item>
		<title>back to square 1</title>
		<link>/community/discussion/14214/</link>
		<guid isPermaLink="false">/community/discussion/14214/</guid>
		<pubDate>Sun, 08 Nov 2009 03:33:24 -0600</pubDate>
		<author>purpleskyz</author>
		<description>
			<![CDATA[I was on the running team at school like 6 years ago but due to issues and moving; I gave up running. I wanna start again......but I cant run for 2 minutes straight without feeling like i am dying so what would be my best bet; to do intervals like 1 1/2 min running and 45 sec. walking or what?]]>
		</description>
	</item>
	<item>
		<title>Activity Detail lookup not working</title>
		<link>/community/discussion/14052/</link>
		<guid isPermaLink="false">/community/discussion/14052/</guid>
		<pubDate>Fri, 23 Oct 2009 01:18:05 -0500</pubDate>
		<author>Eaglerock</author>
		<description>
			<![CDATA[The Activity Detail function isn't working. When I enter the activity type, and click in the activity detail field, nothing happens. When I attempt to create a new activity detail as a substitute, the script never completes loading.

You can't enter a workout without supplying the activity detail, so we're pretty much dead in the water until this gets fixed.]]>
		</description>
	</item>
	<item>
		<title>Questions about &quot;My Runs&quot;</title>
		<link>/community/discussion/14242/</link>
		<guid isPermaLink="false">/community/discussion/14242/</guid>
		<pubDate>Mon, 09 Nov 2009 11:11:17 -0600</pubDate>
		<author>geoenginer</author>
		<description>
			<![CDATA[<p>
I'm looking for answers to the following questions about the &quot;My Runs&quot; feature of this site.  Thanks in advance for your assistance.
</p>
<p>
# 1 - If I edit the name of a run, does that ruin any historical data based on the run?  Forr example, if I change &quot;daily run&quot; to &quot;home run&quot;, do I lose all the data that was saved from all my &quot;daily runs&quot;? 
</p>
<p>
# 2 - What if I delete a run entirely?  When I go back to look at my stats (miles per month, average distance, etc.) will I have lost all the data related to that run?
</p>
<p>
 I'm trying to clean up my runs by re-naming the ones I use regularly and deleting those routes that I've only used once or twice.  However, I'd rather not lose all of my data, since I've got well over a year's worth saved. 
</p>
<p>
I appreciate any thoughts, help, advice, etc.  
</p>
<p>
Thanks! 
</p>]]>
		</description>
	</item>
	<item>
		<title>Stability Trail Shoes</title>
		<link>/community/discussion/14240/</link>
		<guid isPermaLink="false">/community/discussion/14240/</guid>
		<pubDate>Mon, 09 Nov 2009 10:56:19 -0600</pubDate>
		<author>mojo43</author>
		<description>
			<![CDATA[<p>
Any good ideas on trail running shoes that provide stability?  I am a 6'1&quot;, 215 lb male who is prone to plantar fascitiis.  Looking to increase my mileage on trails as well and getting after tought terrain.  Conventional street shoes were ok for where I used to run, but am now in need for a more aggressive sole.
</p>
<p>
Any suggestions?
</p>]]>
		</description>
	</item>
	<item>
		<title>Highway C Resurfacing</title>
		<link>/community/discussion/14238/</link>
		<guid isPermaLink="false">/community/discussion/14238/</guid>
		<pubDate>Mon, 09 Nov 2009 10:24:07 -0600</pubDate>
		<author>wer4mu</author>
		<description>
			<![CDATA[Wow, is that sweet!  A perfect ribbon of black asphalt between V and Egre.  Widened as well.  Not sire if they will mark off a bike lane but that would be icing on the sundae.]]>
		</description>
	</item>
	<item>
		<title>iPhone App: Love it, wish there were a &quot;back&quot; button for browsing training</title>
		<link>/community/discussion/14236/</link>
		<guid isPermaLink="false">/community/discussion/14236/</guid>
		<pubDate>Mon, 09 Nov 2009 08:11:05 -0600</pubDate>
		<author>mrowan00</author>
		<description>
			<![CDATA[<p>
I wanted to write to tell you how much I absolutely
LOVE the iMapMyRun iPhone application!  I downloaded it last week and
have used it for every run since.  I have been fortunate to not experience the application crashing or freezing during any of my
runs, as I read about in some reviews.  It's been a dream.  Only once did it take a while to upload a
workout, but eventually it worked.  I absolutely love the voice
feedback during the run.  What a fantastic feature!  Thank you for
creating such a wonderful and useful application.  I look forward to my
training runs and to finding new routes.  The idea that I don't have to
go back to the computer after I run to figure out how far I went is so
great!  Thank you! <br />
<br />
My only recommended improvement is around the &quot;browsing my runs&quot;. 
Once I click on a run and am in the map mode to see the route, I wish
there were a &quot;back&quot; button that allowed me to return to the list of
runs.  Currently, the only way I can see to do that is to click on
&quot;Training&quot; back at the bottom of the screen, then go to the runs, then
- if I sorted by a different factor - I have to re-sort.  That's a bit
annoying.  If there were a back button, I feel that would solve the
issue and make it less of a hassle to quickly browse through all my runs.<br />
<br />
Otherwise, fantastic product!  Keep it up!  Thanks!
</p>]]>
		</description>
	</item>
	<item>
		<title>Neat marathon article</title>
		<link>/community/discussion/9513/</link>
		<guid isPermaLink="false">/community/discussion/9513/</guid>
		<pubDate>Wed, 11 Mar 2009 12:20:32 -0500</pubDate>
		<author>RunningKnows</author>
		<description>
			<![CDATA[Here's a neat article from the NY Times by a recovering alcoholic training and running the MC Marathon..... inspiring and uplifting, and very pertinent for a lot of us who aren't "gazelles"....
http://proof.blogs.nytimes.com/2009/03/10/dry-run/]]>
		</description>
	</item>
	<item>
		<title>Gear Tracker</title>
		<link>/community/discussion/14232/</link>
		<guid isPermaLink="false">/community/discussion/14232/</guid>
		<pubDate>Sun, 08 Nov 2009 23:06:07 -0600</pubDate>
		<author>nickganga</author>
		<description>
			<![CDATA[Is Gear Tracker supposed to show ads for premium members? My gear tracker shows an ad for Tri-Flow Lubricant. 
http://tweetphoto.com/14546f]]>
		</description>
	</item>
	<item>
		<title>MapMyRide wn't find Garmin Plugin.</title>
		<link>/community/discussion/10379/</link>
		<guid isPermaLink="false">/community/discussion/10379/</guid>
		<pubDate>Tue, 21 Apr 2009 00:03:52 -0500</pubDate>
		<author>patnbob</author>
		<description>
			<![CDATA[When uploading from my Garmin Edge 305 to the new mapping program, MapMyRide hangs waiting to find the plugin.  I have reloaded the plugin and there's no improvement.  Still hangs]]>
		</description>
	</item>
	<item>
		<title>After First 10 Mile Run - Horrible Recovery</title>
		<link>/community/discussion/14020/</link>
		<guid isPermaLink="false">/community/discussion/14020/</guid>
		<pubDate>Tue, 20 Oct 2009 16:15:37 -0500</pubDate>
		<author>whipdog01</author>
		<description>
			<![CDATA[I have been 1/2 marathon training for 4 months now, and finally worked up to a 10 mile run last saturday. Doing miles between 8:15 and 9:00, taking a daily vitamin, eating according schedule, getting enough sleep, running gradually on a schedule, not increasing over the 10% limit per week, cross trainging very lightly, and always having good recoveries. I ran the 10 mile on Saturday, then today, 2 days later, I attempted my usual Tuesday 10K. I could barely get to 2 miles, and had to stop at 3.4 completely exhausted, 10:22 mile time. Out of breath, mentally fatigued, legs like quicksand, stomach acid, and sweating badly. This has never happened before- it's like I'm back at day 1. Does anyone have any clue what I did wrong? The 1/2 marathon is less than one month away and I'm freaking out that I have to start all over again. The cold/bad weather isn't helping my progress either. Any help??]]>
		</description>
	</item>
	<item>
		<title>Base map was changed</title>
		<link>/community/discussion/13899/</link>
		<guid isPermaLink="false">/community/discussion/13899/</guid>
		<pubDate>Sat, 10 Oct 2009 11:00:28 -0500</pubDate>
		<author>kshall20</author>
		<description>
			<![CDATA[<p>
Is there a way to &quot;roll back&quot; the maps on the site? I went to map a route and a road that I ran on and was on the map last week, isn't there anymore. It appears that the map being used now is an older version (2+ years old) and the up to date one was on there a few weeks ago.
</p>
<p>
 Any advice?
</p>]]>
		</description>
	</item>
	<item>
		<title>Shoes..</title>
		<link>/community/discussion/14230/</link>
		<guid isPermaLink="false">/community/discussion/14230/</guid>
		<pubDate>Sun, 08 Nov 2009 20:01:04 -0600</pubDate>
		<author>somaholiday</author>
		<description>
			<![CDATA[Just got the new Nike LunarGlide... solid shoes.. feel good, and when I step it up and pick up the pace I can really feel the pop these shoes have.. nice bounce to'em.]]>
		</description>
	</item>
	<item>
		<title>How do I save my pace to MapMyRun?</title>
		<link>/community/discussion/14228/</link>
		<guid isPermaLink="false">/community/discussion/14228/</guid>
		<pubDate>Sun, 08 Nov 2009 19:43:05 -0600</pubDate>
		<author>Juhisaha</author>
		<description>
			<![CDATA[<p>
Hi, 
</p>
<p>
 When I track my run using iMapmyrun on my iphone, my pace isn't uploaded along with my distance and route information. Is there a way to upload my pace information from my iphone? 
</p>
<p>
 thanks! 
</p>]]>
		</description>
	</item>
	<item>
		<title>Can I import multiple runs/workouts?</title>
		<link>/community/discussion/9464/</link>
		<guid isPermaLink="false">/community/discussion/9464/</guid>
		<pubDate>Sun, 08 Mar 2009 17:37:42 -0500</pubDate>
		<author>stulincoln</author>
		<description>
			<![CDATA[<p>
Just new on here. I have been desperately on the lookout for a site that accepted both Garmin and Nike+ device as my friends have both and we want to do challenges. The site looks great so far (though possibly could be simpler in places).
</p>
<p>
 Anyway, my main question is, I have a lot of runs in my Garmin Training Center and on my watch, is there a way to just import them all or do I have to them one by one?
</p>
<p>
Thanks
</p>
<p>
 Stu 
</p>]]>
		</description>
	</item>
	<item>
		<title>redundancy</title>
		<link>/community/discussion/14222/</link>
		<guid isPermaLink="false">/community/discussion/14222/</guid>
		<pubDate>Sun, 08 Nov 2009 09:23:29 -0600</pubDate>
		<author>tulrich</author>
		<description>
			<![CDATA[When logging my run, I find &quot;Describe this workout&quot;, &quot;What general type of workout is this&quot; and &quot;Activity Detail&quot; so redundant,  yet it won't let me proceed without filling out all 3 fields.  Any way to make these optional and just fill in &quot;Run&quot;???]]>
		</description>
	</item>
	<item>
		<title>Where do you run?</title>
		<link>/community/discussion/14218/</link>
		<guid isPermaLink="false">/community/discussion/14218/</guid>
		<pubDate>Sun, 08 Nov 2009 07:57:17 -0600</pubDate>
		<author>Blithespirit</author>
		<description>
			<![CDATA[<p>
Hi there everyone!
</p>
<p>
Looking for a fellow runner who is just as slow as me to run near Fulham? 
</p>
<p>
Anyone in the same area as I am getting tired of being lapped by others.
</p>
<p>
 Let me know,
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Mountain Biking vs. Road Biking</title>
		<link>/community/discussion/13753/</link>
		<guid isPermaLink="false">/community/discussion/13753/</guid>
		<pubDate>Mon, 28 Sep 2009 01:20:19 -0500</pubDate>
		<author>IEs_ACe</author>
		<description>
			<![CDATA[Which is better and why? Just trying to get you to say why you love one over the other. I need you to tell me because I cannot decide for myself. If this discussion takes off I think it will be a good reference for new riders to help them decide which discipline to start with. I look forward to seeing the responses.]]>
		</description>
	</item>
	<item>
		<title>Polar RS100</title>
		<link>/community/discussion/14216/</link>
		<guid isPermaLink="false">/community/discussion/14216/</guid>
		<pubDate>Sun, 08 Nov 2009 04:37:14 -0600</pubDate>
		<author>paolo27th</author>
		<description>
			<![CDATA[<p>
Anyone tried this HR monitor?
</p>
<p>
I have a simple question regarding laps. Can the laps be programmed to start automatically or can tey only be started manually?
</p>]]>
		</description>
	</item>
	<item>
		<title>Foot pod vs. GPS</title>
		<link>/community/discussion/14202/</link>
		<guid isPermaLink="false">/community/discussion/14202/</guid>
		<pubDate>Fri, 06 Nov 2009 12:22:04 -0600</pubDate>
		<author>agoundas</author>
		<description>
			<![CDATA[<p>
I am looking into running watches.  What I want is something to track distance and pace?  Not worried about heart rate and all the other jazz.
</p>
<p>
on the cheap side I am considering the Garmin Forerunner 50 with foot pod.  
</p>
<p>
next on the list is the Garmin Forerunner 405 or the Polar RS300x with foot pod.
</p>
<p>
One friend tells me she likes the foot pod and feels it is more accurate than  GPS, because you don't have to worry about interference.  However - another friend says GPS is accurate and that foot pod do not adjust to your stride. 
</p>
<p>
What do you think?
</p>]]>
		</description>
	</item>
	<item>
		<title>Tired all the time!</title>
		<link>/community/discussion/13616/</link>
		<guid isPermaLink="false">/community/discussion/13616/</guid>
		<pubDate>Thu, 17 Sep 2009 13:14:07 -0500</pubDate>
		<author>rupperoadrunner</author>
		<description>
			<![CDATA[Everyone tells me that when they started exercising they had so much more energy. I feel more tired than ever! What's going on?]]>
		</description>
	</item>
	<item>
		<title>General Nutrition tips</title>
		<link>/community/discussion/14176/</link>
		<guid isPermaLink="false">/community/discussion/14176/</guid>
		<pubDate>Wed, 04 Nov 2009 03:09:39 -0600</pubDate>
		<author>ukmgranger</author>
		<description>
			<![CDATA[Hi all,

I stumbled over this fitness website the other day.  It seems to have some really good tips for general fitness and nutrition.  www.resultsconditioning.com

Take a look at this post which talks all about nutrition:
http://www.resultsconditioning.com/archives/530

Cheers]]>
		</description>
	</item>
	<item>
		<title>Can I eat all the calories I burn in one day?</title>
		<link>/community/discussion/10854/</link>
		<guid isPermaLink="false">/community/discussion/10854/</guid>
		<pubDate>Fri, 15 May 2009 23:36:35 -0500</pubDate>
		<author>PDXRoadie</author>
		<description>
			<![CDATA[I'm on a very modest weight loss program. Want to go from 160 to 155. According to a nutrition source I've been using, I should limit calories intake to @ 1,700 - 1,900 per day.  What happens on days when I might burn 1,500 - 1,700 calories on a ride. Does that mean I have a calorie intake budget of 3,200 - 3,400 for that one day? Or should I stay within the modest weight loss limit even on days when I ride long and hard?]]>
		</description>
	</item>
	<item>
		<title>Edge 705 Cue Sheet</title>
		<link>/community/discussion/14212/</link>
		<guid isPermaLink="false">/community/discussion/14212/</guid>
		<pubDate>Sat, 07 Nov 2009 21:34:04 -0600</pubDate>
		<author>tbertorini</author>
		<description>
			<![CDATA[<p>
I have rides I have ridden and uploaded them from my Garmin 705 to mapmyride.com, but no cue sheet information is transferred.  
</p>
<p>
How can I get this done?  I need the cue sheets for people that ride with me.
</p>
<p>
Anyone know how to do this?
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>