[306 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Brisbane, Australia distance: 22.15 mi. | Route Type: Bike Ride Tags: City, College Campus, Residential Area, River, Rolling To Flat, Urban created by: description: Starting on the Cycle Path behind the Neville Bonner Building (75 William Street Brisbane) the route follows the riverside cycle path to Toowong and then follows the back streets adjacent to the Brisbane River through the UQ grounds. After leaving UQ the route follows the road to the north side of the St Lucia Golf Links and continues through to Indooroopilly where it again links up with the cycle path over the Albert Bridge (combined rail and cycle path). Once over the bridge the route follows the back streets of Chelmer and Graceville down to Tennyson before continuing a short distance (500m) up the busy Fairfield Road. Turning left at Cook Street the route again follows the back streets on to the Brisbane Corso and follows this riverside road onto the bike path alongside to the Green Bridge (link to UQ). A short climb from the riverside up to Gladstone Road the route then continues before turning left at Dornoch Terrace. Continue to the end (Ganges Street) and turn left onto Hoogley Street then pick up the cycle path at the end of the street. The cycle path continues alongside the Brisbane River through to South Bank. Turn left over the Goodwill Bridge and left at the end onto the cycle path along the north side of the river back to the starting point. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 47.30 mi. | Route Type: Bike Ride Tags: River, Urban created by: description: Spectacular ride with many flat, fast stretches along quiet river roads with great vistas. Combined with some great hill sections around St Lucia golf club and Dutton Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 42.99 mi. | Route Type: Bike Ride created by: description: The Mt Cootha Challenge 2008 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 24.22 mi. | Route Type: Bike Ride created by: description: The standard Brisbane Ride View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 52.24 mi. | Route Type: Bike Ride Tags: Flat, Long Distance, Residential Area, Scenic, Suburban, Waterfront created by: description: Mostly flat, surburban and ocean front roads, scenic View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 42.67 mi. | Route Type: Bike Ride Tags: Big Climb, City, College Campus, Hilly, Low Traffic Area, Mostly On Bike Paths, Residential Area, River, Scenic, Suburban, Urban, Very Hilly, Waterfront created by: description: Start at the end of the South East bikeway, into town then up MtCootha and back. River loop around UQ to Yeronga then back to the bikeway. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 46.79 mi. | Route Type: Bike Ride created by: description: World Class Ride, Very tough hills and good quiet roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 30.42 mi. | Route Type: Bike Ride created by: description: http://www.brissietothebay.com.au/ View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 15.74 mi. | Route Type: Bike Ride Tags: Big Climb, Hilly created by: description: If your in the mood for a bit of a hill, go for this one. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brisbane, Australia distance: 49.59 mi. | Route Type: Bike Ride Tags: Long Climb, Rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...