[7 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Eagle River, Alaska distance: 26.22 mi. | Route Type: Bike Ride Tags: Beach, Big Climb, Big Climbs, City, Flat, High Traffic Area, Hilly, Lake, Long Distance, Low Traffic Area, Moderate Climb, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Some Trail, Suburban, Trail, Urban, Waterfront created by: description: 200 KM ACP Brevet - A tour of Chugiak/Birchwood, Eagle River, and Anchorage, Alaska. <br> <br> More info about Randonneuring at: www.rusa.org <br> <br> This section is from control 2# to control #3. Other sections of this course are available at: Start to #2 http://www.mapmyride.com/ride/united-states/ak/eagle-river/366171963 #3 to #4 http://www.mapmyride.com/ride/united-states/ak/eagle-river/227372661 #4 to #5 http://www.mapmyride.com/ride/united-states/ak/eagle-river/629962808 #5 to #6 (Finish) http://www.mapmyride.com/ride/united-states/ak/eagle-river/448670813 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eagle River, Alaska distance: 14.60 mi. | Route Type: Bike Ride Tags: Beach, Big Climb, Big Climbs, City, Flat, High Traffic Area, Hilly, Lake, Long Distance, Low Traffic Area, Moderate Climb, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Some Trail, Suburban, Trail, Urban, Waterfront created by: description: 200 KM ACP Brevet - A tour of Chugiak/Birchwood, Eagle River, and Anchorage, Alaska. <br> <br> Other sections of this course are available at: Start to #2 http://www.mapmyride.com/ride/united-states/ak/eagle-river/366171963 #2 to #3 http://www.mapmyride.com/ride/united-states/ak/eagle-river/388183376 #4 to #5 http://www.mapmyride.com/ride/united-states/ak/eagle-river/629962808 #5 to #6 (Finish) http://www.mapmyride.com/ride/united-states/ak/eagle-river/448670813 More info about Randonneuring at: www.rusa.org <br> <br> This section is from control #3 to control #4. <br> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eagle River, Alaska distance: 29.35 mi. | Route Type: Bike Ride Tags: Beach, Big Climb, Big Climbs, City, Flat, High Traffic Area, Hilly, Lake, Long Distance, Low Traffic Area, Moderate Climb, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Some Trail, Suburban, Trail, Urban, Waterfront created by: description: 200 KM ACP Brevet - A tour of Chugiak/Birchwood, Eagle River, and Anchorage, Alaska. <br> <br> More info about Randonneuring at: www.rusa.org <br> <br> This section is from control #5 to the finish control #6. Other sections of this course are available at: Start to #2 http://www.mapmyride.com/ride/united-states/ak/eagle-river/366171963 #2 to #3 http://www.mapmyride.com/ride/united-states/ak/eagle-river/388183376 #3 to #4 http://www.mapmyride.com/ride/united-states/ak/eagle-river/227372661 #4 to #5 http://www.mapmyride.com/ride/united-states/ak/eagle-river/629962808 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eagle River, Alaska distance: 22.50 mi. | Route Type: Bike Ride Tags: Beach, Big Climb, Big Climbs, City, Flat, High Traffic Area, Hilly, Lake, Long Distance, Low Traffic Area, Moderate Climb, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Some Trail, Suburban, Trail, Urban, Waterfront created by: description: 200 KM ACP Brevet - A tour of Chugiak/Birchwood, Eagle River, and Anchorage, Alaska. More info about Randonneuring at: www.rusa.org This section is from the start control #1 to control #2. Other sections of this course are available at: Control #2 to Control #3 http://www.mapmyride.com/ride/united-states/ak/eagle-river/388183376 Control #3 to Control #4 http://www.mapmyride.com/ride/united-states/ak/eagle-river/227372661 Control #4 to Control #5 http://www.mapmyride.com/ride/united-states/ak/eagle-river/629962808 Control #5 to Control #6 (Finish) http://www.mapmyride.com/ride/united-states/ak/eagle-river/448670813 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eagle River, Alaska distance: 31.03 mi. | Route Type: Bike Ride Tags: Beach, Big Climb, Big Climbs, City, Flat, High Traffic Area, Hilly, Lake, Long Distance, Low Traffic Area, Moderate Climb, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Some Trail, Suburban, Trail, Urban, Waterfront created by: description: 200 KM ACP Brevet - A tour of Chugiak/Birchwood, Eagle River, and Anchorage, Alaska. <br> <br> More info about Randonneuring at: www.rusa.org <br> <br> This section is from control #4 to control #5. <br> Other sections of this course are available at: Start to #2 http://www.mapmyride.com/ride/united-states/ak/eagle-river/366171963 #2 to #3 http://www.mapmyride.com/ride/united-states/ak/eagle-river/388183376 #3 to #4 http://www.mapmyride.com/ride/united-states/ak/eagle-river/227372661 #5 to #6 (Finish) http://www.mapmyride.com/ride/united-states/ak/eagle-river/448670813 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eagle River, Alaska distance: 126.92 mi. | Route Type: Bike Ride Tags: Beach, Big Climb, Big Climbs, City, Flat, High Traffic Area, Hilly, Lake, Long Distance, Low Traffic Area, Moderate Climb, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Some Trail, Suburban, Trail, Urban, Waterfront created by: description: 200 KM ACP Brevet - A Tour of Chugiak/Birchwood, Eagle River, and Anchorage, Alaska. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eagle River, Alaska distance: 5.42 mi. | Route Type: Bike Ride Tags: Mostly On Bike Paths created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...