[29 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Edina, Minnesota distance: 43.84 mi. | Route Type: Bike Ride Tags: Quiet, Residential Area, Rollers, Suburban created by: description: Saturday 44 mile coffee ride around Minnetonka. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 32.18 mi. | Route Type: Bike Ride Tags: Lake, Low Traffic Area, Residential Area, Suburban created by: description: Edina (44th and Brookside)to Eden Prairie to Chanhassen to Excelsior to Minnetonka to St Louis Park to Minneapolis to Sebastian Joes. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 17.64 mi. | Route Type: Bike Ride created by: description: Easy Greenway loop View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 29.33 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Mostly On Bike Paths created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 18.24 mi. | Route Type: Bike Ride Tags: Mostly On Bike Paths, Residential Area, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 30.48 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 3.05 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 11.62 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 24.38 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Edina, Minnesota distance: 29.33 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...