[48 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Amherst, New York distance: 23.73 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 62.22 mi. | Route Type: Bike Ride created by: description: http://www.rideforroswell.org/ View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 6.07 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 12.99 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 22.69 mi. | Route Type: Bike Ride Tags: Ellicott, Tonawanda, Nia-Wanda, Isleview created by: description: Bike Ride from Ellicott Bike Path Start at North Forest Rd through Ellicott Creek Park,through Nia-Wanda Park to Isle View Park and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 5.56 mi. | Route Type: Bike Ride Tags: Pavement,recreational,onroad,trail,rural,residential,scenic,hilly,bike Path created by: description: This is a 5-6 mile one way designated bike path that I start off at Amherst Veterans Canal Park, although it isn't the beginning or ending of the trail. It is scenic and for the most part a paved bike path...sometimes the rider must use Tonawanda Creek Rd. It is mostly level but has a few subtle hills and a quaint wooden bridge. There are benches scattered throughout the trail. No water fountains but occasionally crosses intersections where one might find shops with beverages. The canal is beautiful, you will see wildlife. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 13.22 mi. | Route Type: Bike Ride created by: description: Altenate route to fight practice using as many side roads as possible View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 35.11 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 62.26 mi. | Route Type: Bike Ride Tags: Century, Long Distance created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amherst, New York distance: 25.54 mi. | Route Type: Bike Ride created by: description: Mostly flat. Some busy roads, but mostly 2 lanes. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...