[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: Boulder, Colorado distance: 3.94 mi. | Route Type: Run created by: description: The course starts just north of the main parking lot and heads west, circling the parking lot perimeter counter-clockwise, then heads west on paved road for about a half mile before turning to dirt/ crushed gravel on the east/ west dam (mile 1 is a few hundred yards onto the dam and marked with pink flags). You will continue onto the south/ north dam and turn around at the end (mile 2 marked by pink flags), retracing the same route back to the finish (mile 3 is at the same spot as mile 1). The only hill is about 1/4 mile from the start/ finish and the rest is quite flat. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 8.60 mi. | Route Type: Bike Ride Tags: Dirt, Rollers, Rural created by: description: Most common Boulder Roubaix course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 46.32 mi. | Route Type: Bike Ride Tags: Big Climb, Long Climb, Mountains, Rural, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 116.39 mi. | Route Type: Bike Ride Tags: Very Hilly created by: description: - Start at 4th and Mapleton in Boulder, Colorado <br> - Ride North and go up and over Lee Hill Rd. <br> - Go down Left Hand Canyon then left to Jamestown. Continue up past Jamestown to Sparn Road at the top of the long alpine-like climb <br> - Back down then turn right up Left Hand Canyon, through Ward, to the Peak-to-Peak Highway <br> - Back down, over Lee Hill Rd, to 4th and Mapleton <br> - Go west up Sunshine Canyon to where the road turns to dirt <br> - Back down then up Boulder Canyon to 4-Mile Canyon. Ride up this to the church in Salinas <br> - Back down then up Boulder Canyon to Sugarloaf Road. Up this to the top, to the Switzerland Trail sign. <br> - Back down, then up Magnolia Road to the top where it heads downhill and turns to dirt. <br> - Back down and ride down Boulder Canyon into Boulder. Go South on 6th Street to Baseline then turn right and climb Super Flagstaff to the mailboxes at the very top. <br> - Back down and finish at 4th and Mapleton View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 16.64 mi. | Route Type: Bike Ride Tags: Big Climb, Big Climbs, Long Climb, Mountains, Park, Scenic created by: description: Boulder's signature climb View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 100.19 mi. | Route Type: Bike Ride Tags: Century, Hilly, Long Distance, Moderate Climb, Mountains, Rollers, Rolling Hills, Rural, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 11.75 mi. | Route Type: Bike Ride Tags: Big Climb, Big Climbs, Long Climb, Mountains, Pavement And Sidewalk, Quiet, Scenic, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 3.98 mi. | Route Type: Run created by: description: A nice short loop with plenty of hills and scenery. Good trail most of the way. Runnable in either direction. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 13.95 mi. | Route Type: Run Tags: Back Country, Big Climb, Big Climbs, Hilly, Long Distance, Rural, Scenic, Trail, Very Hilly created by: description: Very steep trail run, covering 4 mountains and 15 miles (Google Earth doesn't handle elevation well). This has 5549' of elevation gain. S/F at Chautauqua Park. Flagstaff -> Green -> Bear -> S Boulder -> Shadown Canyon to the Mesa Trail and back (or reverse the route). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boulder, Colorado distance: 14.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...