[30 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Vancouver, British Columbia distance: 11.51 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 2.61 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 3.80 mi. | Route Type: Run Tags: Work Tempo created by: description: Langara 1.3 mile downhill to flats warm-up; 2.5 miles east to turn around and back 2.5 at tempo pace. Then recovery jog (uphill - ugh). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 2.53 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 6.22 mi. | Route Type: Run created by: description: 10k run - moderate View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 5.40 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 13.09 mi. | Route Type: Run Tags: Vancouver, Half, Marathon, Half-marathon, Stanley Park, False Creek, South Granville, Granville, Kits, Kitsilano created by: description: traffic-light free route around the most scenic parts of Vancouver View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 4.36 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 2.57 mi. | Route Type: Run Tags: Queen E Laps created by: description: LC and 1 lap about the park about 2.6 miles, then repeat a lap (1.8 miles) or go back (0.8 miles).nn1 lap = 3.4n2 laps = 5.2n3 laps = 7.0n4 laps = 8.8n5 = 10.6n6 = 12.4 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Vancouver, British Columbia distance: 8.72 mi. | Route Type: Run created by: description: English Bay around False Creek, through Granville Island, over Burrard Street Bridge and back to English Bay. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...