[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | last
|
|
location: Phoenix, Arizona distance: 4.90 mi. | Route Type: Run Tags: City, Flat, High Traffic Area, Pavement And Sidewalk, Urban created by: description: Mostly pavement, largely on busy streets. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.18 mi. | Route Type: Run Tags: Canal Towpath, City, Flat, Grass, Low Traffic Area, Park, Pavement And Sidewalk, Quiet, Residential Area created by: description: Very little pavement, mostly dirt canal bank and grass in a park. Flat. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 1.90 mi. | Route Type: Run created by: description: Nearly all dirt & grass, with various path terrain options. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 1.66 mi. | Route Type: Run Tags: Canal Towpath, City, Flat, High Traffic Area, Pavement And Sidewalk, Residential Area, Urban created by: description: Residential streets to canal banks. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 0.48 mi. | Route Type: Run created by: description: Sidewalk and dirt/grass perimeter of nearby park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.92 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 11.26 mi. | Route Type: Run created by: description: Nearly 9 miles of dirt canal bank, the rest pavement. Flat, some nice scenery here and there, some potentially busy street crossings. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 7.33 mi. | Route Type: Run Tags: Canal Towpath, City, Flat, Low Traffic Area, Pavement And Sidewalk, Urban created by: description: An out & back route, mostly on canal banks, to the all-important drinking fountain at a Fry's Grocery Store at 24th Street & Baseline. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 4.29 mi. | Route Type: Run Tags: Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 13.51 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...