[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | last
|
|
location: Phoenix, Arizona distance: 26.35 mi. | Route Type: Run Tags: Flat, Pavement And Sidewalk, Race created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 33.00 mi. | Route Type: Run Tags: Big Climb, Canal Towpath, City, Dirt Roads, Gravel Roads, High Traffic Area, Hilly, Long Climb, Long Distance, Low Traffic Area, Moderate Climb, Pavement And Sidewalk, Residential Area, Rural, Some Trail, Suburban, Trail, Urban created by: description: Lots of pavement, some dirt. Plenty of elevation change and one LONG climb. No, I haven't ever run it, and probably won't. I was just curious! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 7.53 mi. | Route Type: Run Tags: City, Flat, High Traffic Area, Lake, Low Traffic Area, Quiet, Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 10.58 mi. | Route Type: Run Tags: Dirt Roads, Park, Rural, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 9.59 mi. | Route Type: Run Tags: Big Climb, Residential Area, Rolling Hills, Scenic, Some Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 1.24 mi. | Route Type: Run Tags: Hilly, Long Climb, Low Traffic Area, Park, Quiet, Rocky, Scenic, Suburban, Trail created by: description: All dirt & rock trail with some significant elevation changes. It's a short loop, but can be repeated, and it also joins many other trails. The first half mile or so is nearly all uphill and steeper as it goes, then more gradually downhill after. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.00 mi. | Route Type: Run Tags: Residential Area created by: description: From Vista canyon Park, a loop around Lakewood. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 2.26 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 6.50 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 2.49 mi. | Route Type: Run Tags: Mostly On Bike Paths, Pavement And Sidewalk, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...