[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: San Jose, California distance: 10.18 mi. | Route Type: Run Tags: Urban created by: description: Interesting urban run through the heart of San Jose. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 5.35 mi. | Route Type: Run Tags: Mostly On Bike Paths, Park, River, Scenic created by: description: A beautiful, relatively flat run by lakes and a creek. Good shade. A bit crowded on the weekends. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 7.24 mi. | Route Type: Run Tags: Big Climb, Big Climbs, Dirt Roads, Grass, Hilly, Long Climb, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Rolling To Flat, Scenic, Trail, Very Hilly created by: description: A Windy Day!I had head, cross and tail winds, depending on what direction I was headed. The boundry Trail about 4mi. out is very steep, especially with a strong 10 mph head wind..But the wind is your friend!..I figured the P,G & E crews wouldn't be working on the power towers today with the wind, so there were no helicopters..They are due to stop working on the towers Nov. 29th, 07 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 7.29 mi. | Route Type: Run Tags: Dirt Roads, River, Some Trail, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 7.76 mi. | Route Type: Run Tags: Back Country, Grass, Hilly, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Scenic, Trail created by: description: The 7.76 mi. is dubious..more like 6.7 at the most..This was hard to plot..The run was Fantastic..The ridge was still enshrouded in misty fog..It was awesome..I was diggin it..enjoying the the whole experience, when I realized I'd better turn around soon..The prospect Trail is all downhill and narrow!Check out the Pat Tillman memorial across the road from the Hacienda Entrance in New Almaden..very nice!.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 6.63 mi. | Route Type: Run Tags: Dirt Roads, Grass, Hilly, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Scenic, Some Trail, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 7.75 mi. | Route Type: Run Tags: Dirt Roads, Grass, Lake, Mountains, Park, Quiet, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail created by: description: A very nice senic "out and back" jog. To me, this ridge line view is the finest part of the park! I've never been to Provedincia Pond .I didn't go all the way down to the pond, since I had this thought about Mountain Lions and water sources about a quarter mi. away.. Always trust the mileage on the Park Maps over the mileage on the Google maps, which exagerate just a bit. Sorry about the herky-jerky line job at the end the computer was doin the hiccups..I'll fix it later..but the Park map says it's 7.4 mi.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 10.16 mi. | Route Type: Run Tags: Back Country, Big Climb, Big Climbs, Dirt Roads, Grass, Gravel Roads, Hilly, Long Climb, Long Distance, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail, Very Hilly created by: description: Long, easy Jog! This is a variation of part of the Quicksilver Half-Marathon..Going the opposite way has it's plus' also but this is my favorite..cominin around that last bend on the Randol and seeing Mt. Unhumnum is an awesome site!..joggin up those switchbacks at the 6 mi mark and the long gradual climb are something to experience!..and the scenery is just awesome!!..ending with a quick decent down Deep Gulch.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 6.14 mi. | Route Type: Run Tags: High Traffic Area, Park, Suburban created by: description: From Villa Cortina, toward Santana Row, by Chevy's, through Santana Park, up spiral ramp, over 280, through urine tunnel, through residential. 1 lap View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 6.00 mi. | Route Type: Run created by: description: 1:09:52 18th overall, 3rd in the 50-59 age group View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...