[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
|
|
location: San Jose, California distance: 2.75 mi. | Route Type: Run Tags: Dirt Roads, Grass, Hilly, Long Climb, Moderate Climb, Mountains, Park, Quiet, Rocky, Rolling Hills, Rolling To Flat, Scenic, Very Hilly created by: description: Park maps say mileage 2.5mi. Today, it got hotter earlier than I expected..I hadn't been up the hacienda in over a month, so I thought it was about time we got reaquainted..It didn't take long..heh..heh.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 4.55 mi. | Route Type: Run created by: description: It is on the levee behind cisco... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 3.80 mi. | Route Type: Run Tags: Dirt Roads, Grass, Hilly, Moderate Climb, Mountains, Park, Quiet, Rocky, Rolling Hills, Scenic, Trail, Very Hilly created by: description: Always an awesome jog!..tho I'm partial to this place, it's my favorite area. I grew up hiking and exploring these hills. As you can see by the trail profile, it's steeper on the way down. I always perfer this way since the Rocky Ridge Trail is, well, uh ROCKY, and you do some high knee rock hoppin, so it's always better if you're gonna stumble and fall, to fall upslope instead of downslope, that way you won't roll downhill.Another reason i perfer this direction is because on the way down, that north wind hits you right in the face and you get that awesome view of the valley..Depending on the time of year..the winds are howling up there..it's a great place to go when a storm is blownin in! You can see way past Moffett field when it's clear enough! P,G&E were working on the Power Lines all thru September 07 around this area, so I started going other places View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 13.06 mi. | Route Type: Run Tags: City, Flat, Pavement And Sidewalk, Race, Residential Area created by: description: This is a flat and fast course through downtown San Jose, then moving through the residential districs before returning to downtown. Bands and chearleader squads interspersed throughout. Receive medal, flip flops, shirt and free entry into a headliner concert. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 26.36 mi. | Route Type: Run Tags: City, Pavement And Sidewalk, Residential Area, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 4.98 mi. | Route Type: Run created by: description: Campbell Park to 85 underpass View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 2.94 mi. | Route Type: Run Tags: Dirt Roads, Flat, Grass, Hilly, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Rolling To Flat, Rural, Scenic, Some Trail, Trail created by: description: Short~n~Sweet!..10 mph+ west winds changed my mind about goin further..Trail maps mileage is 2.7. Gate was closed to horses, altho i think maybe the wind blew it shut.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 4.19 mi. | Route Type: Run Tags: Grass, Hilly, Moderate Climb, Park, Quiet, Rocky, Rollers, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail, Very Hilly created by: description: Nice up, way down then back up rolling trail run. The Ohlone trail going this direction is downhill and since they've allowed Mtn. Bikers on it, parts of the trail are narrow, rutted and U shaped. Always be alert of bikes coming up behind you. One nice aspect of coming back up the hill on the Mine Trail this way is the view of the hills above Calero; especially if you've also run the trails at Calero View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 10.84 mi. | Route Type: Run Tags: City, Dirt Roads, Flat, Gravel Roads, Long Distance, Mostly On Bike Paths, Park, Pavement And Sidewalk, River, Scenic, Some Trail, Suburban, Trail, Waterfront created by: description: Start at Park Ave and Guadalupe creek. Travel north along the creek trail, next to Hwy 87, under Hwy 880, past the San Jose airport, under Hwy 101, under Trimble Ave, almost to Montague Expressway. Then back on the same route. This trail does keep going, if you have the time to run it. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 6.67 mi. | Route Type: Run Tags: City, College Campus, Long Distance, Pavement And Sidewalk, Residential Area created by: description: This route is about 6.5 miles that starts off in my neighbor, goes past hp pavilion, then goes through downtown sj, then through sjsu and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...