[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: San Jose, California distance: 4.22 mi. | Route Type: Run Tags: Flat created by: description: Benefit Run for the Pat Tilman Foundation View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 25.30 mi. | Route Type: Run Tags: City, Long Distance, Mostly On Bike Paths, Pavement And Sidewalk, Race, Residential Area created by: description: This is a lollipop course that starts in downtown San Jose, goes through Willow Glen to the Los Gatos Creek Trail, up through Campbell and then Los Gatos before doing a quick loop and then coming back. On road and bike path. Roads are closed to thru traffic but bike path is open to anyone during the race. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 4.66 mi. | Route Type: Run Tags: Grass, Hilly, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Scenic, Trail, Very Hilly created by: description: Bring Water! Nice rolling loop..be careful on the Hacienda Trail decent..very steep View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 5.39 mi. | Route Type: Run Tags: Dirt Roads, Hilly, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Scenic, Very Hilly created by: description: Nice, fast, Winding, hilly, beautiful, senic; depending on the time of day, full of fragrent smells: Bay Laurel Sage, clears the sinus' View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 4.60 mi. | Route Type: Run Tags: High Traffic Area, Park, Suburban created by: description: From Villa Cortina, toward Santana Row, by Chevy's, through Santana Park, up spiral ramp, over 280, through urine tunnel, through residential. 3 lap View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 9.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 2.40 mi. | Route Type: Run Tags: Grass, Hilly, Long Climb, Moderate Climb, Mountains, Quiet, Rocky, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail, Very Hilly created by: description: This is my first run in a week since I was on vacation , so..I hit the wrong button on my watch at the top and the run turned into a hill climb..I took my time on the way down..since it was so beautiful and so steep in places..Total serpentine Loop is 4.1mi. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 3.54 mi. | Route Type: Run Tags: Grass, Hilly, Moderate Climb, Park, Quiet, Rocky, Rolling Hills, Scenic, Trail created by: description: Nice, gradual up and and down.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 5.61 mi. | Route Type: Run Tags: Big Climb, Dirt Roads, Grass, Hilly, Mountains, Park, Quiet, Rocky, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail, Very Hilly created by: description: Starts out with about 300yrs of steep hami stretchin, traverses on the new Norred Trail to Hidden Springs Trail onto the Mine Trail. I usually stop for water up top..then it gets flat for awhile before getting hilly and rolling..The connector trail from Bernal Hill to Vista Loop is steep..From there on down to the Joice Bernal Ranch..it's moderately fast..again, the last 300 yrds or so is very steep downhill. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 2.93 mi. | Route Type: Run Tags: Dirt Roads, Grass, Hilly, Moderate Climb, Park, Quiet, Rocky, Rolling Hills, Scenic created by: description: Quick,Breezy, Clear..wind at my back on the way out, in my face on the way down.. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...