[609 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Boise, Idaho distance: 6.64 mi. | Route Type: Run Tags: Trail, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 6.38 mi. | Route Type: Run Tags: Back Country, Dirt Roads, Hilly, Rollers created by: description: Trail run with some good short climbs View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 11.11 mi. | Route Type: Run Tags: Flat, Park, River, Some Trail created by: description: Julia Davis Lagoon to Barber Park (loop to Friendship bridge.) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 6.89 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 17.53 mi. | Route Type: Run Tags: Back Country, Big Climb, Big Climbs, College Campus, Dirt Roads, Hilly, Long Climb, Long Distance, Moderate Climb, Mountains, Park, Quiet, River, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail, Very Hilly created by: description: This is a challenging hilly route. It is broken up into sections: <br> 1. The 2 mile warm-up from Julia Davis to the Trail Head. <br> 2. The "Figure Eight" loops through the Reserve. <br> 3. The Shaw Mountain-Rocky Canyon Climb <br> 4. Trailhead 26A loops <br> 5. Orange Bridge loop View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 12.08 mi. | Route Type: Run Tags: Flat, Greenbelt, River created by: description: Start at Julia Davis Lagoon to Glenwood and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 8.20 mi. | Route Type: Run Tags: City, Lake, Park, Quiet, River, Urban created by: description: Starting at Shoreline park head downstream past the FD Training Center. Cross the river south to Orchard and come back the same way. Downstream to Main, cross to Joe's Crab Shack and continue on the south shore to Veterans. Cross back to the north shore and run past Willow Lane Park. Turn around at Willow Lane and return on the north shore to Shoreline. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 5.71 mi. | Route Type: Run created by: description: Sharp declines on Cartwright are a challenge, inclines on Arrow Crest can be a challenge, and the only traffic problem is with 36th Street by the golf course with very little berm to work with. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 4.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 7.00 mi. | Route Type: Run Tags: Flat, River created by: description: Julia Davis Lagoon to Friendship Bridge to Ann Morrison Bridge to Veterans Bridge to State Street Bridge and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...