[294 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Rexburg, Idaho distance: 5.20 mi. | Route Type: Run created by: description: f mar 17, h apr 14 very slight downhills then ups. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 3.17 mi. | Route Type: Run Tags: College Campus created by: description: A run from Rockland apartment!!! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 10.41 mi. | Route Type: Run created by: description: First Part of the run start out easy for first mile. Then your start to go up hill for a good mile. Turn left at the temple and start downhill until you get to Mc Donalds which makes good place to stop if you need a bathroom. Keep runing to the light there is alot of side walk so traffic usally is not a problem. Cross the steet at the light and head back on the other side then take first road after cal Ranch. Start to head toward Barnery Dairy Road. Once you get to the Sugar Cematary make a left there is a yellow building down the rad across the canal I usally turn around at. I like this run because there is a lot a places to stop and get drinks. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 3.09 mi. | Route Type: Run Tags: Canal Towpath, Low Traffic Area created by: description: An out and back route that takes you down along part of the path along the Teton River. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 26.25 mi. | Route Type: Run created by: description: My second marathon: - Ever - Barefoot - In 8 days The road was rough and wet, tenderizing my feet almost from the outset. Having run my first marathon in Salt Lake City only a week earlier, it was quite a run. But I FINISHED! Gorgeous scenery; very solitary and wide open. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 8.70 mi. | Route Type: Run Tags: City, Gravel Roads, Long Climb, Scenic, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 9.00 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 19.98 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 4.78 mi. | Route Type: Run Tags: Mostly On Bike Paths, Pavement And Sidewalk, Residential Area created by: description: Run in the park with ducks and visit the camping spots along the Teton River. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rexburg, Idaho distance: 14.03 mi. | Route Type: Run Tags: Big Climb, Rolling Hills, Scenic created by: description: f apr 7, h may 19 <br> Climb Summers Hill. Great practice for the actual race. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...