[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | last
|
|
location: Boston, Massachusetts distance: 5.03 mi. | Route Type: Run Tags: Mostly On Bike Paths, Park, River, Rolling To Flat, Scenic, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 14.27 mi. | Route Type: Run Tags: City, High Traffic Area, Long Distance, Urban created by: description: UMASS/Boston to Castle Island, New England Aquarium, State House and Back via MA Avenue View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 4.66 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 14.78 mi. | Route Type: Run created by: description: Start (or end) this run by taking the T (Green Line - D) from Longwood to Woodland. Follow the Boston Marathon route (Comm. Ave. => Chestnut Hill => Beacon => Hereford => Boylston). Turn left on Clarendon and follow the bike path through the end of the Esplanade and around the Science Museum dam. Run along the river (Mem. Drive) in Cambridge to the BU bridge. Follow Carlton/Church across Comm. Ave. and Beacon to the Longwood station. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 4.82 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 13.50 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 16.52 mi. | Route Type: Run created by: description: includes Heartbreak Hill View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 8.05 mi. | Route Type: Run Tags: Flat, Park, River, Scenic, Urban, Waterfront created by: description: Longer Training Run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 4.15 mi. | Route Type: Run created by: description: I was bored and nobody was around, so I went walking. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boston, Massachusetts distance: 4.02 mi. | Route Type: Run created by: description: great 4 miler when appraoching dusk. the last half is well lit View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...