[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | last
|
|
location: Cambridge, Massachusetts distance: 7.00 mi. | Route Type: Run Tags: City, High Traffic Area, Pavement And Sidewalk, River, Scenic, Trail, Waterfront created by: description: 7-mile marathon training run around Charles River. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 6.19 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 5.35 mi. | Route Type: Run Tags: City, Flat, Low Traffic Area, Pavement And Sidewalk, River, Scenic, Some Trail, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, distance: 0.16 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 2.94 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 12.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 15.78 mi. | Route Type: Run created by: description: Basically, I started at the CVS in Harvard Sq (to get gatorade), then ran the same "loop" two times (each is appx 7-8 mi). Just go down Memorial (take a right off JFK), then Mt. Auburn, pass the hospital, come back, go all the way down Memorial forever (pass Harvard, pass random shops, pass MIT) stop at Longfellow Bridge and turn around. Do it again :) It's actually a good run--lots to look at. I am a little worried though b/c it is very flat. If you're training for a marathon w/hills, or anything else you should look for more hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 7.73 mi. | Route Type: Run created by: description: Standard loop around the Charles sticking close to water, plus the swing to / from E. Cambridge View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 4.49 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Massachusetts distance: 3.39 mi. | Route Type: Run Tags: City created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...