[37 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Morganton, North Carolina distance: 9.89 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 39.85 mi. | Route Type: Run created by: description: Circuit around Lake James View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 12.38 mi. | Route Type: Run created by: description: Starts near the store by the intersection of Highway 181 and Brown Mountain Beach Road. Note that starting at Optimist Park will give you close to a half-marathon course. Net 2200' gain. (178' per mile.) The last part is very steep. This does not include going on the trail to the top of Table Rock. That would add roughly another mile and 800' or so of climb. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 11.56 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 24.89 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 9.80 mi. | Route Type: Run Tags: Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 16.05 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 10.04 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 4.76 mi. | Route Type: Run Tags: Low Traffic, Park, River, Greenway, Freedom, Scenic, 4.75mi created by: description: 4.75 mi jog route, partial greenway along Catawba river, very small section of high traffic, back roads, Freedom Park loop, bridge across river View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Morganton, North Carolina distance: 4.76 mi. | Route Type: Run Tags: Low Traffic, Park, River, Greenway, Freedom, Scenic, 4.75mi created by: description: 4.75 mi jog route, partial greenway along Catawba river, very small section of high traffic, back roads, Freedom Park loop, bridge across river View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...