[167 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Rocky Mount, North Carolina distance: 3.09 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 7.99 mi. | Route Type: Run Tags: Residential Area, River, Rolling To Flat, Scenic, Some Trail created by: description: 1. Leave YMCA 2. L - Head down Independence (Toward RBC Centura) 3. R - Centura Highway (301) 4. L - Gravel Road at dog pound (after bridge) 5. Continue on gravel for 100 yards 6. L - Paved Jogging Trail 7. Go under tracks, and over wooden bridge 8. Follow path to the left and go under the road 9. Path will split. Stay left 10. Run towards playground, and loop back towards the fork 11. Go under road, over bridge, and under tracks again. 12. Continue on paved trail through Battle Park 13. Follow the main trail 14. WATER FOUNTAIN ON TRAIL (~mile 5) 15. L - Benvenue Road (Run on metal bridge) 16. Follow the wooden bridge to the trail and stay on the trail 17. When the trail comes to the park leave the trail 18. Run down N. Taylor St 19. L - West Thomas St 20. R - Lee St 21. R - Western Ave 22. L - Piedmont (at Lake) 23. R - Lake Dr. 24. Run around the lake and cross over Sunset 25. Continue down River Dr. 26. Pick the trail back up and head back to the YMCA 27. L - Benvenue Rd 28. STAY ON THE RT SHOULDER IN THE GRASS ** BE CAREFUL ** 29. R - Independence Dr. 30. Return to YMCA View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 4.04 mi. | Route Type: Run Tags: Low Traffic Area, Residential Area, Rolling To Flat created by: description: 1. Leave HT 2. L - Sunset Ave. 3. R - Candlewood Rd. 4. L - Stoney Brook Rd. 5. L - Coleberry Trail 6. R - Merrifield Rd. 7. L - Weatherstone Dr. 8. L - Sunset Ave. 9. R - Kandemore Ln. 10. L - Newby Rd. 11. R - Mansfield Dr. 12. L - Sheffield Dr. 13. L - Nottingham Rd. 14. R - Winchester Rd. 15. L - Westridge Cir Dr. 16. Return HT View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 12.10 mi. | Route Type: Run Tags: Quiet, Rolling To Flat created by: description: Turn left at Sunset Ave 0.05 miles Turn right at Candlewood Rd 0.32 miles Turn right at Stoneybrook Rd 1.32 miles Turn left at Ashcroft Ct 1.47 miles Turn left at Greystone Dr 1.54 miles Turn left at Royal Ridge Dr 1.86 miles Turn left at Carriage House Rd 1.96 miles Turn right at Old Coach Rd 2.04 miles Turn left at Iron Horse Rd 2.1 miles Turn right at Stoneybrook Rd 2.41 miles Turn left at Coleberry Trail 2.53 miles Turn right at Merrifield Rd 2.6 miles Turn left at Weatherstone Dr 2.77 miles Turn left at Sunset Ave 3.21 miles Turn right at Kandemor Ln 3.32 miles Turn left at Newby Rd 3.59 miles Newby becomes Mansfield Dr 3.62 miles ** WATER AT TRACKS ** Turn right at Gloucester Rd 4.08 miles Turn right at Litchfield Dr 4.2 miles Turn right at Hansford Dr 4.46 miles Turn left at Mayfair Dr 4.72 miles Turn left at Fairhaven Dr 4.81 miles Turn right at Hansford Dr 4.96 miles Turn left at Litchfield Dr 5.06 miles Turn right at Gloucester Rd 5.32 miles Turn right at Hampton Dr 5.41 miles Turn left at Providence Rd 5.48 miles Turn right at Ketch Point Dr 5.65 miles Turn left at Carybrook Rd 5.89 miles Turn left at Benjamin Ct 6.09 miles Turn left at Beth Dr 6.21 miles Turn left at Crosswinds Dr 6.27 miles Turn right at Carybrook Rd 6.4 miles Turn right at Ketch Point Dr 6.54 miles Turn left at Providence Rd 6.78 miles Turn right at Hampton Dr 6.95 miles Turn right at Gloucester Rd 7.01 miles Turn left at Leighton Dr 7.38 miles Turn right at Brassfield Dr 7.45 miles Continue on Joelene Dr 7.86 miles Turn left at Nichole Ln 8.2 miles Turn left at Robert Ryan Rd 8.68 miles Turn right at Spencers Ln 8.81 miles Turn right at Edinborough Ct 8.9 miles Turn left at Nottingham Rd 8.94 miles Turn left at Sheffield Dr 9.21 miles Turn right at Mansfield Dr 9.57 miles ** WATER AT TRACKS ** Turn right at Hawthorne Rd 9.69 miles Turn right at Winstead Rd 9.79 miles Turn left at Smallwood Dr 10.87 miles Turn left at Woodlawn Rd 11 miles Turn right at S Winstead Ave 11.54 miles Turn left at Westridge Cir Dr 11.62 miles Stop 12.08 miles View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 6.20 mi. | Route Type: Run Tags: Flat, Race created by: description: 10k Chase of Champions Course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 3.10 mi. | Route Type: Run Tags: Flat, Race created by: description: 5k Certified Course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 5.02 mi. | Route Type: Run Tags: Residential Area, Rolling To Flat created by: description: 0 miles Start at Harris Teeter 0.05 miles Turn left at Sunset Ave (BE CAREFUL) 0.32 miles Turn right at Candlewood Rd 1.32 miles Turn right at Stoneybrook Rd 1.47 miles Turn left at Ashcroft Ct 1.54 miles Turn left at Greystone Dr 1.86 miles Turn left at Royal Ridge Dr 1.96 miles Turn left at Carriage House Rd 2.03 miles Turn right at Old Coach Rd 2.1 miles Turn left at Iron Horse Rd 2.41 miles Turn right at Stoneybrook Rd 2.53 miles Turn left at Coleberry Trail 2.6 miles Turn right at Merrifield Rd 2.77 miles Turn left at Weatherstone Dr 3.21 miles Turn left at Sunset Ave (BE CAREFUL) 3.32 miles Turn right at Kandemor Ln 3.59 miles Turn left at Newby Rd 3.61 miles Continue down Mansfield Dr 3.96 miles Turn left at Sheffield Dr 4.32 miles Turn left at Nottingham Rd 4.66 miles Turn right at Winchester Rd 4.74 miles Turn left at Westridge Cir Dr 5.02 miles Return to Harris Teeter View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 9.95 mi. | Route Type: Run created by: description: 0.00 miles - Leave HT 0.05 miles - Turn left at NC-1770/Sunset Ave 0.08 miles - Turn right at Alexander Dr 0.18 miles - Turn left at Gail Dr 0.26 miles - Turn left at Churchview Dr 0.36 miles - Turn right at NC-1770/Sunset Ave 0.52 miles - Turn right at Candlewood Rd 1.52 miles - Turn right at Stoneybrook Rd 1.67 miles - Turn left at Ashcroft Ct 1.74 miles - Turn left at Greystone Dr 2.06 miles - Turn left at Royal Ridge Dr 2.16 miles - Turn left at Carriage House Rd 2.24 miles - Turn right at Old Coach Rd 2.3 miles - Turn left at Iron Horse Rd 2.61 miles - Turn right at Stoneybrook Rd 2.73 miles - Turn left at Coleberry Trail 2.8 miles - Turn right at Merrifield Rd 2.97 miles - Turn left at Weatherstone Dr 3.41 miles - Turn left at NC-1770/Sunset Ave 3.52 miles - Turn right at Kandemor Ln 3.79 miles - Turn left at Newby Rd 3.82 miles - Newby Rd turns right and becomes Mansfield Dr FLUIDS AT TRACKS 4.28 miles - Turn right at Gloucester Rd 4.4 miles - Turn right at Litchfield Dr 4.66 miles - Turn right at Hansford Dr 4.92 miles - Turn left at Mayfair Dr 5.01 miles - Turn left at Fairhaven Dr 5.16 miles - Turn right at Hansford Dr 5.26 miles - Turn left at Litchfield Dr 5.52 miles - Turn right at Gloucester Rd 5.98 miles - Turn left at Leighton Dr 6.05 miles - Turn right at Brassfield Dr 6.46 miles - Continue on Joelene Dr 6.81 miles - Turn left at Nichole Ln 7.14 miles - Turn left at Jeremy Ln 7.59 miles - Turn left at Mansfield Dr FLUIDS AT TRACKS 8.02 miles - Turn right at Hawthorne Rd 8.12 miles - Turn right at Winstead Rd 8.53 miles - Turn right at Woodburne Dr 8.57 miles - Turn left at Amherst Rd 8.92 miles - Turn left at Ambleside Dr 9.15 miles - Turn left at Woodlawn Rd 9.41 miles - Turn right at S Winstead Ave View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 9.00 mi. | Route Type: Run Tags: Quiet, Residential Area, Rolling Hills created by: description: Leave Harris Teeter L - Sunset Ave. (BE CAREFUL) 1 R - Candle Wood Dr 2 R - Stoney Brook Dr 3 L - Ashcroft Ct 4 L - Greystone Dr 5 L - Royal Ridge Dr 6 L - Carriage House Rd 7 R - Old Coach Rd 8 L - Iron Horse Rd 9 R - Stoneybrook Rd 10 L - Coleberry Tr 11 R - Merrifield Rd 12 L - Weatherstone Dr 13 L - Sunset Ave (BE CAREFUL) 14 R - Kandemor Ln 15 L - Newby Rd (very short) 16 R - Mansfield Dr 17 WATER ON RT BEFORE TRACKS 18 R - Gloucester Rd 19 R - Hampton Dr 20 L - Providence Rd 21 R - Ketch Point Dr 22 L - Carybrook Rd 23 L - Crosswinds Dr 24 Run until the street curves and turn around (One house after the little bear statue) 25 R - Carybrook Rd 26 R - Ketch Point Rd 27 L - Providence Rd 28 R - Hampton Dr 29 R - Gloucester Rd 30 R - Brassfield Dr 31 Cross Michael Scott (Road changes to Jolene Dr) 32 L - Nichole Ln 33 L - Jeremey Ln 34 L - Mansfield 35 WATER AFTER TRACKS ON LEFT 36 R - Hawthorne Rd 37 L - Nottingham Rd 38 R - Winchester Rd 39 L - Westrdige Cr 40 Return to Harris Teeter View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Rocky Mount, North Carolina distance: 11.16 mi. | Route Type: Run Tags: Residential Area, Rolling To Flat created by: description: 1. Leave HT and cross Sunset <br> 2. Down Alexander Dr <br> 3. L - Delane Dr <br> 4. L - Churchview Dr <br> 5. R - Sunset Ave <br> 6. R - Candlewood Rd <br> 7. R - Stoneybrook Rd <br> 8. L - Ashcroft Ct <br> 9. L - Greystone Dr <br> 10. L - Royal Ridge Dr <br> 11. L - Carriage House Rd <br> 12. R - Old Coach Rd <br> 13. L - Iron Horse Rd <br> 14. L - Old Coach Rd (run loop) <br> 15. L - Iron Horse Rd (again) <br> 16. R - Stoneybrook Rd <br> 17. L - Coleberry Trail <br> 18. R - Merrifield Rd <br> 19. L - Weatherstone Dr <br> 20. L - Sunset (BE CAREFUL) <br> 21. R - Kandemor Ln <br> 22. L - Newby <br> 23. R - Mansfield Dr <br> 24. FLUID AT TRACKS (Mile 4.9) <br> 25. R - Gloucester Rd <br> 26. R - Brassfield Dr <br> 27. Road becomes Joelene Dr <br> 28. L - Nicole Ln <br> 29. L - Jeremy Ln <br> 30. L - Mansfield <br> 31. FLUID AT TRACKS (Mile 7.6) <br> 32. Turn around and go down Sheffield Dr <br> 33. Road becomes Ridgecrest Dr <br> 34. L - Avondale Ave <br> 35. R - Amherst Rd <br> 36. L - Stone Dr <br> 37. L - Winstead Rd <br> 38. R - Nottingham Rd <br> 39. R - Winchester Rd <br> 40. L Westridge Cir Dr <br> 41. Return to HT View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...