[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Albuquerque, New Mexico distance: 6.53 mi. | Route Type: Run Tags: City, Intervals, Mostly On Bike Paths, Pavement And Sidewalk, Residential Area, River, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 12.02 mi. | Route Type: Run created by: description: 12 miles from Scott's parents house View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 5.01 mi. | Route Type: Run Tags: City, Pavement And Sidewalk, River created by: description: Take in some of old route 66. Pick up the bike trail, double back to a downtown finish. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 5.78 mi. | Route Type: Run created by: description: If you are a traveler and looking for a good try this. I usually stay at the LAQuita or Hilton off of I-25 and San Antonio. I start with a brisk walk west for .5. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 11.36 mi. | Route Type: Run created by: description: This run starts out at the Riverpoint gym and heads to the Bosque trail,which is right after you cross the Paso del Norte bridge over the Rio Grande. Turn right onto the bosque trail and head south past Montano, the next bridge down. the turn around is where Candelaria dead ends at the Bosque. You will recognize the turn around because this it is just past the foot bridge coming from the Rio Grande Nature center and where the bike path crosses to the other side of the canal on your left. It is at mile marker 2 1/2. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 3.45 mi. | Route Type: Run Tags: Flat, Low Traffic Area, Mostly On Bike Paths, Pavement And Sidewalk, Quiet created by: description: Morning run with Lepori in Albuquerque. She didn't want to run with me. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 11.33 mi. | Route Type: Run Tags: Moderate Climb, Mostly On Bike Paths, Mountains, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Some Trail, Urban created by: description: There is an easy place to park either at Walgreens or in the strip mall parking lot across the street on the east side of Tramway. This is a nice paved trail with intermittent shade, cute little prairie dogs, and lots of other runners/walkers/bikers (but not too much to be crowded). It's easy to focus on your run or get lost in your music - and I have never felt threatened or in danger on this trail as a woman running alone. Sometimes you will get a nice breeze, and the sun rising over the Sandias in the early morning hours is beautiful. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 14.58 mi. | Route Type: Run created by: description: This run starts out at the Riverpoint gym and heads to the Bosque trail,which is right after you cross the Paso del Norte bridge over the Rio Grande. Turn right onto the bosque trail and head south to Montano, the next bridge down and keep going to the next bridge, which will be I-40. When you get to the place where the bike path turns left across the canal it's best to just keep heading straight to stay on the dirt service road. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 7.00 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Albuquerque, New Mexico distance: 7.49 mi. | Route Type: Run created by: description: This run starts out at the Riverpoint gym and heads toward the Bosque trail but you turn off onto he dirt trail right before you cross the Paso del Norte bridge over the Rio Grande. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...