[600 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Queens, New York distance: 3.51 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 6.41 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 5.58 mi. | Route Type: Run created by: description: Queens to BK and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 4.00 mi. | Route Type: Run Tags: Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 4.11 mi. | Route Type: Run Tags: City, Flat, Hilly, Pavement And Sidewalk created by: description: Flat to Hilly View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 7.37 mi. | Route Type: Run Tags: Moderate Climb, Park, Pavement And Sidewalk, River, Scenic created by: description: Personal longest distance. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 5.02 mi. | Route Type: Run created by: description: Out along 34th Ave to Rainey Park and stretch.\\\\n \\\\\\\\n<br>\\\\n \\\\\\\\nUp along Vernon Blvd, Main St., up 8th St.\\\\n \\\\\\\\n<br>\\\\n \\\\\\\\nRight on 27th Ave, left down 12th St. Around Astoria Park to southwest corner and back along Astoria Blvd. Right on 33rd St., down past Broadway, stop at Parking sign at 32-38 33rd St. (just north of the first high-rise). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 11.29 mi. | Route Type: Run Tags: Long Distance, Park, Residential Area, Rolling To Flat, Some Trail, Suburban created by: description: This loop is mainly on sidewalks and in some bike trails. The run goes past 3 parks nice parks with a lot of trees for shade on those hot days. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 3.83 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Queens, New York distance: 4.51 mi. | Route Type: Run created by: description: pete's to astoria park on crescent and then a lap inside of park! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...