[571 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: Erie, Pennsylvania distance: 5.56 mi. | Route Type: Run Tags: City, Flat, Long Climb, Pavement And Sidewalk, Residential Area created by: description: 2 nice big hills, but enough flat to recover View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 5.71 mi. | Route Type: Run Tags: Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 4.95 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 3.93 mi. | Route Type: Run Tags: Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 5.66 mi. | Route Type: Run Tags: Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 9.32 mi. | Route Type: Run Tags: Flat, Low Traffic Area, Park, Pavement And Sidewalk, Quiet, Race, Scenic, Waterfront created by: description: Run totally with in Presque Isle State park - flat and fast. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 3.07 mi. | Route Type: Run Tags: Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 6.06 mi. | Route Type: Run Tags: High Traffic Area, Moderate Climb, Pavement And Sidewalk, Residential Area, Suburban created by: description: Some nice houses down near the lake. Just don't get killed on Route 5. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 3.82 mi. | Route Type: Run Tags: Pavement And Sidewalk, Scenic, Trail, Urban, Waterfront created by: description: it was hard to get off of bayfront. I should have stayed in the bike path the whole time. Other then that it was nice :] View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Erie, Pennsylvania distance: 5.08 mi. | Route Type: Run created by: description: The run starts off at Browns farm and then travels through some near by neighborhoods. After venturing down millfair you will come to a spot on the side of the road where there will be a trail leading into the woods. Take it and follow it. There are some incredible trails back in the woods. It is mostly unmarked but if you follow the creek you will make it back to Browns Farm to complete this wonderful five miler View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...