[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
|
|
location: Philadelphia, Pennsylvania distance: 10.94 mi. | Route Type: Run Tags: Hilly, Intervals, Long Climb, Moderate Climb, Park, Quiet, Race, Scenic, Trail created by: description: Forbidden Drive is the central trail on the Wissahickon Trail. Many side trails go off, mostly hills of every kind. The stop sign in map is a cross roads, cars have to wait but be careful. The Valley Green Inn is located in the center of the trail: good food, not so great price. The main trail is rather straightforward with a variety of flats and slopes throughout. Good for running, biking, horsing, fishing, swimming~, eating. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 4.17 mi. | Route Type: Run Tags: Flat, Mostly On Bike Paths, Park, Waterfront created by: description: Well-marked run around Wissahicken. Stop at Valley Green at Mile 2--Water fountain. Park off Bell's Mill Rd. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 1.00 mi. | Route Type: Run Tags: Park, Pavement And Sidewalk, Residential Area, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 7.85 mi. | Route Type: Run created by: description: Starts and ends at City Hall. Uses Fairmount Park recreation trail. Beautiful views of city and Schuylkill River. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 3.45 mi. | Route Type: Run created by: description: 0.0 START (Valley Green) on Forbiiden Dr N through parking lot; 0.2 Left up hill (N of VG), S on trails 1.2 cross Livezy Ln 1.4 sharp Right towards Pachella Fields; 1.5 sharp left onto bike path S of Pachella Fields; 1.7 cross to Gorgas Ln (under Henry Ave bridge) and start downhill on Gorgas Ln; 1.8 before bridge, follow trail S (up hill), 1.9 on "new" switchbacks, skip 3rd switchback (continue West) onto "Henry Ave Hurdles" 2.0 Sharp left at fallen tree to descend "Bunny Hills of Doom" 2.1 Sharp left onto Gorgas Ln, 50 yds to sharp right and scramble into Gorgas Creek; 2.1 through tunnel, following Gorgas Creek under Forbidden Dr (stay LEFT at start of tunnel), 2.2 cross Wissahickon Creek, upstream of rapids, to lower trail (on W side of Wissahickon). (bypass = 3.5-mile-bridge near Allens Ln shelter). Follow lower trail N. 2.4 cross Fingerspan grated bridge and pass over two small creeks, 2.5 at large tree (cutout), sharp Rt up escarpment hill and past Livezy Rocks; 2.6 cross Livezy Ln onto upper trail 2.8 descend to Shakespeare Rock 2.9 re-ascend Shakespeare Rock to Gravity Sewer; 3.1 start downhill finish out of West woods 3.4 FINISH (Valley Green) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 8.37 mi. | Route Type: Run created by: description: This is nice and flat down on boat house row. Its also good practice for the half and full marathons since this is part of the finish for both races. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 3.25 mi. | Route Type: Run created by: description: Down to the Delaware river and along the river to Old City and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 14.72 mi. | Route Type: Run Tags: Flat, High Traffic Area, Mostly On Bike Paths, Scenic created by: description: Not too good for a Sat afternoon given that the finish takes you through South St. If you do decide to do it when it's busy, be prepared to do what i did and run on the street, not the sidewalk. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 3.61 mi. | Route Type: Run Tags: Pavement And Sidewalk, River, Scenic created by: description: great for a tempo run because its flat and there's no having to deal with traffic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 8.46 mi. | Route Type: Run created by: description: This is the 8.5 mile Kelly Drive and MLK/West River Drive loop that Philly Runners normally runs on Saturdays and Tuesday. We meet at the Philadelphia Musuem of Art at the bottom of the steps, on the right, by the sign with the museum hours and to the left of the Rocky Statue. Please check out our website, www.phillyrunners.org for more info. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...