<rss version="2.0">
		<channel>
			<title>MapMyRun Community - FAQ: How can I make the site respond FASTER?</title>
			<lastBuildDate>Thu, 26 Nov 2009 20:12:07 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=56#Comment_56</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=56#Comment_56</guid>
		<pubDate>Sat, 28 Jul 2007 23:55:12 -0500</pubDate>
		<author>jeff@mmf</author>
		<description>
			<![CDATA[<p>
Some users have complained that the site is slow, even on fast internet connections.  Here are some tips to help:
</p>
<ol>
	<li><strong>Use Firefox</strong> - We test the site across a variety of browsers, and in almost all cases, Firefox is the clear performance winner.  If you're not familiar with Firefox, it is a free browser, available on most platforms from http://www.getfirefox.com.  The performance differences can be shocking, especially compares to Internet Explorer 6.0.  If you're on windows and insist on using Internet Explorer, it will work, but please use at least version 7 for good performance.  For the mac users, Safari's in the same boat...it should be functional on the site, but it isn't as fast as Firefox.</li>
	<li><strong>Check your memory </strong>- Our sites are accessed via the Internet, but the routing application still needs to use the horsepower of your computer to do most of it's work.  The biggest variable here is RAM, and as always, the more the better. For most uses, we recommend systems with at least 1GB of RAM, however power users may want 2GB of RAM or more</li>
	<li><strong>Restart your browser</strong> - We have noticed that most web browsers tend to leak memory from time to time.  This can cause your browser and computer to get in a state where it becomes very, very slow for what seems to be no reason.  Sometimes the best solution is to simply restart your browser.  Advanced users can check their browser process to see how much memory their using (i.e. via the task manager in Windows).  I will often see firefox.exe processes using 250MB or memory or more, at which point it's time for a restart.</li>
	<li><strong>Check you routes</strong>- The more points your route has, the more 'juice' it requires from the route engine.  If plotting long routes, try not to add points too densely.  For GPS users uploading data, try to use a mode that reduces the number of points in your route data.  For example, for Garmin Forerunner and Edge users, we highly recommend using &quot;Smart Recording&quot; mode for this purpose. </li>
</ol>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=62#Comment_62</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=62#Comment_62</guid>
		<pubDate>Sun, 29 Jul 2007 09:49:38 -0500</pubDate>
		<author>smsm1</author>
		<description>
			<![CDATA["If plotting long routes, try to to add points too densely."
<br>
Shouldn't that be not add points too densely?
<br>
The follow roads feature does add too many many points so a simplify feature would be nice.
<br>

gpsbabel can be used to reduce the number of points, which is nice.]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=69#Comment_69</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=69#Comment_69</guid>
		<pubDate>Sun, 29 Jul 2007 11:22:22 -0500</pubDate>
		<author>jeff@mmf</author>
		<description>
			<![CDATA[Thanks for catching my mistake there, I've edited it now... gpsbabel point reduction is in the plans as well...]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=976#Comment_976</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=976#Comment_976</guid>
		<pubDate>Tue, 21 Aug 2007 01:56:24 -0500</pubDate>
		<author>jeff@mmf</author>
		<description>
			<![CDATA[<strong>Update</strong>: As promised, I've made some server-side changes which should handle larger GPX files a lot faster now.  Take it for a spin with files that have been slow to load in the past, and let me know how it works for you.]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=2161#Comment_2161</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=2161#Comment_2161</guid>
		<pubDate>Sat, 15 Sep 2007 13:23:54 -0500</pubDate>
		<author>jaz167</author>
		<description>
			<![CDATA[Excellent site but unusable beyond the the 40 mile mark.  Except moving to firefox I've done all the above and have 2GB of RAM - slow is not the word, it stands still!]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=2969#Comment_2969</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=2969#Comment_2969</guid>
		<pubDate>Wed, 03 Oct 2007 16:36:52 -0500</pubDate>
		<author>Shhaz</author>
		<description>
			<![CDATA[Great helpful hints...Thanks!<img src="/community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-laughing.gif" alt="Laughing" title="Laughing" />]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=10443#Comment_10443</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=10443#Comment_10443</guid>
		<pubDate>Sat, 01 Mar 2008 16:20:38 -0600</pubDate>
		<author>dib</author>
		<description>
			<![CDATA[I am using a Mac Leopard, 10.5.2, with Safari 3.0.2 and also the latest Firefox, too, and when I display a saved route or anything after I create it, java loops forever.  I let it go for 2.5 hours and it never finished loading.  If I enable the execution limit timer, and let it run a while, and the quit it, the route is mostly displayed and I can do stuff with it.  Anyone running a Linux browser?  Does it work better?  I really like this site, but once I enter a route, I can never completely display it on my mac.]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=10450#Comment_10450</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=10450#Comment_10450</guid>
		<pubDate>Sat, 01 Mar 2008 17:34:47 -0600</pubDate>
		<author>brianmb99</author>
		<description>
			<![CDATA[<p>
Opera's javascript performance rocks over everyone else's. Opera's pretty picky about standards compliance though, so there can be problems with some websites. MayMyRun didn't work well with Opera for quite some time - I used Firefox instead when I would use this site - but sometime in the last six month or so they made some changes and right now it seems to work fine with Opera. Of course it's still not going to play nice on maps with a zillion points in them. 
</p>
<p>
I had to enter this comment using a non-Opera browser, though!
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=12519#Comment_12519</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=12519#Comment_12519</guid>
		<pubDate>Wed, 26 Mar 2008 23:00:58 -0500</pubDate>
		<author>tsdot</author>
		<description>
			<![CDATA[<p>
well, Im really miffed right now, so Ill just let it loose here. I have just spent an hour mapping a route. a simple 30 miler that goes on streets and bke paths (not on the map). After awhile the recenter feature doesnt even work, and when it does it recenters the frigging thing a few miles away from where my route is. Thats ONE issue. I have plenty of memory and plenty of power. 
</p>
<p>
then i click to continue the route and it marks out a damn loopdy loo and not at all where I clicked. to fix this I have to turn off the 'follow roads' feature. 
</p>
<p>
Ahh... finally Im done mapping, I can save...and then check out the notes...THAT DONT MAKE SENSE, THAT HAS RIGHT TURNS WHERE LEFT TURNS SHOULD BE, U-TURNS  !!!!!!!!!!!!  AND TURNS THAT ARENT EVEN ON MY ROUTE. 
</p>
<p>
AND AFTER ALL THAT, THE ONLY THING I KNOW IVE ACCOMPLISHED IS A BIG WASTE OF TIME. 
</p>
<p>
but hey, im glad it works for some people
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=21645#Comment_21645</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=21645#Comment_21645</guid>
		<pubDate>Sun, 06 Jul 2008 07:30:34 -0500</pubDate>
		<author>cmooreduck</author>
		<description>
			<![CDATA[<p>
Put me in the category of folks who LOVED the old site, but will look elsewhere for mapping tools until the bugs are worked out.  I get the Java script errors and my 65 mile bike route saved BEFORE the new site was rolled out never loads up.  All I can get is 28 miles of it before the script errors slow the response to a dead stop.
</p>
<p>
Not sure what kind of testing you did prior to the unveiling, but it was not the right tests.
</p>
<p>
Also, never have been able to figure out how to print out a route with turns, etc. marked.  Maybe it's just me.... 
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=21729#Comment_21729</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=21729#Comment_21729</guid>
		<pubDate>Sun, 06 Jul 2008 22:30:16 -0500</pubDate>
		<author>Peter-DG</author>
		<description>
			<![CDATA[tsdot
<blockquote>
	<cite> tsdot:</cite>.......THAT HAS RIGHT TURNS WHERE LEFT TURNS SHOULD BE, U-TURNS  !!!!!!!!!!!!  AND TURNS THAT ARENT EVEN ON MY ROUTE.......
</blockquote>
<p>
The symptoms you describe aren't related to the new site.  It's simply because you're clicking on intersections which you should never do when in the follow roads mode.  Always click on the road after the intersection you go through, not right at the intersection.  When you click right on the intersection the program doesn't know exactly which street you intend to be on so when you intend to go straight but click slightly to the right it will do a right, a U, and another right; or worse when you plan to go RIGHT and click just a foot past the intersection it will go straight, make a U, and go LEFT.  So never click on the intersection;  click on the road segment you want to be on past the intersection.
</p>
<p>
This behavior has always been there, and is a perfectly logical interpretation of what you mean when you click at an intersection.  All the sites that use the &quot;follow roads&quot; methodology have this behavior.
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=21976#Comment_21976</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=21976#Comment_21976</guid>
		<pubDate>Tue, 08 Jul 2008 10:54:42 -0500</pubDate>
		<author>dolphin_79605</author>
		<description>
			<![CDATA[<p>
I have noticed recently that it takes forever for the pages to load.  I am currently mainly interested in Dallas White Rock and San Antonio Rock and Roll marathon elevational charts.  Neither of these will load.  Instead they show an error window after a long wait.
</p>
<p>
 I am disappointed with the new extra advertisements too.  Your site seemed to run just fine prior to them.  Loading advertisement windows on top of a run map is pretty poor form in my opinion too.
</p>
<p>
 Thanks for helping in the past, but I am going to have to wish you good luck with the direction you are going in the future.
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=22373#Comment_22373</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=22373#Comment_22373</guid>
		<pubDate>Fri, 11 Jul 2008 13:42:01 -0500</pubDate>
		<author>pauldelamancha</author>
		<description>
			<![CDATA[<p>
Life is too short to wait 5-10 minutes for a route to load that took less than a minute to load before.   I have a lot of routes mapped and I would be very hesitant to move to another site but if I can't access the routes I have then I may have no choice.   A link allowing you to load your existing routes under the old system would solve the problem until the issues are resolved.  Just a though.  I do like the new look. 
</p>
<p>
 Paul 
</p>
<p>
&nbsp;
</p>
<p>
PS anyone else notice that the elevation numbers come up opposite of what they are?   a number in Feet is followed by an m and a number in meters is followed by an f and either of them are opposite to what is being shown for distance markers.
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=22614#Comment_22614</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=22614#Comment_22614</guid>
		<pubDate>Mon, 14 Jul 2008 08:37:43 -0500</pubDate>
		<author>Nasher</author>
		<description>
			<![CDATA[I just changed from IE6 to firefox and if fixed the issue I had with a 91km route I had just entered - it went from completely unuseable to very smooth. The elevation data is banjaxed though - it looks like the averageing code is averaging out all the elevation gains?]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=23380#Comment_23380</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=23380#Comment_23380</guid>
		<pubDate>Sun, 20 Jul 2008 12:45:16 -0500</pubDate>
		<author>ACBL</author>
		<description>
			<![CDATA[<p>
2 weeks ago I used the old site &amp; performance was good.  I was able to search for runs in my town &amp; several pages of results were returned.  Today, I search for runs in my town &amp; no results can be found.  I created my own run &amp; saved it as a public run.  At first it was listed under my profile, but would not show me the route if I clicked on it.  Now it does not even list my route under my profile.  I have used 2 different computers and both IE 7 &amp; Firefox to test this, &amp; both machines have plenty of juice.  I am extremely disappointed with the performance of the new site.  Some pages take forever to load, and others never load.  It is virtually unusable at this time.  By day I am a Software Quality Assurance Manager and cannot see how this new site could have possibly been tested (functionality, performance, and stress) before it went live.  I am hopeful the issues are fixed in a timely fashion because the ideas/features of the site are great when operating.
</p>
<p>
 ACBL 
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=23564#Comment_23564</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=23564#Comment_23564</guid>
		<pubDate>Tue, 22 Jul 2008 10:32:33 -0500</pubDate>
		<author>dejm3</author>
		<description>
			<![CDATA[<p>
If you want me to start paying for accessing my routes, you better figure out away to give your site more &quot;juice&quot;, as you call it.
</p>
<p>
 Excellent performance + no ads = I'd be happy to pay you
</p>
<p>
Mid-range performance + ads = I'm mapping over at gmap and google maps again.
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=24854#Comment_24854</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=24854#Comment_24854</guid>
		<pubDate>Sun, 03 Aug 2008 19:30:23 -0500</pubDate>
		<author>adarmendariz</author>
		<description>
			<![CDATA[ad blocker on firefox (find in firefox add-ons) has greatly improved speed of this site.... thank goodness, i was thinking i might have to find a new site...]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=24913#Comment_24913</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=24913#Comment_24913</guid>
		<pubDate>Mon, 04 Aug 2008 10:25:28 -0500</pubDate>
		<author>WinPorter</author>
		<description>
			<![CDATA[<p>
The site freezes up constantly.  I have to &quot;refresh&quot; the page or hit the back button to unfreeze the site (I have tried waiting it out but it never unfreezes).  Fortunately the site has an autosave that saves the route.  But when trying to map a 30 mile ride, I have to refresh or go back 5-10 times.  What should take a few minutes takes 20 minutes.  And when I email the route to friends, none of them can bring up the link without the website freezing up.  I would gladly pay to use the website if the website performed well (or even close to well).  Please fix the site.
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=25039#Comment_25039</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=25039#Comment_25039</guid>
		<pubDate>Tue, 05 Aug 2008 11:13:16 -0500</pubDate>
		<author>East_Grn</author>
		<description>
			<![CDATA[<p>
I don't know about anybody else today but you guys must've added a couple more squirrels to the exercise wheel powering the web site last night.  I noticed yesterday I was able to save a workout to my log for the first time since 8/1 so that's fixed, too.
</p>
<p>
Overall site performance is MUCH snappier this morning.  thanks.
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=25565#Comment_25565</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=25565#Comment_25565</guid>
		<pubDate>Sun, 10 Aug 2008 19:32:04 -0500</pubDate>
		<author>max</author>
		<description>
			<![CDATA[<p>
Greetings folks and administrators. I have been traveling and shipped my bike ahead. Nothing like getting some good rides in a new location to really make a vacation fun.
</p>
<p>
A friend recommended this site as a way of finding rides while I'm away from my normal haunts and since I've been horribly disapointed I thought some feedback might be in order. Note this is coming from an ideal customer - I was looking forward to using the site. BUT...
</p>
<p>
First off things have been horribly slow. I've had accesss to high bandwidth connections (DSL and cablemodem) but this is painful. My impression is that its all the bazillion advertisements you overload the web pages with. Perhaps instead it is because your backend server's and logic are overwhelmed. Regardless my first impressions are that this SUCKS. Not a particularly good experience for a new user, eh?
</p>
<p>
I had a 60mi point-2-point ride the other day though and got hit with a lot of dirt roads and sub-ideal conditions. Clearly google maps doesn't always work and so I returned and tried, really *TRIED*, to find a ride on this site. I struggled with the painful advertisement laden and horribly slow interface and picked one out -- only to be faced with the 'payment' options. WTF! I had to hunt for information among all the cruft and sponsers and _then_ am expected to navigate some overly complex credit system (I couldn't even just pay for the map)? Nothing spells money hungry, grubbing, and overly  greedy administrator like a duel business model of advertisement driven _and_ customer paid for content that the customers add themselves! Particularly when the pages don't work because they're over loaded, busy, and poorly put together. 
</p>
<p>
Frankly, as should be obvious from my tone, my experience sucked. Not only will I be recommending AGAINST folks using your service I'll be pointing to it as an example of how NOT to build a web page/service.
</p>
<p>
Sincerely, 
</p>
<p>
- max
</p>
<p>
&nbsp;
</p>
<p>
ps: honestly, this post is meant to help. I like the concept and will be keepinging an eye out for your competitors or for you all to fix your problems. 
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=25786#Comment_25786</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=25786#Comment_25786</guid>
		<pubDate>Tue, 12 Aug 2008 17:38:06 -0500</pubDate>
		<author>fulltartanjacket</author>
		<description>
			<![CDATA[baggy baggy baggy - get rid of the ads, and let us get mapping 40+miles without it taking 2 fecking hours.  please...]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=26727#Comment_26727</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=26727#Comment_26727</guid>
		<pubDate>Fri, 22 Aug 2008 13:41:18 -0500</pubDate>
		<author>John.vandenHeuvel</author>
		<description>
			<![CDATA[<p>
Using the site with option follow the road active while routing a track makes the site very slllowwwww.
</p>
<p>
See for example <a href="http://www.bikemap.net/">www.bikemap.net</a> there site is very quick, even with longer tracks using automatically following the roads.
</p>
<p>
 Why can't this site be more user friendly?
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=26911#Comment_26911</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=26911#Comment_26911</guid>
		<pubDate>Sun, 24 Aug 2008 23:16:48 -0500</pubDate>
		<author>Peter-DG</author>
		<description>
			<![CDATA[Even this forum is extremely slow, compared to bikely.com's form, for example.  Could it be all those ads?  My router blocks most of the ad domains, but they still seem to try to load.  The status bar does wild when I move from the category page to a specific discussion.]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=27001#Comment_27001</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=27001#Comment_27001</guid>
		<pubDate>Mon, 25 Aug 2008 17:13:13 -0500</pubDate>
		<author>carperruby</author>
		<description>
			<![CDATA[<p>
I have to say I am really frustrated, disapointed, and feeling a bit ripped off. I am trying to map a simple 12 mile walk. I got the map done after multiple attempts (the pages kept getting hung up on auto routing) and when I tried to print I was assaulted with the purchase page. What?!?! I just <u><strong>worked</strong></u> for an hour and a half trying to get my route mapped and now you want me to pay for my troubles??
</p>
<p>
Well, being the good sport that I am, I gave the benefit of the doubt and believed that if I sign up for premium membership that would mean I would not have to deal with all the clogging and bogging advertisement and things should go better. I figured I'd be doing a lot of mapping and $5 per month is better than $2 per map.
</p>
<p>
Yes, I am a sucker. After many more tries, giving up on several occasions, and going back to try again later, I have yet to map my 12 mile route. The agravation has brought me to my limit.
</p>
<p>
I understand that MapMyRun does not give refunds. Hmmmmm. How about a settlement for breach of contract. I am not receiving the service that I paid for. 
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=27082#Comment_27082</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=27082#Comment_27082</guid>
		<pubDate>Tue, 26 Aug 2008 15:06:27 -0500</pubDate>
		<author>Peter-DG</author>
		<description>
			<![CDATA[The only way to get good printouts is to use screen dumps and photoshop to assemble the map yourself.  But try bikemap.net mentioned by John.vandenHeuvel above.  It's OK for some applications - if you can tolerate metric only.]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=27749#Comment_27749</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=27749#Comment_27749</guid>
		<pubDate>Fri, 05 Sep 2008 13:21:54 -0500</pubDate>
		<author>j/22</author>
		<description>
			<![CDATA[<p>
I have the same experience as others.  This site seems to have three speeds, slow, slower, and STOPPED.  I entered a 100mi chairity bike ride and then went back to try and add the rest stops and the software won't let me add them right on the route.  When I try to add the stop slightly off the route, it thinks I am trying to add a new point on the route.  It's probably my inexperience, but this site starts out looking easy to use, gets slow, then complicated, then impossible, in that order.
</p>
<p>
I had high hopes because I was able to download a short one mile course (just as a test) around my neighborhood to my Garmin Edge.
</p>
<p>
 I would really like to use your site, but until it improves...I'm done! 
</p>]]>
		</description>
	</item>
	<item>
		<title>FAQ: How can I make the site respond FASTER?</title>
		<link>/community/discussion/21/?Focus=27954#Comment_27954</link>
		<guid isPermaLink="false">/community/discussion/21/?Focus=27954#Comment_27954</guid>
		<pubDate>Sun, 07 Sep 2008 19:33:13 -0500</pubDate>
		<author>RapidoHombre</author>
		<description>
			<![CDATA[Use the new Google Chrome browser to map your runs.  It's way quicker than Firefox.]]>
		</description>
	</item>
	
		</channel>
	</rss>