
Fittest of the Fit: Apr 2011 to Apr 2012
US Cities: Largest Cities over 300k | Mid-Cities between 50k and 300k | Small Cities under 50k
This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and
a user to population density count of over 0.25%.
(Map below shows the top 50)
| Rank | City | Pop.1 | Participants2 | Members3 | % Under | % Normal | % Over | % Obese | Activities | Distance | oO-Idx 4 | a-Idx 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville, KY | 597,337 | 5,611 (0.93%) | 14,895 (2.49%) | 1.82% | 38.99% | 34.65% | 24.52% | 235,126 | 862,612 mi | 59.17% | 36.59 |
| 2 | Minneapolis, MN | 382,578 | 6,804 (1.77%) | 17,946 (4.69%) | 1.72% | 50.99% | 32.42% | 14.85% | 89,497 | 536,128 mi | 47.28% | 21.74 |
| 3 | Atlanta, GA | 420,003 | 6,196 (1.47%) | 17,140 (4.08%) | 2.32% | 51.56% | 33.27% | 12.84% | 89,179 | 423,790 mi | 46.11% | 19.73 |
| 4 | Denver, CO | 600,158 | 9,153 (1.52%) | 25,450 (4.24%) | 3.40% | 52.58% | 32.02% | 11.98% | 120,725 | 759,788 mi | 44.00% | 18.70 |
| 5 | Pittsburgh, PA | 305,704 | 4,124 (1.34%) | 10,195 (3.33%) | 2.33% | 52.45% | 32.30% | 12.90% | 58,370 | 293,112 mi | 45.21% | 17.75 |
| 6 | Seattle, WA | 608,660 | 7,223 (1.18%) | 21,025 (3.45%) | 1.87% | 53.66% | 32.63% | 11.81% | 103,986 | 605,010 mi | 44.45% | 15.88 |
| 7 | Austin, TX | 790,390 | 9,694 (1.22%) | 22,312 (2.82%) | 2.36% | 50.27% | 32.56% | 14.79% | 131,947 | 771,990 mi | 47.36% | 15.51 |
| 8 | Portland, OR | 583,776 | 6,958 (1.19%) | 19,178 (3.28%) | 2.12% | 50.94% | 33.11% | 13.82% | 94,571 | 578,278 mi | 46.93% | 15.06 |
| 9 | Miami, FL | 399,457 | 5,374 (1.34%) | 10,008 (2.50%) | 2.50% | 39.95% | 37.89% | 19.64% | 60,838 | 311,669 mi | 57.54% | 14.15 |
| 10 | Tampa, FL | 335,709 | 3,957 (1.17%) | 7,713 (2.29%) | 2.28% | 43.95% | 35.91% | 17.84% | 50,498 | 233,181 mi | 53.75% | 13.98 |
| 11 | San Francisco, CA | 805,235 | 8,330 (1.03%) | 22,760 (2.82%) | 2.90% | 59.34% | 29.42% | 8.32% | 110,209 | 672,282 mi | 37.74% | 12.72 |
| 12 | Boston, MA | 617,594 | 6,367 (1.03%) | 16,325 (2.64%) | 2.69% | 57.46% | 29.95% | 9.88% | 79,473 | 361,162 mi | 39.83% | 11.96 |
| 13 | Raleigh, NC | 403,892 | 3,643 (0.90%) | 8,354 (2.06%) | 2.85% | 49.54% | 33.39% | 14.20% | 50,649 | 278,420 mi | 47.60% | 11.65 |
| 14 | Washington, DC | 601,723 | 5,617 (0.93%) | 18,284 (3.03%) | 2.10% | 55.86% | 31.50% | 10.52% | 74,602 | 351,449 mi | 42.02% | 11.52 |
| 15 | San Diego, CA | 1,307,402 | 12,426 (0.95%) | 29,189 (2.23%) | 2.25% | 48.70% | 35.51% | 13.52% | 154,151 | 875,235 mi | 49.04% | 10.96 |
| 16 | Sacramento, CA | 466,488 | 4,258 (0.91%) | 9,454 (2.02%) | 2.23% | 40.08% | 34.07% | 23.59% | 52,997 | 291,622 mi | 57.67% | 10.56 |
| 17 | Colorado Springs, CO | 416,427 | 2,955 (0.70%) | 6,224 (1.49%) | 1.80% | 44.77% | 37.22% | 16.19% | 40,191 | 229,712 mi | 53.41% | 8.97 |
| 18 | Tucson, AZ | 520,116 | 3,631 (0.69%) | 8,113 (1.55%) | 2.21% | 43.95% | 34.86% | 18.96% | 48,491 | 333,240 mi | 53.82% | 8.66 |
| 19 | Las Vegas, NV | 583,756 | 4,614 (0.79%) | 9,347 (1.60%) | 1.90% | 39.61% | 36.89% | 21.58% | 52,907 | 306,388 mi | 58.47% | 8.42 |
| 20 | Charlotte, NC | 731,424 | 4,735 (0.64%) | 11,553 (1.57%) | 2.10% | 47.74% | 34.25% | 15.88% | 62,576 | 298,087 mi | 50.14% | 7.95 |
| 21 | Virginia Beach, VA | 437,994 | 3,012 (0.68%) | 6,245 (1.42%) | 2.11% | 39.85% | 38.41% | 19.60% | 35,800 | 160,822 mi | 58.02% | 7.59 |
| 22 | San Antonio, TX | 1,327,407 | 8,794 (0.66%) | 15,667 (1.18%) | 2.19% | 35.43% | 37.24% | 25.11% | 107,786 | 526,703 mi | 62.36% | 7.54 |
| 23 | New Orleans, LA | 343,829 | 2,140 (0.62%) | 4,507 (1.31%) | 2.42% | 46.85% | 34.31% | 16.40% | 27,794 | 130,204 mi | 50.72% | 7.51 |
| 24 | Omaha, NE | 408,958 | 2,610 (0.63%) | 6,098 (1.49%) | 2.28% | 44.92% | 35.00% | 17.78% | 32,753 | 183,390 mi | 52.78% | 7.44 |
| 25 | Nashville, TN | 601,222 | 3,342 (0.55%) | 7,753 (1.28%) | 2.28% | 50.96% | 31.12% | 15.62% | 45,893 | 222,720 mi | 46.74% | 7.09 |
| 26 | Columbus, OH | 787,033 | 4,636 (0.58%) | 11,947 (1.51%) | 1.92% | 49.38% | 31.80% | 16.88% | 58,624 | 302,198 mi | 48.68% | 6.92 |
| 27 | Baltimore, MD | 620,961 | 3,125 (0.50%) | 8,525 (1.37%) | 1.90% | 51.33% | 32.96% | 13.78% | 43,590 | 205,717 mi | 46.75% | 6.52 |
| 28 | Albuquerque, NM | 545,852 | 2,833 (0.51%) | 5,608 (1.02%) | 1.98% | 44.00% | 36.95% | 17.06% | 38,045 | 219,107 mi | 54.01% | 6.47 |
| 29 | Long Beach, CA | 462,257 | 2,584 (0.55%) | 5,429 (1.17%) | 2.27% | 43.78% | 35.25% | 18.67% | 31,335 | 183,611 mi | 53.93% | 6.30 |
| 30 | Kansas City, MO | 459,787 | 2,479 (0.53%) | 5,974 (1.29%) | 2.21% | 44.88% | 35.79% | 17.11% | 30,529 | 158,932 mi | 52.90% | 6.17 |
| 31 | Chicago, IL | 2,695,598 | 13,871 (0.51%) | 38,589 (1.43%) | 2.44% | 51.67% | 31.84% | 14.02% | 174,698 | 849,787 mi | 45.87% | 6.02 |
| 32 | San Jose, CA | 945,942 | 4,601 (0.48%) | 10,369 (1.09%) | 2.25% | 42.53% | 36.34% | 18.86% | 60,773 | 378,327 mi | 55.21% | 5.97 |
| 33 | Dallas, TX | 1,197,816 | 5,900 (0.49%) | 13,446 (1.12%) | 2.25% | 46.39% | 34.22% | 17.12% | 75,823 | 413,232 mi | 51.35% | 5.88 |
| 34 | Indianapolis, IN | 820,445 | 3,928 (0.47%) | 9,046 (1.10%) | 2.21% | 44.02% | 33.81% | 19.94% | 51,535 | 297,065 mi | 53.76% | 5.83 |
| 35 | Oakland, CA | 390,724 | 1,691 (0.43%) | 5,144 (1.31%) | 1.86% | 50.48% | 33.56% | 14.08% | 24,216 | 161,909 mi | 47.65% | 5.76 |
| 36 | Jacksonville, FL | 821,784 | 4,015 (0.48%) | 8,121 (0.98%) | 2.40% | 38.24% | 36.46% | 22.89% | 49,843 | 243,849 mi | 59.35% | 5.63 |
| 37 | Fort Worth, TX | 741,206 | 3,815 (0.51%) | 6,980 (0.94%) | 2.00% | 38.69% | 36.47% | 22.82% | 44,130 | 202,490 mi | 59.30% | 5.53 |
| 38 | Milwaukee, WI | 594,833 | 2,760 (0.46%) | 7,870 (1.32%) | 1.50% | 46.12% | 34.12% | 18.25% | 35,344 | 191,287 mi | 52.37% | 5.52 |
| 39 | Tulsa, OK | 391,906 | 1,911 (0.48%) | 3,839 (0.97%) | 2.13% | 40.79% | 35.12% | 21.95% | 21,607 | 127,052 mi | 57.07% | 5.12 |
| 40 | Aurora, CO | 325,078 | 1,443 (0.44%) | 3,118 (0.95%) | 2.18% | 40.12% | 38.40% | 19.28% | 17,454 | 118,997 mi | 57.68% | 4.99 |
| 41 | Riverside, CA | 303,871 | 1,694 (0.55%) | 3,302 (1.08%) | 2.29% | 37.76% | 34.72% | 25.21% | 16,147 | 88,824 mi | 59.94% | 4.93 |
| 42 | Mesa, AZ | 439,041 | 1,723 (0.39%) | 3,636 (0.82%) | 2.01% | 39.28% | 37.14% | 21.55% | 22,855 | 148,882 mi | 58.70% | 4.83 |
| 43 | Houston, TX | 2,099,451 | 9,203 (0.43%) | 19,837 (0.94%) | 2.62% | 41.14% | 34.28% | 21.95% | 106,124 | 575,294 mi | 56.23% | 4.69 |
| 44 | Arlington, TX | 365,438 | 1,518 (0.41%) | 2,959 (0.80%) | 1.95% | 35.81% | 34.30% | 27.92% | 18,228 | 101,813 mi | 62.23% | 4.63 |
| 45 | Philadelphia, PA | 1,526,006 | 6,140 (0.40%) | 14,293 (0.93%) | 2.23% | 52.84% | 31.58% | 13.32% | 76,061 | 406,101 mi | 44.91% | 4.63 |
| 46 | Cleveland, OH | 396,815 | 1,527 (0.38%) | 4,029 (1.01%) | 1.99% | 41.58% | 33.82% | 22.59% | 19,519 | 99,027 mi | 56.42% | 4.57 |
| 47 | Wichita, KS | 382,368 | 1,553 (0.40%) | 3,209 (0.83%) | 1.77% | 40.08% | 35.20% | 22.92% | 18,670 | 87,553 mi | 58.13% | 4.53 |
| 48 | Memphis, TN | 646,889 | 2,414 (0.37%) | 5,026 (0.77%) | 2.79% | 41.01% | 35.00% | 21.19% | 31,094 | 157,381 mi | 56.19% | 4.46 |
| 49 | Oklahoma City, OK | 579,999 | 2,362 (0.40%) | 4,489 (0.77%) | 2.13% | 38.53% | 36.16% | 23.16% | 27,663 | 137,569 mi | 59.32% | 4.43 |
| 50 | Bakersfield, CA | 347,483 | 1,719 (0.49%) | 3,001 (0.86%) | 2.31% | 38.20% | 33.97% | 25.51% | 16,230 | 101,904 mi | 59.48% | 4.34 |
| 51 | Corpus Christi, TX | 305,215 | 1,194 (0.39%) | 2,014 (0.65%) | 2.48% | 34.99% | 34.89% | 27.62% | 14,191 | 62,903 mi | 62.52% | 4.32 |
| 52 | Phoenix, AZ | 1,445,632 | 4,981 (0.34%) | 10,507 (0.72%) | 2.04% | 40.75% | 36.55% | 20.64% | 64,123 | 365,071 mi | 57.19% | 4.12 |
| 53 | Fresno, CA | 494,665 | 1,989 (0.40%) | 3,826 (0.77%) | 2.62% | 37.29% | 35.46% | 24.61% | 21,675 | 133,066 mi | 60.07% | 4.07 |
| 54 | Anaheim, CA | 336,265 | 1,382 (0.41%) | 2,434 (0.72%) | 1.76% | 37.06% | 38.16% | 22.99% | 13,982 | 82,957 mi | 61.16% | 3.86 |
| 55 | Los Angeles, CA | 3,792,621 | 12,514 (0.32%) | 27,572 (0.72%) | 2.73% | 48.50% | 32.37% | 16.39% | 146,065 | 803,811 mi | 48.76% | 3.58 |
| 56 | New York, NY | 8,175,133 | 25,276 (0.30%) | 52,685 (0.64%) | 3.22% | 55.05% | 30.32% | 11.39% | 300,850 | 1,496,013 mi | 41.72% | 3.42 |
| 57 | El Paso, TX | 649,121 | 1,865 (0.28%) | 3,210 (0.49%) | 2.00% | 33.67% | 39.86% | 24.45% | 19,118 | 98,037 mi | 64.32% | 2.73 |
| 58 | Santa Ana, CA | 324,528 | 759 (0.23%) | 1,625 (0.50%) | 3.31% | 41.17% | 35.44% | 20.06% | 8,640 | 45,738 mi | 55.50% | 2.47 |
| 59 | St. Louis, MO | 319,294 | 272 (0.08%) | 1,554 (0.48%) | 1.15% | 55.98% | 33.20% | 9.65% | 5,518 | 28,504 mi | 42.85% | 1.60 |
1 Population is the United States Census 2010 data.
2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.
3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.
4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.
5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.
** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.