Fittest of the Fit Guide

Fittest of the Fit: Aug 2011 to Aug 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Louisville, KY 597,337 13,711 (2.29%) 22,747 (3.80%) 1.27% 33.74% 33.29% 31.68% 700,987 2,444,479 mi 64.98% 98.83
2 Minneapolis, MN 382,578 10,818 (2.82%) 23,918 (6.25%) 1.49% 49.75% 32.93% 15.81% 144,956 855,564 mi 48.74% 31.91
3 Atlanta, GA 420,003 8,641 (2.05%) 20,870 (4.96%) 1.99% 51.00% 32.71% 14.29% 127,874 584,871 mi 47.00% 25.64
4 Pittsburgh, PA 305,704 6,374 (2.08%) 13,259 (4.33%) 2.03% 51.00% 33.14% 13.81% 90,733 438,427 mi 46.95% 24.99
5 Denver, CO 600,158 12,370 (2.06%) 30,747 (5.12%) 2.66% 53.00% 32.02% 12.31% 173,879 1,097,273 mi 44.33% 24.40
6 Tampa, FL 335,709 5,464 (1.62%) 9,679 (2.88%) 1.84% 44.26% 35.33% 18.55% 80,507 337,465 mi 53.88% 20.19
7 Austin, TX 790,390 13,371 (1.69%) 28,193 (3.56%) 2.22% 49.86% 32.37% 15.53% 186,934 997,162 mi 47.91% 19.91
8 Seattle, WA 608,660 9,900 (1.62%) 25,458 (4.18%) 1.70% 53.35% 32.66% 12.27% 140,861 803,272 mi 44.93% 19.49
9 Miami, FL 399,457 7,465 (1.86%) 12,792 (3.20%) 2.07% 39.57% 37.53% 20.81% 92,014 429,014 mi 58.34% 19.40
10 Portland, OR 583,776 9,674 (1.65%) 23,646 (4.05%) 1.66% 50.58% 32.98% 14.76% 134,076 776,561 mi 47.74% 19.34
11 Boston, MA 617,594 9,690 (1.56%) 21,673 (3.50%) 2.36% 56.67% 30.43% 10.51% 127,748 579,927 mi 40.95% 17.42
12 Washington, DC 601,723 8,623 (1.43%) 22,767 (3.78%) 1.78% 55.33% 31.40% 11.47% 121,073 580,518 mi 42.87% 16.94
13 San Francisco, CA 805,235 11,110 (1.37%) 27,870 (3.46%) 2.58% 59.61% 29.37% 8.42% 151,780 873,135 mi 37.80% 15.87
14 Raleigh, NC 403,892 5,243 (1.29%) 10,587 (2.62%) 2.32% 49.03% 33.76% 14.87% 72,219 371,561 mi 48.64% 15.05
15 San Diego, CA 1,307,402 17,216 (1.31%) 35,851 (2.74%) 2.03% 48.05% 35.46% 14.44% 217,550 1,163,298 mi 49.90% 14.01
16 Sacramento, CA 466,488 5,899 (1.26%) 11,799 (2.52%) 1.51% 39.90% 34.79% 23.78% 75,331 394,818 mi 58.58% 13.60
17 Colorado Springs, CO 416,427 4,445 (1.06%) 8,235 (1.97%) 1.67% 44.24% 37.50% 16.57% 63,978 337,275 mi 54.08% 12.93
18 Omaha, NE 408,958 4,591 (1.12%) 8,459 (2.06%) 1.69% 43.70% 34.81% 19.78% 58,340 306,585 mi 54.60% 12.01
19 Charlotte, NC 731,424 6,977 (0.95%) 14,515 (1.98%) 1.81% 47.49% 33.92% 16.76% 96,573 429,835 mi 50.68% 11.12
20 San Antonio, TX 1,327,407 12,952 (0.97%) 20,974 (1.58%) 1.73% 35.05% 36.95% 26.25% 172,017 795,236 mi 63.21% 10.91
21 Las Vegas, NV 583,756 6,168 (1.05%) 11,508 (1.97%) 1.57% 39.91% 36.71% 21.79% 75,429 397,685 mi 58.51% 10.88
22 Tucson, AZ 520,116 4,880 (0.93%) 9,834 (1.89%) 1.89% 44.41% 33.84% 19.84% 66,789 436,291 mi 53.69% 10.81
23 Columbus, OH 787,033 7,438 (0.94%) 15,807 (2.00%) 1.67% 48.93% 31.62% 17.77% 97,054 488,613 mi 49.39% 10.38
24 Virginia Beach, VA 437,994 4,602 (1.05%) 8,261 (1.88%) 1.56% 39.82% 38.47% 20.14% 53,831 228,053 mi 58.61% 10.35
25 New Orleans, LA 343,829 2,867 (0.83%) 5,576 (1.62%) 1.95% 46.80% 33.34% 17.89% 40,797 184,572 mi 51.24% 9.99
26 Nashville, TN 601,222 4,897 (0.81%) 9,833 (1.63%) 2.43% 49.20% 32.31% 16.04% 70,341 323,060 mi 48.35% 9.85
27 Kansas City, MO 459,787 4,007 (0.87%) 7,948 (1.72%) 1.75% 44.38% 35.35% 18.50% 52,552 253,127 mi 53.85% 9.62
28 Albuquerque, NM 545,852 4,209 (0.77%) 7,377 (1.35%) 1.48% 43.75% 36.03% 18.72% 60,454 333,555 mi 54.76% 9.32
29 Milwaukee, WI 594,833 4,775 (0.80%) 10,844 (1.82%) 1.42% 44.80% 34.50% 19.26% 64,679 343,969 mi 53.76% 9.15
30 Chicago, IL 2,695,598 21,648 (0.80%) 49,933 (1.85%) 2.05% 50.54% 32.44% 14.94% 286,176 1,393,245 mi 47.39% 8.94
31 Baltimore, MD 620,961 4,422 (0.71%) 10,578 (1.70%) 1.82% 51.54% 32.95% 13.68% 62,798 286,354 mi 46.63% 8.51
32 Indianapolis, IN 820,445 6,246 (0.76%) 12,028 (1.46%) 1.86% 42.76% 34.59% 20.77% 80,826 444,947 mi 55.37% 8.29
33 Long Beach, CA 462,257 3,695 (0.79%) 6,936 (1.50%) 1.84% 43.29% 34.69% 20.16% 44,268 240,438 mi 54.85% 8.06
34 San Jose, CA 945,942 6,644 (0.70%) 13,148 (1.38%) 1.77% 42.44% 36.56% 19.21% 88,286 495,227 mi 55.78% 7.86
35 Dallas, TX 1,197,816 8,044 (0.67%) 16,523 (1.37%) 1.99% 45.70% 33.86% 18.43% 108,132 569,896 mi 52.30% 7.60
36 Fort Worth, TX 741,206 5,459 (0.73%) 9,072 (1.22%) 1.83% 37.79% 35.78% 24.59% 66,372 303,688 mi 60.37% 7.54
37 Aurora, CO 325,078 2,289 (0.70%) 4,128 (1.26%) 2.12% 39.43% 37.16% 21.27% 28,971 186,465 mi 58.43% 7.50
38 Cleveland, OH 396,815 2,683 (0.67%) 5,695 (1.43%) 1.76% 41.49% 33.17% 23.56% 34,024 161,773 mi 56.73% 7.22
39 Jacksonville, FL 821,784 5,284 (0.64%) 9,907 (1.20%) 1.94% 38.52% 35.73% 23.80% 69,649 314,145 mi 59.53% 7.13
40 Oakland, CA 390,724 2,375 (0.60%) 6,234 (1.59%) 1.51% 50.43% 34.56% 13.48% 33,102 198,535 mi 48.04% 7.13
41 Wichita, KS 382,368 2,716 (0.71%) 4,550 (1.18%) 1.52% 40.06% 35.00% 23.40% 32,339 139,824 mi 58.41% 7.12
42 Tulsa, OK 391,906 2,690 (0.68%) 4,898 (1.24%) 1.91% 42.56% 33.59% 21.93% 32,824 180,189 mi 55.52% 7.05
43 Riverside, CA 303,871 2,516 (0.82%) 4,334 (1.42%) 2.04% 37.46% 34.33% 26.16% 25,431 124,211 mi 60.49% 7.04
44 Mesa, AZ 439,041 2,361 (0.53%) 4,434 (1.00%) 1.42% 38.97% 36.08% 23.52% 33,245 194,220 mi 59.60% 6.37
45 Arlington, TX 365,438 2,197 (0.60%) 3,882 (1.06%) 1.86% 36.09% 34.32% 27.71% 27,490 139,419 mi 62.03% 6.33
46 Philadelphia, PA 1,526,006 9,124 (0.59%) 18,731 (1.22%) 2.08% 51.34% 31.82% 14.74% 114,014 586,875 mi 46.57% 6.29
47 Houston, TX 2,099,451 13,210 (0.62%) 25,484 (1.21%) 2.06% 41.05% 34.22% 22.65% 155,104 762,463 mi 56.87% 6.22
48 Memphis, TN 646,889 3,523 (0.54%) 6,509 (1.00%) 2.23% 40.70% 34.24% 22.80% 47,657 240,435 mi 57.05% 6.20
49 Corpus Christi, TX 305,215 1,837 (0.60%) 2,761 (0.90%) 1.92% 35.21% 35.15% 27.69% 21,717 88,315 mi 62.85% 5.99
50 Oklahoma City, OK 579,999 3,427 (0.59%) 5,802 (1.00%) 1.90% 37.82% 36.71% 23.56% 40,401 190,504 mi 60.27% 5.86
51 Bakersfield, CA 347,483 2,358 (0.67%) 3,871 (1.11%) 1.78% 37.13% 33.23% 27.84% 23,691 141,561 mi 61.08% 5.74
52 Phoenix, AZ 1,445,632 6,504 (0.44%) 12,736 (0.88%) 2.18% 40.75% 35.72% 21.33% 94,693 497,135 mi 57.05% 5.51
53 Fresno, CA 494,665 2,759 (0.55%) 4,864 (0.98%) 2.05% 36.22% 35.91% 25.80% 31,020 183,167 mi 61.72% 5.28
54 Anaheim, CA 336,265 1,991 (0.59%) 3,221 (0.95%) 2.17% 36.82% 35.82% 25.18% 20,366 110,615 mi 61.00% 5.10
55 New York, NY 8,175,133 36,651 (0.44%) 68,987 (0.84%) 2.78% 55.54% 30.27% 11.39% 482,749 2,376,405 mi 41.67% 4.97
56 Los Angeles, CA 3,792,621 17,572 (0.46%) 35,156 (0.92%) 2.49% 48.28% 32.23% 16.98% 213,257 1,098,146 mi 49.22% 4.73
57 El Paso, TX 649,121 2,966 (0.45%) 4,488 (0.69%) 1.73% 33.51% 39.49% 25.24% 31,705 153,746 mi 64.74% 4.11
58 Santa Ana, CA 324,528 1,163 (0.35%) 2,132 (0.65%) 2.37% 40.58% 35.83% 21.19% 13,570 67,985 mi 57.03% 3.52
59 St. Louis, MO 319,294 282 (0.08%) 1,518 (0.47%) 0.73% 57.14% 32.23% 9.89% 6,249 31,259 mi 42.12% 1.64
60 Detroit, MI 713,777 914 (0.12%) 2,243 (0.31%) 1.05% 33.88% 32.12% 32.94% 10,903 55,558 mi 65.06% 1.28

1 Population is the United States Census 2010 data.

2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.

3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.

4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.

5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.

** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.

Get Support