
Fittest of the Fit: Aug 2011 to Aug 2012
US States
This is a list of US States ranked by overall Activity Index based on MapMyFitness data.
| Rank | State | Pop.1 | Participants2 | Members3 | % Under | % Normal | % Over | % Obese | Activities | Distance | oO-Idx 4 | a-Idx 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | 604,453 | 11,256 (1.86%) | 0 (0.00%) | 2.02% | 55.17% | 31.42% | 11.36% | 163,650 | 788,807 mi | 42.79% | 22.80 |
| 2 | Kentucky | 4,346,266 | 30,732 (0.70%) | 0 (0.00%) | 1.58% | 36.95% | 34.19% | 27.26% | 1,014,383 | 3,742,361 mi | 61.46% | 19.65 |
| 3 | Colorado | 5,049,071 | 53,253 (1.05%) | 0 (0.00%) | 2.16% | 50.27% | 33.49% | 14.06% | 735,294 | 4,773,926 mi | 47.56% | 12.26 |
| 4 | Massachusetts | 6,557,254 | 67,928 (1.03%) | 0 (0.00%) | 2.05% | 48.98% | 33.85% | 15.09% | 918,131 | 4,882,492 mi | 48.95% | 11.79 |
| 5 | Wisconsin | 5,691,047 | 42,640 (0.74%) | 0 (0.00%) | 1.55% | 44.00% | 34.22% | 20.22% | 742,649 | 3,863,271 mi | 54.44% | 10.99 |
| 6 | Vermont | 625,960 | 5,819 (0.92%) | 0 (0.00%) | 1.60% | 51.21% | 32.68% | 14.48% | 79,437 | 487,380 mi | 47.17% | 10.68 |
| 7 | Utah | 2,776,469 | 25,478 (0.91%) | 0 (0.00%) | 2.03% | 46.24% | 34.09% | 17.63% | 317,963 | 2,075,111 mi | 51.72% | 9.64 |
| 8 | Minnesota | 5,310,584 | 45,846 (0.86%) | 0 (0.00%) | 1.55% | 45.67% | 34.45% | 18.31% | 593,211 | 3,286,422 mi | 52.77% | 9.40 |
| 9 | New Hampshire | 1,316,759 | 11,007 (0.83%) | 0 (0.00%) | 1.71% | 45.20% | 35.16% | 17.91% | 142,884 | 844,731 mi | 53.07% | 9.13 |
| 10 | Oregon | 3,838,957 | 31,546 (0.82%) | 0 (0.00%) | 1.62% | 45.20% | 34.34% | 18.82% | 411,787 | 2,229,263 mi | 53.16% | 9.03 |
| 11 | Connecticut | 3,577,073 | 26,619 (0.74%) | 0 (0.00%) | 1.92% | 47.05% | 34.84% | 16.17% | 354,216 | 1,976,769 mi | 51.01% | 8.34 |
| 12 | Hawaii | 1,363,621 | 11,258 (0.82%) | 0 (0.00%) | 2.32% | 44.22% | 35.98% | 17.46% | 134,485 | 564,714 mi | 53.45% | 8.30 |
| 13 | Nebraska | 1,830,429 | 13,901 (0.75%) | 0 (0.00%) | 1.98% | 42.82% | 34.49% | 20.68% | 175,280 | 848,298 mi | 55.18% | 8.06 |
| 14 | Virginia | 8,024,617 | 56,398 (0.70%) | 0 (0.00%) | 1.93% | 44.51% | 35.50% | 18.04% | 763,368 | 3,819,392 mi | 53.55% | 8.01 |
| 15 | Illinois | 12,843,166 | 91,780 (0.71%) | 0 (0.00%) | 1.91% | 43.95% | 34.03% | 20.08% | 1,184,747 | 5,870,466 mi | 54.12% | 7.76 |
| 16 | Kansas | 2,859,169 | 19,413 (0.67%) | 0 (0.00%) | 1.75% | 41.44% | 34.90% | 21.89% | 262,820 | 1,257,161 mi | 56.80% | 7.74 |
| 17 | Maine | 1,327,567 | 8,966 (0.67%) | 0 (0.00%) | 1.73% | 45.97% | 34.48% | 17.80% | 119,374 | 701,000 mi | 52.29% | 7.57 |
| 18 | Washington | 6,744,496 | 47,568 (0.70%) | 0 (0.00%) | 1.64% | 44.27% | 35.32% | 18.75% | 605,794 | 3,478,379 mi | 54.07% | 7.56 |
| 19 | Rhode Island | 1,052,886 | 7,827 (0.74%) | 0 (0.00%) | 2.01% | 46.09% | 34.79% | 17.08% | 93,613 | 502,443 mi | 51.88% | 7.48 |
| 20 | California | 37,349,363 | 267,004 (0.71%) | 0 (0.00%) | 2.07% | 44.33% | 34.64% | 18.94% | 3,304,066 | 18,332,742 mi | 53.59% | 7.45 |
| 21 | Maryland | 5,785,982 | 37,945 (0.65%) | 0 (0.00%) | 1.75% | 44.55% | 35.08% | 18.60% | 498,273 | 2,560,502 mi | 53.69% | 7.25 |
| 22 | Delaware | 899,769 | 6,403 (0.71%) | 0 (0.00%) | 1.84% | 44.21% | 34.49% | 19.45% | 75,927 | 373,872 mi | 53.94% | 7.10 |
| 23 | Iowa | 3,049,883 | 20,490 (0.67%) | 0 (0.00%) | 1.68% | 41.75% | 34.53% | 22.03% | 257,176 | 1,327,643 mi | 56.56% | 7.10 |
| 24 | Ohio | 11,536,182 | 73,443 (0.63%) | 0 (0.00%) | 1.91% | 42.43% | 34.41% | 21.23% | 968,615 | 4,795,097 mi | 55.65% | 7.07 |
| 25 | Missouri | 5,996,231 | 37,918 (0.63%) | 0 (0.00%) | 1.73% | 42.55% | 34.27% | 21.44% | 490,648 | 2,356,123 mi | 55.71% | 6.89 |
| 26 | Pennsylvania | 12,709,630 | 78,207 (0.61%) | 0 (0.00%) | 2.04% | 46.15% | 33.86% | 17.93% | 1,039,591 | 5,391,119 mi | 51.80% | 6.88 |
| 27 | New Jersey | 8,801,624 | 59,034 (0.67%) | 0 (0.00%) | 2.07% | 45.42% | 35.06% | 17.43% | 718,455 | 3,695,201 mi | 52.50% | 6.87 |
| 28 | Indiana | 6,490,621 | 39,096 (0.60%) | 0 (0.00%) | 1.67% | 41.99% | 33.79% | 22.52% | 519,590 | 2,675,893 mi | 56.32% | 6.74 |
| 29 | Idaho | 1,571,450 | 9,906 (0.63%) | 0 (0.00%) | 1.51% | 45.01% | 34.33% | 19.13% | 124,580 | 674,814 mi | 53.47% | 6.67 |
| 30 | New York | 19,392,283 | 119,844 (0.61%) | 0 (0.00%) | 2.14% | 48.70% | 33.13% | 16.01% | 1,529,931 | 7,929,010 mi | 49.14% | 6.64 |
| 31 | Michigan | 9,877,574 | 62,200 (0.62%) | 0 (0.00%) | 1.81% | 43.38% | 33.79% | 21.00% | 769,460 | 3,861,539 mi | 54.80% | 6.56 |
| 32 | Florida | 18,843,326 | 111,397 (0.59%) | 0 (0.00%) | 2.17% | 42.22% | 35.15% | 20.44% | 1,423,439 | 6,822,038 mi | 55.59% | 6.36 |
| 33 | North Carolina | 9,561,558 | 54,767 (0.57%) | 0 (0.00%) | 1.99% | 45.11% | 34.86% | 18.02% | 713,799 | 3,648,946 mi | 52.89% | 6.28 |
| 34 | Texas | 25,257,114 | 152,365 (0.60%) | 0 (0.00%) | 1.99% | 39.36% | 34.90% | 23.73% | 1,870,611 | 8,945,229 mi | 58.63% | 6.23 |
| 35 | Arizona | 6,413,737 | 34,904 (0.54%) | 0 (0.00%) | 1.94% | 41.52% | 35.45% | 21.07% | 473,232 | 2,648,850 mi | 56.52% | 6.21 |
| 36 | Tennessee | 6,356,897 | 32,603 (0.51%) | 0 (0.00%) | 2.02% | 41.93% | 34.90% | 21.12% | 455,872 | 2,299,094 mi | 56.03% | 6.03 |
| 37 | Georgia | 9,712,587 | 50,308 (0.51%) | 0 (0.00%) | 1.95% | 42.07% | 35.02% | 20.94% | 663,934 | 3,201,001 mi | 55.97% | 5.75 |
| 38 | Arkansas | 2,921,606 | 15,125 (0.51%) | 0 (0.00%) | 1.87% | 39.31% | 34.14% | 24.67% | 187,673 | 934,738 mi | 58.81% | 5.41 |
| 39 | Alaska | 713,985 | 3,985 (0.55%) | 0 (0.00%) | 1.70% | 38.70% | 38.12% | 21.46% | 44,830 | 199,750 mi | 59.59% | 5.28 |
| 40 | South Carolina | 4,636,312 | 23,622 (0.50%) | 0 (0.00%) | 1.92% | 44.79% | 34.49% | 18.78% | 288,485 | 1,389,621 mi | 53.28% | 5.24 |
| 41 | Montana | 990,898 | 4,704 (0.47%) | 0 (0.00%) | 2.24% | 49.95% | 32.92% | 14.87% | 61,055 | 310,516 mi | 47.79% | 5.18 |
| 42 | Nevada | 2,704,642 | 13,457 (0.49%) | 0 (0.00%) | 1.59% | 41.69% | 36.27% | 20.42% | 162,971 | 893,943 mi | 56.70% | 5.07 |
| 43 | South Dakota | 816,463 | 4,142 (0.50%) | 0 (0.00%) | 1.92% | 44.68% | 33.05% | 20.34% | 49,188 | 226,811 mi | 53.39% | 5.07 |
| 44 | North Dakota | 674,499 | 3,744 (0.55%) | 0 (0.00%) | 1.63% | 42.79% | 34.88% | 20.68% | 40,450 | 173,599 mi | 55.57% | 5.05 |
| 45 | Oklahoma | 3,761,702 | 19,182 (0.50%) | 0 (0.00%) | 1.95% | 39.87% | 34.68% | 23.47% | 224,594 | 1,020,230 mi | 58.16% | 5.02 |
| 46 | New Mexico | 2,065,932 | 9,065 (0.43%) | 0 (0.00%) | 1.56% | 42.05% | 35.43% | 20.95% | 121,651 | 645,380 mi | 56.38% | 4.95 |
| 47 | Wyoming | 564,460 | 2,695 (0.47%) | 0 (0.00%) | 1.68% | 48.43% | 32.75% | 17.12% | 32,325 | 175,113 mi | 49.87% | 4.82 |
| 48 | Louisiana | 4,544,228 | 19,204 (0.42%) | 0 (0.00%) | 2.16% | 39.88% | 34.20% | 23.74% | 230,277 | 1,000,844 mi | 57.94% | 4.26 |
| 49 | Alabama | 4,785,298 | 19,560 (0.40%) | 0 (0.00%) | 2.01% | 42.12% | 34.18% | 21.67% | 240,097 | 1,059,746 mi | 55.86% | 4.22 |
| 50 | Mississippi | 2,970,036 | 10,147 (0.34%) | 0 (0.00%) | 2.07% | 39.03% | 34.87% | 24.02% | 113,438 | 479,553 mi | 58.89% | 3.21 |
| 51 | West Virginia | 1,853,973 | 5,679 (0.30%) | 0 (0.00%) | 2.24% | 38.78% | 35.66% | 23.31% | 66,613 | 304,471 mi | 58.97% | 3.02 |
1 Population is the United States Census 2010 data.
2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.
3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.
4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.
5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.
** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.