Fittest of the Fit Guide

Fittest of the Fit: Nov 2011 to Nov 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Green Bay, WI
104,057 1,794 (1.72%) 3,594 (3.45%) 1.36% 37.76% 35.21% 25.65% 92,560 382,669 mi 60.86% 69.92
2 Spring, TX
54,298 2,948 (5.42%) 4,869 (8.96%) 1.61% 39.46% 35.85% 23.06% 35,313 171,171 mi 58.91% 51.12
3 Marietta, GA
56,579 2,221 (3.92%) 4,259 (7.52%) 1.58% 44.49% 35.46% 18.45% 32,719 150,786 mi 53.91% 45.45
4 Sarasota, FL
51,917 1,851 (3.56%) 3,215 (6.19%) 2.50% 46.96% 33.15% 17.38% 27,282 135,315 mi 50.53% 41.30
5 Greenville, SC
58,409 2,061 (3.52%) 4,273 (7.31%) 1.53% 49.23% 30.92% 18.31% 30,621 168,083 mi 49.23% 41.21
6 Chapel Hill, NC 57,233 1,747 (3.05%) 4,251 (7.42%) 1.93% 62.85% 26.52% 8.67% 28,886 142,447 mi 35.20% 39.67
7 Pensacola, FL 51,923 2,002 (3.85%) 3,590 (6.91%) 1.66% 44.80% 35.71% 17.80% 25,628 115,437 mi 53.52% 38.79
8 Boulder, CO
97,385 3,118 (3.20%) 7,816 (8.02%) 1.95% 65.71% 26.22% 6.10% 46,842 344,083 mi 32.33% 37.81
9 Appleton, WI
72,623 1,411 (1.94%) 3,123 (4.30%) 1.15% 39.43% 35.58% 23.82% 34,550 161,085 mi 59.41% 37.39
10 Cincinnati, OH 296,943 6,359 (2.14%) 13,566 (4.56%) 1.50% 44.68% 34.01% 19.78% 134,778 592,157 mi 53.80% 35.67
11 Hoboken, NJ 50,005 1,518 (3.03%) 3,210 (6.41%) 1.71% 56.27% 33.59% 8.41% 22,443 98,834 mi 42.01% 35.28
12 Alpharetta, GA 57,551 1,489 (2.58%) 2,798 (4.86%) 2.13% 45.54% 34.14% 18.17% 24,270 137,160 mi 52.31% 33.15
13 Orlando, FL 238,300 8,133 (3.41%) 14,173 (5.94%) 1.98% 42.39% 35.19% 20.42% 100,440 461,717 mi 55.61% 33.13
14 Arlington, VA
207,627 5,316 (2.56%) 11,926 (5.74%) 1.87% 53.48% 34.01% 10.63% 85,374 441,184 mi 44.64% 32.32
15 Alexandria, VA
139,966 3,783 (2.70%) 8,466 (6.04%) 1.63% 46.00% 34.57% 17.77% 56,807 300,541 mi 52.35% 31.90
16 Knoxville, TN
178,874 3,088 (1.72%) 5,493 (3.07%) 1.87% 46.79% 33.00% 18.32% 72,536 327,573 mi 51.32% 31.87
17 Cambridge, MA 105,162 2,487 (2.36%) 6,668 (6.34%) 1.80% 60.90% 29.67% 7.61% 40,135 196,792 mi 37.29% 30.00
18 Madison, WI 233,209 5,278 (2.26%) 14,561 (6.24%) 1.54% 54.32% 29.69% 14.44% 88,437 475,033 mi 44.13% 29.80
19 Ann Arbor, MI 113,934 2,527 (2.21%) 7,258 (6.37%) 2.44% 58.76% 28.07% 10.71% 43,203 201,972 mi 38.79% 29.80
20 Silver Spring, MD 71,452 1,690 (2.36%) 3,686 (5.15%) 1.36% 42.93% 37.98% 17.71% 27,023 137,162 mi 55.70% 29.72
21 Brookline, MA
58,732 1,249 (2.12%) 3,181 (5.41%) 2.16% 65.80% 25.62% 6.40% 21,919 101,283 mi 32.03% 29.33
22 Salt Lake City, UT
186,440 5,154 (2.76%) 11,124 (5.96%) 1.67% 49.75% 32.32% 16.24% 69,177 413,897 mi 48.57% 29.16
23 Charleston, SC 120,083 2,784 (2.31%) 5,155 (4.29%) 2.46% 56.37% 29.34% 11.82% 40,840 168,343 mi 41.16% 26.73
24 Wilmington, DE 70,851 1,687 (2.38%) 3,213 (4.53%) 1.37% 44.29% 36.30% 18.02% 23,743 99,454 mi 54.32% 26.34
25 Bethesda, MD 60,858 1,255 (2.06%) 2,897 (4.76%) 1.41% 57.67% 32.80% 8.11% 20,300 113,308 mi 40.91% 26.22
26 Santa Monica, CA 89,736 1,944 (2.16%) 4,208 (4.68%) 2.88% 58.93% 29.35% 8.82% 29,608 154,050 mi 38.17% 25.93
27 Bloomington, IN 80,405 1,930 (2.40%) 4,445 (5.52%) 1.50% 59.59% 26.48% 12.40% 26,360 121,927 mi 38.89% 25.77
28 Iowa City, IA 67,862 1,464 (2.15%) 3,580 (5.27%) 1.89% 55.79% 28.88% 13.42% 21,977 108,617 mi 42.30% 25.45
29 Fort Myers, FL 62,298 1,451 (2.32%) 2,457 (3.94%) 2.37% 45.14% 35.34% 17.13% 20,106 96,384 mi 52.48% 25.37
30 College Station, TX
93,857 2,549 (2.71%) 4,797 (5.11%) 2.80% 54.87% 29.64% 12.67% 29,905 134,543 mi 42.32% 25.04
31 Corvallis, OR 54,462 1,133 (2.08%) 2,762 (5.07%) 2.29% 55.24% 30.15% 12.30% 17,159 87,747 mi 42.46% 24.76
32 Broomfield, CO 55,889 1,056 (1.88%) 2,095 (3.74%) 0.82% 44.39% 39.15% 15.62% 17,556 103,462 mi 54.77% 24.69
33 Rockville, MD 61,209 1,302 (2.12%) 6,551 (10.70%) 1.95% 48.89% 34.88% 14.26% 19,221 86,270 mi 49.15% 24.68
34 Somerville, MA
75,754 1,418 (1.87%) 3,650 (4.81%) 1.95% 59.48% 29.51% 9.03% 23,444 116,843 mi 38.55% 24.32
35 Gainesville, FL 124,354 2,870 (2.30%) 5,806 (4.66%) 2.55% 56.58% 28.53% 12.32% 38,196 185,526 mi 40.86% 24.14
36 Fort Collins, CO 143,986 3,000 (2.08%) 6,216 (4.31%) 1.40% 55.51% 30.77% 12.31% 44,143 286,054 mi 43.08% 24.09
37 Richmond, VA 204,214 4,035 (1.97%) 9,644 (4.72%) 2.09% 51.75% 30.80% 15.33% 61,289 285,203 mi 46.14% 23.59
38 Santa Barbara, CA 88,410 1,891 (2.13%) 4,155 (4.69%) 1.92% 56.62% 30.18% 11.26% 26,423 144,161 mi 41.44% 23.49
39 Rochester, NY 210,565 4,459 (2.11%) 9,617 (4.56%) 1.22% 44.63% 34.41% 19.72% 62,669 306,753 mi 54.13% 23.39
40 Franklin, TN
62,487 1,183 (1.89%) 2,284 (3.65%) 1.73% 48.07% 34.52% 15.65% 18,429 106,800 mi 50.18% 23.18
41 Eau Claire, WI 65,883 1,159 (1.75%) 2,478 (3.76%) 1.75% 45.93% 35.30% 17.00% 19,115 96,888 mi 52.31% 22.80
42 Lancaster, PA 59,322 1,281 (2.15%) 2,513 (4.23%) 1.36% 46.96% 32.93% 18.73% 17,126 88,788 mi 51.66% 22.69
43 Davis, CA 65,622 1,467 (2.23%) 3,263 (4.97%) 2.60% 58.91% 28.11% 10.36% 18,894 96,027 mi 38.47% 22.63
44 Palo Alto, CA 64,403 1,192 (1.85%) 2,960 (4.59%) 2.58% 55.36% 31.23% 10.81% 18,349 110,175 mi 42.05% 22.39
45 Albany, NY 97,856 1,881 (1.92%) 3,857 (3.94%) 1.56% 46.36% 32.13% 19.93% 27,619 130,180 mi 52.06% 22.18
46 Dayton, OH 141,527 2,844 (2.00%) 5,491 (3.87%) 1.91% 41.25% 34.38% 22.44% 39,885 182,292 mi 56.83% 22.15
47 Flower Mound, TX 64,669 1,044 (1.61%) 1,947 (3.01%) 1.69% 42.03% 37.04% 19.21% 17,986 107,637 mi 56.26% 21.86
48 Newport Beach, CA 85,186 1,735 (2.03%) 3,151 (3.69%) 2.80% 55.80% 31.44% 9.94% 23,422 143,104 mi 41.39% 21.61
49 Portland, ME
66,194 1,143 (1.72%) 2,444 (3.69%) 1.81% 49.71% 32.63% 15.83% 18,105 93,041 mi 48.47% 21.50
50 Beaverton, OR 89,803 1,698 (1.89%) 3,796 (4.22%) 1.29% 41.92% 36.95% 19.83% 24,180 126,869 mi 56.78% 21.16
51 Naperville, IL 141,853 2,345 (1.65%) 4,793 (3.37%) 2.52% 45.41% 34.80% 17.26% 38,123 193,298 mi 52.06% 21.12
52 Lawrence, KS 87,643 1,479 (1.68%) 3,170 (3.61%) 1.89% 50.40% 32.00% 15.70% 23,508 112,056 mi 47.70% 21.08
53 Asheville, NC 83,393 1,298 (1.55%) 2,709 (3.24%) 1.32% 55.35% 30.70% 12.61% 22,218 133,377 mi 43.31% 20.94
54 Redondo Beach, CA 66,748 1,117 (1.67%) 2,193 (3.28%) 3.36% 46.73% 33.36% 16.53% 17,737 107,824 mi 49.90% 20.88
55 Santa Cruz, CA 59,946 1,220 (2.03%) 2,764 (4.61%) 1.77% 56.73% 29.34% 12.14% 15,838 99,055 mi 41.48% 20.76
56 Kissimmee, FL 59,682 1,290 (2.16%) 1,888 (3.16%) 2.04% 36.11% 33.73% 28.10% 15,636 64,261 mi 61.83% 20.59
57 Fayetteville, AR
73,580 1,434 (1.94%) 2,494 (3.38%) 2.02% 51.91% 29.45% 16.60% 19,152 92,535 mi 46.05% 20.46
58 Auburn, AL
53,380 1,087 (2.03%) 1,987 (3.72%) 2.15% 60.03% 25.75% 12.04% 13,821 54,304 mi 37.80% 20.35
59 Columbia, MO 108,500 1,917 (1.76%) 3,793 (3.49%) 1.50% 51.92% 31.04% 15.52% 27,692 120,309 mi 46.56% 20.06
60 Fort Lauderdale, FL 165,521 2,836 (1.71%) 4,815 (2.90%) 1.79% 43.37% 37.63% 17.19% 42,172 193,859 mi 54.83% 20.02
61 Manhattan, KS 52,281 1,008 (1.92%) 1,910 (3.65%) 1.90% 49.89% 33.82% 14.37% 13,273 50,430 mi 48.20% 19.95
62 Ames, IA 58,965 1,166 (1.97%) 2,702 (4.58%) 2.09% 53.10% 30.01% 14.78% 14,919 75,569 mi 44.79% 19.88
63 Boca Raton, FL 84,392 1,623 (1.92%) 2,832 (3.35%) 2.26% 51.50% 31.96% 14.26% 21,258 103,038 mi 46.22% 19.80
64 Columbia, SC 129,272 2,469 (1.90%) 4,630 (3.58%) 1.60% 44.82% 34.70% 18.86% 32,386 135,669 mi 53.56% 19.69
65 Waukesha, WI 70,718 953 (1.34%) 2,053 (2.90%) 0.89% 43.57% 33.63% 21.89% 17,541 82,487 mi 55.53% 19.49
66 Folsom, CA 72,203 1,234 (1.70%) 2,272 (3.14%) 2.31% 45.09% 36.45% 16.13% 17,839 102,993 mi 52.58% 19.42
67 Bend, OR 76,639 1,417 (1.84%) 2,664 (3.47%) 1.46% 52.85% 32.43% 13.25% 18,800 104,964 mi 45.68% 19.28
68 Frederick, MD 65,239 1,270 (1.94%) 2,551 (3.91%) 1.89% 43.14% 34.08% 20.88% 15,976 87,662 mi 54.96% 19.25
69 Walnut Creek, CA 64,173 1,079 (1.68%) 2,362 (3.68%) 1.63% 49.43% 34.08% 14.84% 15,650 91,689 mi 48.92% 19.17
70 Carmel, IN 79,191 1,261 (1.59%) 2,348 (2.96%) 2.53% 47.90% 34.87% 14.68% 18,881 120,406 mi 49.56% 18.74
71 Edmond, OK
81,405 1,397 (1.71%) 2,416 (2.96%) 1.71% 45.86% 33.77% 18.64% 19,179 84,583 mi 52.41% 18.52
72 West Hartford, CT 63,268 979 (1.54%) 2,208 (3.48%) 1.83% 52.00% 35.01% 11.13% 14,856 79,582 mi 46.15% 18.45
73 Grand Rapids, MI 188,040 3,269 (1.73%) 7,615 (4.04%) 1.61% 48.26% 32.45% 17.66% 43,738 215,584 mi 50.11% 18.28
74 Reston, VA 58,404 906 (1.55%) 1,949 (3.33%) 2.56% 47.31% 36.09% 14.02% 13,544 78,436 mi 50.12% 18.22
75 Redmond, WA 54,144 928 (1.71%) 2,105 (3.88%) 2.28% 45.84% 35.61% 16.24% 12,552 84,863 mi 51.86% 18.22
76 Royal Oak, MI 57,236 995 (1.73%) 2,299 (4.01%) 0.86% 50.05% 32.64% 16.43% 13,166 56,696 mi 49.08% 18.08
77 Wilmington, NC 106,476 1,812 (1.70%) 3,235 (3.03%) 2.19% 51.60% 30.10% 16.09% 24,436 99,893 mi 46.19% 18.04
78 Daytona Beach, FL 61,005 1,063 (1.74%) 1,917 (3.14%) 3.17% 41.55% 33.98% 21.28% 13,979 74,853 mi 55.27% 18.01
79 Schenectady, NY 66,135 1,085 (1.64%) 2,239 (3.38%) 1.82% 38.80% 36.67% 22.69% 15,124 72,208 mi 59.37% 17.97
80 Round Rock, TX 99,887 1,568 (1.56%) 2,861 (2.86%) 1.45% 38.49% 34.76% 25.29% 22,616 108,119 mi 60.05% 17.79
81 Springfield, MO 159,498 2,439 (1.52%) 4,187 (2.62%) 1.97% 43.12% 33.02% 21.87% 36,028 158,788 mi 54.89% 17.75
82 Athens, GA 115,452 1,664 (1.44%) 3,541 (3.06%) 1.86% 62.91% 25.49% 9.72% 26,064 113,552 mi 35.22% 17.74
83 Bethlehem, PA 74,982 1,162 (1.54%) 2,127 (2.83%) 1.48% 49.44% 33.79% 15.27% 16,896 90,442 mi 49.06% 17.71
84 Allen, TX 84,246 1,157 (1.37%) 2,138 (2.53%) 1.60% 39.15% 37.16% 22.07% 18,901 99,066 mi 59.24% 17.63
85 Wheaton, IL
52,894 725 (1.37%) 1,583 (2.99%) 1.54% 50.69% 32.14% 15.61% 11,863 57,235 mi 47.75% 17.63
86 West Des Moines, IA 56,609 952 (1.68%) 1,884 (3.32%) 1.11% 45.93% 33.33% 19.62% 12,692 59,216 mi 52.95% 17.62
87 Cary, NC 135,234 1,903 (1.40%) 3,910 (2.89%) 2.57% 43.27% 37.66% 16.49% 30,304 152,803 mi 54.15% 17.61
88 Carlsbad, CA 105,328 1,726 (1.63%) 3,377 (3.20%) 2.16% 49.33% 36.42% 12.07% 23,598 120,258 mi 48.50% 17.61
89 Evanston, IL 74,486 1,041 (1.39%) 2,731 (3.66%) 2.68% 55.62% 30.03% 11.66% 16,644 84,999 mi 41.69% 17.56
90 Tallahassee, FL 181,376 2,980 (1.64%) 5,457 (3.00%) 1.99% 49.87% 30.62% 17.50% 40,291 161,550 mi 48.13% 17.46
91 Gaithersburg, MD 59,933 934 (1.55%) 1,957 (3.26%) 1.55% 47.85% 35.32% 15.27% 13,304 57,344 mi 50.59% 17.44
92 Eden Prairie, MN 60,797 852 (1.40%) 1,881 (3.09%) 1.64% 48.54% 35.01% 14.79% 13,427 65,959 mi 49.81% 17.36
93 Frisco, TX
116,989 1,695 (1.44%) 3,153 (2.69%) 2.15% 42.76% 34.74% 20.33% 25,813 133,664 mi 55.08% 17.34
94 Fishers, IN 76,794 1,099 (1.43%) 2,028 (2.64%) 1.94% 45.80% 34.60% 17.64% 16,849 97,051 mi 52.24% 17.24
95 Lincoln, NE 258,379 3,916 (1.51%) 7,433 (2.87%) 2.01% 46.59% 32.13% 19.25% 56,537 265,373 mi 51.38% 17.20
96 Mountain View, CA
76,438 1,114 (1.45%) 2,517 (3.29%) 2.52% 52.67% 32.65% 12.14% 16,641 97,438 mi 44.80% 17.11
97 Missoula, MT 66,788 971 (1.45%) 4,826 (7.22%) 1.85% 55.68% 30.08% 12.36% 14,460 71,264 mi 42.45% 17.01
98 Pasadena, CA 137,122 1,978 (1.44%) 3,918 (2.85%) 2.03% 46.80% 33.84% 17.30% 29,686 162,793 mi 51.15% 17.01
99 Provo, UT
112,488 2,048 (1.82%) 4,708 (4.18%) 2.86% 57.88% 27.48% 11.76% 24,257 124,225 mi 39.25% 16.95
100 Ocala, FL 56,315 1,013 (1.79%) 1,584 (2.81%) 1.70% 39.19% 36.42% 22.68% 12,066 64,491 mi 59.10% 16.84
101 Scottsdale, AZ 217,385 3,118 (1.43%) 5,832 (2.68%) 2.34% 52.48% 32.16% 13.00% 46,344 299,346 mi 45.17% 16.75
102 Champaign, IL
81,055 1,241 (1.53%) 2,991 (3.69%) 1.56% 51.73% 31.68% 15.01% 17,251 77,957 mi 46.70% 16.73
103 Conway, AR 58,908 916 (1.55%) 1,732 (2.94%) 1.29% 44.22% 32.90% 21.58% 12,517 64,073 mi 54.48% 16.70
104 Spokane, WA 208,916 3,054 (1.46%) 6,066 (2.90%) 1.44% 46.95% 32.79% 18.80% 44,379 241,503 mi 51.60% 16.69
105 Longmont, CO
86,270 1,081 (1.25%) 2,357 (2.73%) 1.29% 49.05% 32.17% 17.47% 18,306 125,682 mi 49.65% 16.68
106 Kalamazoo, MI 74,262 1,163 (1.56%) 2,894 (3.89%) 0.83% 43.26% 36.95% 18.94% 15,719 84,755 mi 55.89% 16.63
107 Duluth, MN 86,265 1,359 (1.57%) 2,543 (2.94%) 2.37% 49.52% 33.46% 14.63% 18,209 85,634 mi 48.10% 16.59
108 Lakewood, OH 52,131 691 (1.32%) 1,264 (2.42%) 1.39% 47.28% 33.64% 17.67% 10,998 51,091 mi 51.31% 16.58
109 Camarillo, CA
65,201 968 (1.48%) 1,784 (2.73%) 1.97% 45.12% 33.75% 19.14% 13,753 57,364 mi 52.90% 16.58
110 Overland Park, KS 173,372 2,152 (1.24%) 4,180 (2.41%) 2.02% 45.69% 35.17% 17.10% 36,423 190,274 mi 52.27% 16.51
111 Vancouver, WA 161,791 2,411 (1.49%) 5,213 (3.22%) 1.61% 40.53% 35.79% 22.05% 33,713 175,515 mi 57.85% 16.38
112 Waltham, MA
60,632 733 (1.20%) 1,736 (2.86%) 1.94% 48.65% 33.08% 16.31% 12,617 59,406 mi 49.40% 16.35
113 Smyrna, GA 51,271 780 (1.52%) 1,417 (2.76%) 0.81% 42.66% 38.04% 18.47% 10,643 62,168 mi 56.52% 16.31
114 Ellicott City, MD 65,834 903 (1.37%) 1,903 (2.89%) 1.58% 49.69% 35.04% 13.67% 13,601 64,609 mi 48.71% 16.24
115 Miami Beach, FL
87,779 1,331 (1.51%) 2,272 (2.58%) 3.07% 50.40% 32.98% 13.53% 18,013 89,342 mi 46.51% 16.13
116 Bellingham, WA
80,885 1,193 (1.47%) 2,691 (3.32%) 1.07% 52.83% 30.09% 15.99% 16,393 89,870 mi 46.09% 15.93
117 La Crosse, WI 51,320 801 (1.56%) 1,968 (3.83%) 1.33% 51.53% 31.55% 15.57% 10,217 55,945 mi 47.13% 15.64
118 Roswell, GA 88,346 916 (1.03%) 1,757 (1.98%) 1.52% 39.62% 39.15% 19.69% 17,509 79,640 mi 58.85% 15.57
119 Shawnee, KS 62,209 735 (1.18%) 1,375 (2.21%) 1.94% 42.23% 37.16% 18.65% 12,297 61,406 mi 55.82% 15.53
120 Pleasanton, CA 70,285 895 (1.27%) 2,090 (2.97%) 1.24% 48.81% 34.90% 15.03% 13,879 83,680 mi 49.93% 15.52
121 Eugene, OR 156,185 2,270 (1.45%) 4,904 (3.13%) 1.47% 49.14% 32.05% 17.33% 30,828 156,573 mi 49.38% 15.51
122 Rocklin, CA 56,974 846 (1.48%) 1,677 (2.94%) 2.04% 43.09% 35.03% 19.82% 11,241 64,440 mi 54.85% 15.50
123 Medford, MA
56,173 754 (1.34%) 1,644 (2.92%) 1.99% 51.35% 32.09% 14.55% 11,052 44,406 mi 46.64% 15.46
124 Berkeley, CA 112,580 1,679 (1.49%) 4,266 (3.78%) 1.91% 63.52% 25.59% 8.97% 22,079 130,994 mi 34.56% 15.41
125 Buffalo, NY 261,310 4,110 (1.57%) 7,893 (3.02%) 1.58% 44.34% 35.15% 18.91% 51,229 227,768 mi 54.06% 15.41
126 Jacksonville, NC 70,145 1,290 (1.83%) 2,043 (2.91%) 1.74% 37.32% 42.72% 18.20% 13,730 59,170 mi 60.93% 15.38
127 Sandy, UT 87,461 1,088 (1.24%) 2,143 (2.45%) 2.07% 47.03% 33.20% 17.68% 17,001 106,121 mi 50.88% 15.28
128 Arvada, CO 106,433 1,065 (1.00%) 2,183 (2.05%) 1.61% 47.52% 33.90% 16.95% 20,657 126,693 mi 50.85% 15.25
129 Rochester, MN 106,769 1,461 (1.36%) 2,903 (2.71%) 1.48% 45.51% 33.58% 19.42% 20,719 110,172 mi 53.00% 15.25
130 Bowling Green, KY
58,067 794 (1.36%) 1,357 (2.33%) 1.76% 41.90% 32.24% 24.08% 11,218 44,814 mi 56.32% 15.18
131 Tempe, AZ 161,719 2,325 (1.43%) 4,355 (2.69%) 1.89% 50.78% 30.67% 16.63% 31,107 149,468 mi 47.31% 15.12
132 Mckinney, TX 131,117 1,698 (1.29%) 3,202 (2.44%) 2.14% 37.75% 37.10% 23.00% 25,219 121,456 mi 60.10% 15.11
133 Oak Park, IL 51,878 555 (1.06%) 1,383 (2.66%) 2.38% 48.01% 32.93% 16.66% 9,976 54,517 mi 49.60% 15.11
134 Jupiter, FL 55,156 732 (1.32%) 1,247 (2.26%) 2.32% 48.44% 34.31% 14.90% 10,540 48,362 mi 49.22% 15.02
135 Normal, IL 52,497 897 (1.70%) 1,731 (3.29%) 1.92% 53.06% 28.39% 16.60% 10,023 47,838 mi 45.00% 15.00
136 Bloomington, IL
76,610 1,040 (1.35%) 2,215 (2.89%) 1.59% 44.26% 32.05% 22.08% 14,620 68,135 mi 54.14% 15.00
137 Roseville, CA 118,788 1,647 (1.38%) 3,134 (2.63%) 2.23% 43.08% 34.05% 20.61% 22,617 126,459 mi 54.67% 14.96
138 Irvine, CA 212,375 3,002 (1.41%) 6,326 (2.97%) 2.50% 50.48% 33.67% 13.33% 40,069 242,386 mi 47.00% 14.83
139 Noblesville, IN 51,969 739 (1.42%) 1,295 (2.49%) 1.44% 43.62% 33.04% 21.88% 9,731 48,131 mi 54.92% 14.71
140 Columbia, MD 99,615 1,165 (1.16%) 2,396 (2.40%) 1.69% 43.28% 34.46% 20.56% 18,636 93,500 mi 55.02% 14.70
141 South Jordan, UT 50,418 762 (1.51%) 1,319 (2.61%) 1.28% 41.53% 36.55% 20.62% 9,404 65,987 mi 57.18% 14.66
142 Olathe, KS 125,872 1,371 (1.08%) 2,599 (2.06%) 1.02% 40.94% 37.08% 20.94% 23,333 116,095 mi 58.03% 14.57
143 Lafayette, IN 67,140 878 (1.30%) 1,722 (2.56%) 1.22% 39.41% 35.98% 23.37% 12,417 52,908 mi 59.36% 14.53
144 Newton, MA 85,146 958 (1.12%) 2,135 (2.50%) 2.19% 58.42% 28.63% 10.73% 15,628 78,591 mi 39.37% 14.42
145 Livermore, CA 80,968 1,050 (1.29%) 2,008 (2.47%) 2.44% 40.23% 36.73% 20.59% 14,848 82,552 mi 57.32% 14.41
146 Lakeland, FL
97,422 1,318 (1.35%) 2,189 (2.24%) 1.97% 36.73% 36.32% 24.95% 17,831 87,089 mi 61.28% 14.38
147 Whittier, CA 85,331 1,287 (1.50%) 2,131 (2.49%) 2.01% 31.42% 35.46% 31.09% 15,317 74,767 mi 66.55% 14.11
148 Redlands, CA 68,747 886 (1.28%) 1,723 (2.50%) 1.46% 42.43% 33.53% 22.56% 12,293 66,022 mi 56.09% 14.05
149 Plano, TX 259,841 2,995 (1.15%) 5,822 (2.24%) 1.79% 42.32% 36.02% 19.86% 46,021 214,649 mi 55.88% 13.92
150 Redwood City, CA 76,815 937 (1.21%) 2,065 (2.68%) 2.37% 48.98% 34.24% 14.38% 13,596 79,607 mi 48.63% 13.91
151 Richardson, TX 99,223 1,112 (1.12%) 2,175 (2.19%) 2.43% 42.84% 33.39% 21.32% 17,270 77,973 mi 54.72% 13.68
152 San Clemente, CA 63,522 813 (1.27%) 1,518 (2.38%) 2.79% 49.00% 35.41% 12.78% 11,004 55,283 mi 48.20% 13.61
153 Petaluma, CA 57,941 654 (1.12%) 1,328 (2.29%) 1.67% 47.49% 33.11% 17.72% 9,991 59,721 mi 50.83% 13.55
154 Sugar Land, TX
78,817 1,053 (1.33%) 1,910 (2.42%) 2.23% 41.97% 36.66% 19.12% 13,580 63,268 mi 55.79% 13.54
155 Oshkosh, WI 66,083 737 (1.11%) 1,602 (2.42%) 2.17% 41.73% 33.04% 23.04% 11,315 57,474 mi 56.08% 13.45
156 Encinitas, CA 59,518 729 (1.22%) 1,593 (2.67%) 4.32% 56.86% 30.74% 8.05% 10,135 66,938 mi 38.80% 13.38
157 Hillsboro, OR 91,611 1,093 (1.19%) 2,321 (2.53%) 0.69% 36.65% 38.24% 24.40% 15,573 69,510 mi 62.64% 13.36
158 Durham, NC 228,330 2,333 (1.02%) 4,920 (2.15%) 2.37% 47.81% 32.40% 17.41% 38,669 195,537 mi 49.81% 13.31
159 South Bend, IN 101,168 1,118 (1.10%) 2,234 (2.20%) 1.56% 46.14% 31.12% 21.17% 17,056 85,027 mi 52.29% 13.25
160 Murfreesboro, TN 108,755 1,604 (1.47%) 2,513 (2.31%) 2.19% 39.14% 37.35% 21.30% 18,276 88,243 mi 58.65% 13.21
161 Baton Rouge, LA 229,493 2,972 (1.29%) 5,408 (2.35%) 1.76% 47.01% 31.42% 19.80% 38,453 159,753 mi 51.22% 13.17
162 Loveland, CO 66,859 727 (1.08%) 1,333 (1.99%) 2.50% 43.29% 34.46% 19.73% 11,134 70,642 mi 54.19% 13.09
163 Flagstaff, AZ 65,870 906 (1.37%) 1,525 (2.31%) 2.00% 52.06% 32.23% 13.69% 10,954 53,118 mi 45.92% 13.07
164 Schaumburg, IL
74,227 792 (1.06%) 1,755 (2.36%) 2.18% 41.45% 36.93% 19.42% 12,307 52,963 mi 56.36% 13.03
165 Clearwater, FL 107,685 1,166 (1.08%) 1,960 (1.82%) 1.30% 43.65% 34.51% 20.52% 17,853 74,549 mi 55.03% 13.03
166 Owensboro, KY 57,265 617 (1.07%) 1,115 (1.94%) 1.82% 40.51% 33.39% 24.27% 9,438 42,414 mi 57.66% 12.95
167 West Palm Beach, FL 99,919 1,319 (1.32%) 2,232 (2.23%) 1.49% 44.37% 33.77% 20.36% 16,466 73,605 mi 54.13% 12.95
168 Norman, OK 110,925 1,427 (1.28%) 2,963 (2.67%) 1.73% 49.96% 31.27% 17.03% 18,261 77,473 mi 48.30% 12.94
169 Santa Fe, NM 67,947 644 (0.94%) 1,245 (1.83%) 2.66% 52.16% 32.66% 12.50% 11,122 71,050 mi 45.16% 12.86
170 Melbourne, FL 76,068 896 (1.17%) 1,661 (2.18%) 1.33% 40.51% 34.30% 23.84% 12,403 54,717 mi 58.15% 12.81
171 Ventura, CA 106,433 1,309 (1.22%) 2,396 (2.25%) 1.07% 43.15% 34.60% 21.16% 17,339 87,599 mi 55.76% 12.80
172 Hamilton, OH 62,477 631 (1.00%) 1,037 (1.65%) 1.36% 37.67% 36.47% 24.48% 10,058 43,477 mi 60.95% 12.65
173 San Ramon, CA
72,148 805 (1.11%) 1,626 (2.25%) 1.51% 45.37% 39.31% 13.79% 11,566 61,600 mi 53.10% 12.60
174 Idaho Falls, ID 56,813 675 (1.18%) 1,110 (1.95%) 1.72% 42.38% 33.90% 21.97% 9,096 48,880 mi 55.88% 12.58
175 Santee, CA 53,413 617 (1.15%) 1,043 (1.95%) 1.73% 37.08% 37.43% 23.74% 8,534 42,820 mi 61.17% 12.55
176 Temecula, CA 100,097 1,316 (1.31%) 2,525 (2.52%) 2.47% 41.41% 34.98% 21.12% 15,933 91,390 mi 56.10% 12.51
177 Savannah, GA 136,286 1,793 (1.31%) 3,164 (2.32%) 2.46% 43.80% 34.83% 18.89% 21,681 92,640 mi 53.73% 12.50
178 Napa, CA
76,915 962 (1.25%) 1,782 (2.31%) 2.33% 40.18% 39.36% 18.10% 12,148 67,896 mi 57.47% 12.41
179 La Mesa, CA 57,065 620 (1.08%) 1,155 (2.02%) 1.70% 43.41% 35.55% 19.31% 9,004 43,262 mi 54.87% 12.40
180 Arlington Heights, IL 75,101 847 (1.12%) 1,762 (2.34%) 0.89% 48.91% 33.33% 16.85% 11,773 47,829 mi 50.19% 12.32
