Fittest of the Fit Guide

Fittest of the Fit: Jul 2011 to Jul 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Louisville, KY 597,337 13,026 (2.18%) 22,084 (3.69%) 1.31% 33.59% 33.13% 31.95% 584,519 2,039,662 mi 65.09% 84.53
2 Minneapolis, MN 382,578 9,949 (2.60%) 23,082 (6.03%) 1.46% 49.78% 33.29% 15.45% 130,445 786,965 mi 48.74% 29.45
3 Atlanta, GA 420,003 8,020 (1.90%) 20,132 (4.79%) 2.02% 50.48% 33.23% 14.24% 117,032 546,800 mi 47.48% 24.07
4 Denver, CO 600,158 11,722 (1.95%) 30,002 (4.99%) 2.76% 52.76% 32.19% 12.27% 162,977 1,060,485 mi 44.47% 23.45
5 Pittsburgh, PA 305,704 5,840 (1.91%) 12,659 (4.14%) 2.00% 50.88% 33.32% 13.78% 82,272 406,542 mi 47.10% 23.24
6 Tampa, FL 335,709 5,134 (1.52%) 9,344 (2.78%) 1.97% 43.91% 35.36% 18.73% 73,959 317,078 mi 54.10% 19.03
7 Austin, TX 790,390 12,479 (1.57%) 26,851 (3.39%) 2.17% 49.92% 32.42% 15.47% 173,435 963,943 mi 47.90% 18.95
8 Seattle, WA 608,660 9,388 (1.54%) 24,758 (4.06%) 1.62% 53.73% 32.40% 12.23% 132,198 767,384 mi 44.64% 18.76
9 Portland, OR 583,776 9,202 (1.57%) 22,940 (3.92%) 1.73% 50.52% 33.17% 14.56% 125,922 751,276 mi 47.73% 18.63
10 Miami, FL 399,457 7,004 (1.75%) 12,304 (3.08%) 2.11% 39.48% 37.61% 20.78% 85,309 408,536 mi 58.40% 18.44
11 Boston, MA 617,594 8,889 (1.43%) 20,613 (3.33%) 2.42% 56.88% 30.39% 10.29% 114,788 523,627 mi 40.69% 16.05
12 Washington, DC 601,723 7,806 (1.29%) 21,866 (3.63%) 1.75% 54.93% 31.86% 11.44% 107,678 517,092 mi 43.30% 15.45
13 San Francisco, CA 805,235 10,510 (1.30%) 26,981 (3.35%) 2.62% 59.41% 29.55% 8.40% 142,366 845,990 mi 37.95% 15.27
14 Raleigh, NC 403,892 4,838 (1.19%) 10,126 (2.50%) 2.33% 48.66% 33.83% 15.17% 65,988 353,585 mi 49.00% 14.11
15 San Diego, CA 1,307,402 16,242 (1.24%) 34,833 (2.66%) 2.03% 48.18% 35.47% 14.30% 204,065 1,112,080 mi 49.77% 13.48
16 Sacramento, CA 466,488 5,559 (1.19%) 11,418 (2.44%) 1.61% 40.02% 34.40% 23.94% 70,219 379,036 mi 58.35% 13.00
17 Colorado Springs, CO 416,427 4,136 (0.99%) 7,914 (1.90%) 1.64% 44.38% 37.57% 16.40% 58,479 320,516 mi 53.97% 12.13
18 Omaha, NE 408,958 4,144 (1.01%) 8,085 (1.97%) 1.82% 44.40% 34.22% 19.54% 51,147 276,748 mi 53.76% 10.80
19 Las Vegas, NV 583,756 5,844 (1.00%) 11,128 (1.90%) 1.61% 39.71% 36.96% 21.71% 70,248 385,586 mi 58.67% 10.39
20 Charlotte, NC 731,424 6,442 (0.88%) 13,958 (1.90%) 1.80% 46.73% 34.61% 16.84% 87,757 404,098 mi 51.46% 10.36
21 Tucson, AZ 520,116 4,573 (0.87%) 9,527 (1.83%) 2.00% 44.37% 33.96% 19.65% 62,217 414,152 mi 53.62% 10.33
22 San Antonio, TX 1,327,407 11,999 (0.90%) 19,982 (1.50%) 1.85% 34.90% 37.01% 26.21% 156,170 734,744 mi 63.23% 10.16
23 Virginia Beach, VA 437,994 4,207 (0.96%) 7,910 (1.80%) 1.67% 39.96% 38.13% 20.23% 49,224 212,708 mi 58.36% 9.70
24 New Orleans, LA 343,829 2,712 (0.78%) 5,388 (1.56%) 2.11% 46.34% 33.61% 17.92% 38,161 174,754 mi 51.54% 9.58
25 Columbus, OH 787,033 6,807 (0.86%) 15,142 (1.92%) 1.59% 48.81% 32.09% 17.48% 87,282 445,425 mi 49.58% 9.57
26 Nashville, TN 601,222 4,446 (0.73%) 9,388 (1.56%) 2.30% 49.33% 32.01% 16.34% 63,749 298,144 mi 48.36% 9.15
27 Kansas City, MO 459,787 3,629 (0.78%) 7,606 (1.65%) 1.80% 44.44% 35.29% 18.44% 47,004 233,847 mi 53.74% 8.83
28 Albuquerque, NM 545,852 3,867 (0.70%) 7,098 (1.30%) 1.57% 43.36% 36.46% 18.59% 54,869 311,001 mi 55.06% 8.68
29 Chicago, IL 2,695,598 20,105 (0.74%) 48,115 (1.78%) 2.09% 50.54% 32.55% 14.79% 260,795 1,285,103 mi 47.35% 8.35
30 Milwaukee, WI 594,833 4,349 (0.73%) 10,343 (1.73%) 1.52% 44.56% 34.49% 19.42% 57,175 312,612 mi 53.91% 8.30
31 Baltimore, MD 620,961 4,066 (0.65%) 10,157 (1.63%) 1.70% 51.21% 33.21% 13.86% 57,494 267,471 mi 47.07% 7.99
32 Long Beach, CA 462,257 3,495 (0.75%) 6,701 (1.44%) 1.90% 43.32% 34.73% 20.03% 41,578 231,542 mi 54.77% 7.76
33 Indianapolis, IN 820,445 5,717 (0.69%) 11,578 (1.41%) 1.89% 42.77% 34.76% 20.56% 73,334 418,159 mi 55.32% 7.72
34 San Jose, CA 945,942 6,248 (0.66%) 12,699 (1.34%) 1.86% 42.44% 36.66% 19.01% 81,789 481,250 mi 55.68% 7.46
35 Dallas, TX 1,197,816 7,580 (0.63%) 15,941 (1.33%) 1.96% 46.06% 33.68% 18.28% 100,818 541,989 mi 51.96% 7.27
36 Fort Worth, TX 741,206 5,100 (0.68%) 8,682 (1.17%) 1.80% 37.93% 36.13% 24.12% 60,985 284,677 mi 60.26% 7.10
37 Aurora, CO 325,078 2,099 (0.64%) 3,951 (1.21%) 2.12% 39.43% 37.77% 20.67% 26,545 176,260 mi 58.44% 7.05
38 Oakland, CA 390,724 2,228 (0.57%) 6,061 (1.55%) 1.58% 50.14% 34.55% 13.70% 30,981 192,691 mi 48.26% 6.84
39 Jacksonville, FL 821,784 5,006 (0.60%) 9,553 (1.16%) 2.01% 38.29% 35.96% 23.72% 64,885 302,531 mi 59.68% 6.82
40 Riverside, CA 303,871 2,374 (0.78%) 4,165 (1.37%) 2.08% 37.61% 34.23% 26.06% 23,544 118,740 mi 60.29% 6.69
41 Tulsa, OK 391,906 2,528 (0.64%) 4,720 (1.20%) 1.70% 41.98% 33.75% 22.54% 30,145 168,535 mi 56.30% 6.64
42 Cleveland, OH 396,815 2,427 (0.61%) 5,446 (1.37%) 1.73% 41.49% 33.43% 23.33% 30,141 147,565 mi 56.76% 6.56
43 Wichita, KS 382,368 2,448 (0.64%) 4,342 (1.13%) 1.47% 39.46% 35.73% 23.31% 28,664 127,647 mi 59.05% 6.47
44 Mesa, AZ 439,041 2,194 (0.49%) 4,292 (0.97%) 1.33% 39.16% 36.09% 23.40% 31,191 189,437 mi 59.49% 6.13
45 Arlington, TX 365,438 2,043 (0.55%) 3,709 (1.01%) 1.74% 35.87% 34.94% 27.43% 25,565 134,899 mi 62.38% 6.04
46 Houston, TX 2,099,451 12,259 (0.58%) 24,405 (1.16%) 2.11% 41.05% 34.16% 22.66% 142,696 720,666 mi 56.82% 5.87
47 Philadelphia, PA 1,526,006 8,376 (0.54%) 17,892 (1.17%) 2.04% 51.48% 31.90% 14.55% 103,240 546,978 mi 46.46% 5.84
48 Memphis, TN 646,889 3,253 (0.50%) 6,255 (0.96%) 2.16% 40.14% 35.11% 22.57% 43,401 220,846 mi 57.68% 5.79
49 Corpus Christi, TX 305,215 1,708 (0.55%) 2,638 (0.86%) 1.88% 35.30% 35.24% 27.56% 19,956 84,054 mi 62.80% 5.64
50 Oklahoma City, OK 579,999 3,146 (0.54%) 5,542 (0.95%) 1.94% 38.32% 35.58% 24.14% 37,349 180,031 mi 59.72% 5.56
51 Bakersfield, CA 347,483 2,247 (0.64%) 3,728 (1.07%) 2.02% 36.73% 33.67% 27.56% 22,246 137,413 mi 61.24% 5.53
52 Phoenix, AZ 1,445,632 6,163 (0.42%) 12,318 (0.85%) 2.17% 40.34% 36.30% 21.17% 87,593 473,776 mi 57.47% 5.23
53 Fresno, CA 494,665 2,586 (0.52%) 4,678 (0.94%) 2.32% 35.53% 36.08% 26.04% 29,150 174,333 mi 62.13% 5.09
54 Anaheim, CA 336,265 1,877 (0.55%) 3,101 (0.92%) 2.44% 37.26% 35.47% 24.82% 19,310 106,781 mi 60.29% 4.96
55 New York, NY 8,175,133 34,045 (0.41%) 66,109 (0.80%) 2.88% 55.15% 30.53% 11.42% 434,060 2,155,128 mi 41.96% 4.58
56 Los Angeles, CA 3,792,621 16,517 (0.43%) 33,967 (0.89%) 2.56% 48.01% 32.33% 17.07% 198,559 1,045,644 mi 49.41% 4.52
57 El Paso, TX 649,121 2,697 (0.41%) 4,269 (0.65%) 1.83% 34.08% 39.23% 24.84% 28,182 138,847 mi 64.07% 3.75
58 Santa Ana, CA 324,528 1,088 (0.33%) 2,056 (0.63%) 2.64% 39.51% 37.16% 20.67% 12,395 63,627 mi 57.84% 3.29
59 St. Louis, MO 319,294 278 (0.08%) 1,529 (0.47%) 0.74% 56.29% 32.59% 10.37% 6,250 31,323 mi 42.96% 1.69
60 Detroit, MI 713,777 819 (0.11%) 2,158 (0.30%) 1.05% 33.86% 32.14% 32.93% 9,824 50,528 mi 65.07% 1.18

1 Population is the United States Census 2010 data.

2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.

3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.

4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.

5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.

** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.

Get Support