
Fittest of the Fit: Jul 2011 to Jul 2012
US States
This is a list of US States ranked by overall Activity Index based on MapMyFitness data.
| Rank | State | Pop.1 | Participants2 | Members3 | % Under | % Normal | % Over | % Obese | Activities | Distance | oO-Idx 4 | a-Idx 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | 604,453 | 10,465 (1.73%) | 26,379 (4.36%) | 2.07% | 54.78% | 31.77% | 11.37% | 150,387 | 729,593 mi | 43.14% | 21.49 |
| 2 | Kentucky | 4,346,266 | 28,475 (0.65%) | 48,562 (1.11%) | 1.61% | 36.72% | 34.31% | 27.34% | 862,804 | 3,213,645 mi | 61.66% | 17.14 |
| 3 | Colorado | 5,049,071 | 50,077 (0.99%) | 101,725 (2.01%) | 2.24% | 50.31% | 33.51% | 13.91% | 681,719 | 4,590,404 mi | 47.43% | 11.66 |
| 4 | Massachusetts | 6,557,254 | 62,166 (0.94%) | 137,591 (2.09%) | 2.09% | 48.85% | 34.07% | 14.96% | 828,800 | 4,525,502 mi | 49.04% | 10.91 |
| 5 | Wisconsin | 5,691,047 | 38,619 (0.67%) | 85,739 (1.50%) | 1.60% | 43.82% | 34.31% | 20.25% | 659,916 | 3,510,547 mi | 54.56% | 10.01 |
| 6 | Vermont | 625,960 | 5,314 (0.84%) | 11,770 (1.88%) | 1.68% | 52.06% | 32.38% | 13.86% | 72,009 | 447,551 mi | 46.25% | 9.93 |
| 7 | Utah | 2,776,469 | 23,845 (0.85%) | 45,516 (1.63%) | 2.05% | 46.25% | 34.31% | 17.37% | 294,482 | 1,984,503 mi | 51.69% | 9.16 |
| 8 | Minnesota | 5,310,584 | 41,821 (0.78%) | 87,312 (1.64%) | 1.59% | 45.51% | 34.71% | 18.16% | 532,613 | 3,021,928 mi | 52.88% | 8.66 |
| 9 | Oregon | 3,838,957 | 29,646 (0.77%) | 63,345 (1.65%) | 1.62% | 45.28% | 34.50% | 18.58% | 381,386 | 2,118,782 mi | 53.09% | 8.58 |
| 10 | New Hampshire | 1,316,759 | 10,021 (0.76%) | 22,061 (1.67%) | 1.80% | 44.85% | 35.59% | 17.74% | 127,093 | 777,921 mi | 53.33% | 8.33 |
| 11 | Hawaii | 1,363,621 | 10,514 (0.77%) | 16,657 (1.22%) | 2.35% | 44.28% | 36.08% | 17.28% | 123,407 | 529,387 mi | 53.36% | 7.81 |
| 12 | Connecticut | 3,577,073 | 24,383 (0.68%) | 51,041 (1.42%) | 2.01% | 47.04% | 35.06% | 15.88% | 321,658 | 1,857,665 mi | 50.94% | 7.76 |
| 13 | Virginia | 8,024,617 | 51,847 (0.64%) | 107,162 (1.33%) | 1.94% | 44.51% | 35.63% | 17.90% | 696,705 | 3,567,737 mi | 53.53% | 7.49 |
| 14 | Washington | 6,744,496 | 44,639 (0.66%) | 94,832 (1.40%) | 1.69% | 44.21% | 35.43% | 18.65% | 563,353 | 3,312,875 mi | 54.08% | 7.21 |
| 15 | Nebraska | 1,830,429 | 12,440 (0.67%) | 22,095 (1.20%) | 2.01% | 43.29% | 34.27% | 20.41% | 152,711 | 759,126 mi | 54.69% | 7.20 |
| 16 | Illinois | 12,843,166 | 84,508 (0.65%) | 166,298 (1.29%) | 1.95% | 43.89% | 34.24% | 19.91% | 1,066,383 | 5,363,787 mi | 54.15% | 7.17 |
| 17 | California | 37,349,363 | 252,604 (0.67%) | 484,956 (1.29%) | 2.13% | 44.20% | 34.77% | 18.87% | 3,098,080 | 17,711,954 mi | 53.65% | 7.16 |
| 18 | Maine | 1,327,567 | 8,067 (0.60%) | 17,008 (1.28%) | 1.84% | 45.70% | 34.95% | 17.50% | 108,065 | 653,261 mi | 52.45% | 7.03 |
| 19 | Kansas | 2,859,169 | 17,430 (0.60%) | 32,042 (1.12%) | 1.80% | 41.55% | 35.00% | 21.62% | 232,033 | 1,146,812 mi | 56.63% | 7.01 |
| 20 | Rhode Island | 1,052,886 | 7,135 (0.67%) | 14,745 (1.40%) | 2.07% | 45.96% | 35.04% | 16.91% | 84,262 | 458,455 mi | 51.95% | 6.91 |
| 21 | Maryland | 5,785,982 | 34,784 (0.60%) | 71,242 (1.23%) | 1.77% | 44.32% | 35.26% | 18.62% | 453,778 | 2,394,189 mi | 53.89% | 6.77 |
| 22 | Delaware | 899,769 | 5,764 (0.64%) | 10,298 (1.14%) | 1.92% | 43.40% | 35.05% | 19.61% | 67,644 | 348,623 mi | 54.66% | 6.49 |
| 23 | Ohio | 11,536,182 | 66,997 (0.58%) | 127,693 (1.10%) | 1.92% | 42.46% | 34.62% | 20.98% | 861,900 | 4,384,077 mi | 55.60% | 6.45 |
| 24 | Iowa | 3,049,883 | 18,615 (0.61%) | 36,279 (1.18%) | 1.68% | 41.79% | 34.71% | 21.80% | 227,579 | 1,225,108 mi | 56.51% | 6.44 |
| 25 | Missouri | 5,996,231 | 34,664 (0.57%) | 63,096 (1.05%) | 1.76% | 42.67% | 34.14% | 21.41% | 441,611 | 2,164,814 mi | 55.55% | 6.36 |
| 26 | Pennsylvania | 12,709,630 | 71,460 (0.56%) | 136,435 (1.07%) | 2.06% | 45.92% | 34.05% | 17.95% | 926,111 | 4,960,183 mi | 52.01% | 6.29 |
| 27 | New Jersey | 8,801,624 | 53,218 (0.60%) | 100,691 (1.14%) | 2.09% | 45.26% | 35.33% | 17.29% | 638,478 | 3,387,587 mi | 52.63% | 6.26 |
| 28 | Indiana | 6,490,621 | 35,613 (0.54%) | 65,304 (1.00%) | 1.69% | 41.89% | 33.98% | 22.42% | 466,881 | 2,465,389 mi | 56.40% | 6.21 |
| 29 | Idaho | 1,571,450 | 9,214 (0.58%) | 16,614 (1.05%) | 1.56% | 45.04% | 34.36% | 19.02% | 111,820 | 633,193 mi | 53.38% | 6.14 |
| 30 | New York | 19,392,283 | 109,792 (0.56%) | 224,710 (1.15%) | 2.22% | 48.49% | 33.38% | 15.90% | 1,373,754 | 7,278,674 mi | 49.28% | 6.11 |
| 31 | Florida | 18,843,326 | 104,928 (0.55%) | 178,051 (0.94%) | 2.23% | 42.17% | 35.27% | 20.32% | 1,316,943 | 6,500,675 mi | 55.59% | 6.03 |
| 32 | Michigan | 9,877,574 | 56,619 (0.57%) | 114,364 (1.15%) | 1.90% | 43.30% | 33.82% | 20.96% | 689,050 | 3,544,616 mi | 54.79% | 6.02 |
| 33 | Arizona | 6,413,737 | 32,811 (0.51%) | 60,561 (0.94%) | 1.96% | 41.48% | 35.70% | 20.84% | 438,183 | 2,524,329 mi | 56.54% | 5.90 |
| 34 | Texas | 25,257,114 | 142,060 (0.56%) | 245,739 (0.97%) | 2.03% | 39.42% | 34.94% | 23.59% | 1,722,400 | 8,463,768 mi | 58.54% | 5.89 |
| 35 | North Carolina | 9,561,558 | 50,032 (0.52%) | 95,901 (1.00%) | 1.99% | 44.81% | 35.10% | 18.08% | 645,972 | 3,420,718 mi | 53.18% | 5.83 |
| 36 | Tennessee | 6,356,897 | 29,636 (0.46%) | 52,656 (0.82%) | 2.03% | 41.80% | 35.03% | 21.12% | 410,397 | 2,132,229 mi | 56.16% | 5.57 |
| 37 | Georgia | 9,712,587 | 46,297 (0.47%) | 85,919 (0.88%) | 1.96% | 42.11% | 35.12% | 20.80% | 602,423 | 2,980,650 mi | 55.92% | 5.35 |
| 38 | Alaska | 713,985 | 3,798 (0.53%) | 6,264 (0.87%) | 1.71% | 38.14% | 38.34% | 21.79% | 41,880 | 190,740 mi | 60.14% | 5.06 |
| 39 | Arkansas | 2,921,606 | 14,038 (0.48%) | 22,466 (0.76%) | 1.91% | 39.42% | 34.14% | 24.52% | 170,843 | 880,105 mi | 58.66% | 5.05 |
| 40 | Montana | 990,898 | 4,370 (0.44%) | 11,211 (1.13%) | 2.30% | 50.46% | 32.48% | 14.73% | 55,761 | 286,584 mi | 47.22% | 4.86 |
| 41 | Nevada | 2,704,642 | 12,752 (0.47%) | 23,057 (0.85%) | 1.57% | 41.61% | 36.42% | 20.37% | 151,932 | 863,310 mi | 56.80% | 4.85 |
| 42 | South Carolina | 4,636,312 | 21,743 (0.46%) | 38,368 (0.82%) | 1.94% | 44.59% | 34.57% | 18.88% | 259,315 | 1,291,876 mi | 53.46% | 4.83 |
| 43 | Oklahoma | 3,761,702 | 17,699 (0.47%) | 28,902 (0.76%) | 1.93% | 40.07% | 34.55% | 23.44% | 204,397 | 949,627 mi | 57.99% | 4.69 |
| 44 | New Mexico | 2,065,932 | 8,341 (0.40%) | 13,894 (0.67%) | 1.60% | 41.83% | 35.83% | 20.73% | 110,252 | 607,316 mi | 56.56% | 4.61 |
| 45 | South Dakota | 816,463 | 3,648 (0.44%) | 6,311 (0.77%) | 1.90% | 45.28% | 32.41% | 20.38% | 42,852 | 203,567 mi | 52.80% | 4.53 |
| 46 | North Dakota | 674,499 | 3,354 (0.49%) | 6,130 (0.90%) | 1.79% | 42.27% | 35.22% | 20.71% | 34,819 | 153,750 mi | 55.93% | 4.45 |
| 47 | Wyoming | 564,460 | 2,485 (0.44%) | 4,250 (0.75%) | 1.58% | 48.30% | 33.01% | 17.09% | 28,996 | 161,409 mi | 50.10% | 4.43 |
| 48 | Louisiana | 4,544,228 | 18,180 (0.40%) | 29,808 (0.65%) | 2.19% | 39.66% | 34.44% | 23.69% | 214,461 | 952,064 mi | 58.13% | 4.07 |
| 49 | Alabama | 4,785,298 | 17,947 (0.37%) | 30,907 (0.64%) | 2.01% | 42.21% | 34.06% | 21.70% | 217,792 | 991,098 mi | 55.76% | 3.93 |
| 50 | Mississippi | 2,970,036 | 9,255 (0.31%) | 14,561 (0.49%) | 2.23% | 39.20% | 34.64% | 23.91% | 101,637 | 442,405 mi | 58.56% | 2.95 |
| 51 | West Virginia | 1,853,973 | 5,188 (0.27%) | 8,679 (0.46%) | 2.28% | 38.83% | 35.46% | 23.40% | 60,434 | 284,854 mi | 58.87% | 2.81 |
1 Population is the United States Census 2010 data.
2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.
3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.
4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.
5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.
** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.