Pen 5k

Distance

3.16

miles

Run

CLIMB
45.93 ft

Pen 5k
Begins in:
Wall Township, NJ
Created By:
Jeff Hill Best Time: 23:36
Description:
This is a 3.16 mi Run in Wall Township, NJ. The Run has a total ascent of 45.93 ft and has a maximum elevation of 82.02 ft. This route was created by jeffhill46 on 11/07/2009. View other Runs that jeffhill46 has done or find similar maps.
Tags:
For Commute
Type:
Run / Jog

Share:

Map Options
       
Please wait while we load elevation data for this map.
Download Data Learn About Climb Ratings

Climb Details

Rating Start/End Points Length Start/End Elevation Avg Grade

Courses on Route

Loading...
Become a Leader Log a Workout with this Route

Route Leaderboards

Jeff H.

Jeff H. has completed this route 55 times
with a best time of 23:36

Jeff H.

Jeff H. has the best time of 23:36
and has completed this route 55 time(s)

Sort By: Top Times | Most Recent
Time Date   Speed Pace Name
23:36 10/05/2010 8.0 mi/h 7:28min/mi Jeff H.
25:06 11/03/2010 7.6 mi/h 7:56min/mi Jeff H.
25:44 04/23/2011 7.4 mi/h 8:08min/mi Jeff H.
26:26 06/20/2010 7.2 mi/h 8:22min/mi Jeff H.
26:36 10/02/2010 7.1 mi/h 8:25min/mi Jeff H.
26:50 10/28/2010 7.1 mi/h 8:29min/mi Jeff H.
27:21 05/02/2011 6.9 mi/h 8:39min/mi Jeff H.
28:30 07/26/2010 6.6 mi/h 9:01min/mi Jeff H.
28:36 03/05/2011 6.6 mi/h 9:03min/mi Jeff H.
29:09 05/30/2011 6.5 mi/h 9:13min/mi Jeff H.
29:14 05/04/2011 6.5 mi/h 9:15min/mi Jeff H.
29:15 04/26/2011 6.5 mi/h 9:15min/mi Jeff H.
29:16 07/08/2010 6.5 mi/h 9:16min/mi Jeff H.
29:53 04/28/2011 6.3 mi/h 9:27min/mi Jeff H.
30:20 05/23/2011 6.2 mi/h 9:35min/mi Jeff H.
30:37 08/12/2010 6.2 mi/h 9:41min/mi Jeff H.
30:53 05/31/2010 6.1 mi/h 9:46min/mi Jeff H.
31:00 12/26/2011 6.1 mi/h 9:49min/mi Jeff H.
31:01 07/01/2011 6.1 mi/h 9:49min/mi Jeff H.
31:08 07/12/2011 6.1 mi/h 9:51min/mi Jeff H.
31:39 06/16/2011 6.0 mi/h 10:01min/mi Jeff H.
32:20 12/03/2011 5.9 mi/h 10:14min/mi Jeff H.
32:47 11/13/2011 5.8 mi/h 10:22min/mi Jeff H.
33:21 09/11/2012 5.7 mi/h 10:33min/mi Jeff H.

Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.

Get Support