08/16/2010 Route

Distance

252.47

miles

Run

CLIMB
7,654.2 ft

08/16/2010 Route
Begins in:
Farmersville, OH
Created By:
corey151302
Description:
This is a 252.47 mi Run in Farmersville, OH. The Run has a total ascent of 7,654.2 ft and has a maximum elevation of 1,387.8 ft. This route was created by corey151302 on 08/16/2010. View other Runs that corey151302 has done or find similar maps.
Type:
Run / Jog

Share:

Map Options
       
Please wait while we load elevation data for this map.
Download Data Learn About Climb Ratings

Climb Details

Rating Start/End Points Length Start/End Elevation Avg Grade
Cat 5 156.87 mi/157.67 mi 0.80 mi 756 ft/845 ft 2.1%
Cat 5 164.75 mi/165.50 mi 0.75 mi 823 ft/917 ft 2.4%
Cat 5 180.74 mi/181.41 mi 0.67 mi 824 ft/915 ft 2.6%
Cat 5 183.37 mi/184.07 mi 0.70 mi 855 ft/944 ft 2.4%
Cat 5 188.75 mi/189.70 mi 0.95 mi 972 ft/1,109 ft 2.7%
Cat 5 198.59 mi/199.65 mi 1.05 mi 1,076 ft/1,220 ft 2.6%
Cat 5 202.95 mi/203.85 mi 0.90 mi 1,020 ft/1,161 ft 3.0%
Cat 5 205.10 mi/206.71 mi 1.61 mi 1,073 ft/1,248 ft 2.1%
Cat 5 225.65 mi/227.04 mi 1.40 mi 721 ft/1,058 ft 4.6%
Cat 4 228.58 mi/230.33 mi 1.75 mi 734 ft/1,116 ft 4.1%
Cat 5 231.78 mi/232.84 mi 1.05 mi 842 ft/1,123 ft 5.1%
Cat 5 233.73 mi/234.43 mi 0.70 mi 1,143 ft/1,229 ft 2.3%
Cat 5 238.67 mi/239.67 mi 1.00 mi 1,165 ft/1,296 ft 2.5%
Cat 5 240.92 mi/241.32 mi 0.40 mi 1,249 ft/1,315 ft 3.1%
Cat 5 245.34 mi/245.94 mi 0.60 mi 1,163 ft/1,248 ft 2.7%
Cat 5 251.21 mi/251.76 mi 0.55 mi 1,116 ft/1,203 ft 3.0%

Courses on Route

Loading...
Become a Leader Log a Workout with this Route

Route Leaderboards

You could be the Guru of this route by completing it three or more times.

Become the leader of this route by posting the fastest time!
Challenge a Friend

Sort By: Top Times | Most Recent
Time Date   Speed Pace Name
There are currently no public workouts associated with this route. Be the first!

Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.

Get Support