<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Most Recent Runs</title>
		<link>http://www.mapmyrun.com</link>
		<description><![CDATA[This is a RSS Feed of Recent Runs. MapMyRun.com is a community web site for runners and joggers who want to stay healthy, lose weight or train more effectively. MapMyRun.com provides easy-to-use, comprehensive web-based running tools, social networking, running iPhone applications, and running maps to measure distance and count calories from running.  With running forums, training logs and tips from expert runners and coaches, MapMyRun.com is the social network where runners are.]]></description>
		<item>
			<title><![CDATA[11/21/2009 Prospect Park 12 Miler (12.45 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ny/brooklyn/548125884582858530]]></link>
			<description><![CDATA[4 times up the big hill in Prospect Park]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (9.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/celebration/676125884524995380]]></link>
			<description><![CDATA[Awesome Celebration 9 miles]]></description>
		</item>
		<item>
			<title><![CDATA[Bryant Lake Park to Lone Lake Park (8.2 miles) (8.20 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/-eden-prairie/524125884143021787]]></link>
			<description><![CDATA[Lots of steep hills means more fun, right?]]></description>
		</item>
		<item>
			<title><![CDATA[22 Mile Run (Northboro Perimiter) (22.08 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/northborough/707125883812011332]]></link>
			<description><![CDATA[This was a really cool idea for a run that I finally got to doing.  It is a perimiter of Northboro.  The run never leaves the town but stays as close to the edge of it as roads will allow.  Except for getting to and from my house, the route never backtracks. I would recomend running the route so as to go up Ball Hill and down Green Street as I found from experience that doing the opposite is extremely difficult, especially towards the end of the run. ]]></description>
		</item>
		<item>
			<title><![CDATA[5 mile Embarcardero Run (2.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/san-francisco/820125883222891656]]></link>
			<description><![CDATA[Starting under the bay bridge... run toward Marina and back.. nice 5 mile cruise.]]></description>
		</item>
		<item>
			<title><![CDATA[Angie&#039;s Half Crazy! Half Marathon Route (13.26 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/clear-lake/137125883215166581]]></link>
			<description><![CDATA[The Route for Angie&#039;s Half Crazy! Half Marathon, USATF/RRCA Certification # TX09012ETM.  Please note that mile markers and the final distance on this map are approximations; the course is certified at 13.1 miles.  Water and/or sponge stations every mile.  http://www.angieshalfcrazy.com]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (5.36 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/walpole/728125883111284189]]></link>
			<description><![CDATA[combo residential and wooded streets]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (10.32 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ga/sandy-springs/952125882991661358]]></link>
			<description><![CDATA[Run around the Perimeter Area:
(Barfield to Hammond to Perimeter Center Parkway to Ashford Dunwoody to Mount Vernon to Peachtree Dunwoody to Hammond to Barfield to Abernathy to Glenridge)]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of 12/14/2008 Route - 11mi Orenco/Hillsboro/Evergreen Loop (11.82 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/or/hillsboro/489125882720438678]]></link>
			<description><![CDATA[Start at Orenco Starbucks.  Cornell, Brookwood, Brogden, Grant, 3rd, Estate, Jackson School, Evergreen, Dawson Creek, Starbucks.]]></description>
		</item>
		<item>
			<title><![CDATA[Rancho San Antonio PGE Peak Loop (5.83 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/san-jose/652125882620058382]]></link>
			<description><![CDATA[Continuous climb for 3 miles and then back down via a loop - steep short stretches is running in clockwise direction]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (8.82 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/az/scottsdale/354125881806051803]]></link>
			<description><![CDATA[My nearly 9 mile route.]]></description>
		</item>
		<item>
			<title><![CDATA[East Boston Camp (5.74 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/westford/243125881704799471]]></link>
			<description><![CDATA[Trails in the East Boston Camp Conservation Land.]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 5.7m Route (5.72 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/sc/greer/145125881566959628]]></link>
			<description><![CDATA[5.7m loop starting in Devenger Place, crossing over Boiling Springs Rd. Very low traffic and some big--but short--hills.]]></description>
		</item>
		<item>
			<title><![CDATA[Olathe Lake from La Quinta (5.17 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ks/olathe/827125881451578487]]></link>
			<description><![CDATA[starts from La Quinta (mas o menos) and hits one side of lake olathe.  you might be able to get across to the other side of the lake at the dam bern but you&#039;ll get wet.]]></description>
		</item>
		<item>
			<title><![CDATA[Waldo County YMCA Triathlon Festival (3.50 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/me/belfast/517125881259464986]]></link>
			<description><![CDATA[The Run Leg of the triathlon starts at the Waldo County YMCA and follows local paved roads for a rolling loop.  The finish will be at the YMCA&#039;s main entrance, giving spectators lots of room to watch racers come in!]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (9.14 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/az/sierra-vista/815125881257938245]]></link>
			<description><![CDATA[On an asphalt multi use trail.]]></description>
		</item>
		<item>
			<title><![CDATA[Crescent Trail 6M (6.35 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/md/bethesda/383125881182796112]]></link>
			<description><![CDATA[Start at Downtown Bethesda to 6.5 mile mark and back]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of Flatwoods Park Morris Bridge to BBD (5.25 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/tampa/648125881153269604]]></link>
			<description><![CDATA[From the Morrisbridge to BBD upper loop at Flatwoods Park]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (16.07 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/az/-ahwatukee/954125881052239507]]></link>
			<description><![CDATA[16 miles]]></description>
		</item>
		<item>
			<title><![CDATA[22 Miler Around Sandy Springs and Dunwoody (22.06 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ga/sandy-springs%2fdunwoody/654125880667070127]]></link>
			<description><![CDATA[Started run at 2:10AM with little or no traffic on the road.  Can run much of the course on the road instead of sidewalk.  In some areas, be cautious of holes in road.  Use reflective gear if running in the dark]]></description>
		</item>
		<item>
			<title><![CDATA[Lunada Bay to the Hills (18.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/redondo-beach%2fpalos-verdes/252125878224337453]]></link>
			<description><![CDATA[This is a scenic run along the coast. With a very long hill climb in the middle of the route. ]]></description>
		</item>
		<item>
			<title><![CDATA[another 11mile  (11.15 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/wallington/950125878108972248]]></link>
			<description><![CDATA[fun]]></description>
		</item>
		<item>
			<title><![CDATA[Montgomery Field 11 Mile  Tierrasanta (11.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/san-diego/823125877964632811]]></link>
			<description><![CDATA[Mostly flat, one decent-sized hill, a few high traffic intersections]]></description>
		</item>
		<item>
			<title><![CDATA[St. Francisville (3.40 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/la/saint-francisville/521125877463148947]]></link>
			<description><![CDATA[scenic hisoric antebellum Southern, deep woods, steep hills and level flatland, portion on medium traffic highway, best in spring and fall, very challenging hills]]></description>
		</item>
		<item>
			<title><![CDATA[11/14/2009 Route (10.65 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wa/seattle/704125877459515995]]></link>
			<description><![CDATA[Long run for 1/2 maraton training. Did Interlocken stretch to prepare.]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/2009 Route (6.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wa/seattle/646125877379411093]]></link>
			<description><![CDATA[Beth&#039;s house to my house]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/2009 Route (0.89 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wa/redmond/153125876500886764]]></link>
			<description><![CDATA[Sammamish River Trail]]></description>
		</item>
		<item>
			<title><![CDATA[ Rock N Roll Las Vegas Marathon 2009 (26.24 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nv/las-vegas/363125876087034080]]></link>
			<description><![CDATA[The 2009 Las Vegas RNR Marathon.  Up and down the strip, West Vegas residential, finish at Mandalay Bay Hotel &amp; Casino.]]></description>
		</item>
		<item>
			<title><![CDATA[Rivers Long Loop (5.75 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/-weston/608125875222052093]]></link>
			<description><![CDATA[Good, easy run. Decently long. Starts from end of Athletic Center and ends at the Athletic Center&#039;s side door.
One real hill on Sherburn Circle. Past Fell&#039;s. Past Elementary School. Not yet to Wellesley Center. 
No sidewalks on Winter, Bogle, and Sherburn, but those are the quiet roads. The busy road is Wellesley/Weston Road, but there are sidewalks.
]]></description>
		</item>
		<item>
			<title><![CDATA[Walsingham Park 3.1 (3.03 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/seminole/924125875142037419]]></link>
			<description><![CDATA[winding paths through pine and oak wooded county park; 90% shade, asphalt, wildlife, part of 6-mile loop w/markers every .25 mile]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of 2-16-08 - Carolina North Run (7.83 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nc/chapel-hill/289125874922712290]]></link>
			<description><![CDATA[Nice Trail Run through woods of Carolina North.  Trails &amp; Bike path.  Some minor hills but relatively flat.]]></description>
		</item>
		<item>
			<title><![CDATA[Cavanaugh Lake 3.5mi (3.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/chelsea/596125874875931478]]></link>
			<description><![CDATA[Quick loop around the lake]]></description>
		</item>
		<item>
			<title><![CDATA[Cavanaugh Lake Loop (2.92 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/chelsea/134125874855292577]]></link>
			<description><![CDATA[Quick loop around the lake]]></description>
		</item>
		<item>
			<title><![CDATA[Water Works Game Day Iowa City 15.3 miles (15.32 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ia/iowa-city/127125874844763161]]></link>
			<description><![CDATA[15.3 miles touring Kinnick, Tailgating, up Kirkwood Blvd, 1st Ave, slap the sign, North Dodge, lower PdC and Linder for donuts.]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/2009 Route (4.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/md/west-annapolis/621125874730272238]]></link>
			<description><![CDATA[West Annapolis 1 lap]]></description>
		</item>
		<item>
			<title><![CDATA[01/29/2009 Route (2.57 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/bc/vancouver/226125874714359877]]></link>
			<description><![CDATA[LC and 1 lap about the park about 2.6 miles, then repeat a lap (1.8 miles) or go back (0.8 miles).nn1 lap = 3.4n2 laps = 5.2n3 laps = 7.0n4 laps = 8.8n5 = 10.6n6 = 12.4]]></description>
		</item>
		<item>
			<title><![CDATA[The Pleasantville 10k (6.23 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ny/-pleasantville/723125874540926793]]></link>
			<description><![CDATA[10k through Pleasantville/Chappaqua]]></description>
		</item>
		<item>
			<title><![CDATA[the wedge to newland 14 mile out and back (14.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/newport-beach/387125874290815634]]></link>
			<description><![CDATA[flat 14 mile out and back along the beach in newport and huntington]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/2009 Route (13.25 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/pinckney/406125874056554988]]></link>
			<description><![CDATA[Running along the Lakeland trail from the parking lot on Merrill Road to the Pinckney Depot Station]]></description>
		</item>
		<item>
			<title><![CDATA[Cherokee 5K (3.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nc/cherokee/241125873876694351]]></link>
			<description><![CDATA[Easy course.  Out and back on flat ground.]]></description>
		</item>
		<item>
			<title><![CDATA[Montgomery IL (3.13 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/il/montgomery/904125873816616911]]></link>
			<description><![CDATA[Residential, slow hill]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/2009 Route (2.06 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/az/tempe/183125873487138994]]></link>
			<description><![CDATA[Very safe and simple run. Most of the run is on dirt and about half a mile is on pavement. It starts from behind the University of Advancing Technology and continues along a canal out and back.]]></description>
		</item>
		<item>
			<title><![CDATA[New York YMCA Turkey Trot (3.15 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/pa/york/259125873366540978]]></link>
			<description><![CDATA[New York YMCA Turkey Trot course for 2009]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/2009 Route (4.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/amherst/356125873329644909]]></link>
			<description><![CDATA[Short run through University]]></description>
		</item>
		<item>
			<title><![CDATA[main run 15k (9.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/dc/washington/758125872694895940]]></link>
			<description><![CDATA[Columbia Heights to Mount Pleasant to Rock Creek.  Avoid tunnel.  Take path around Cemetery.  Georgetown back to Rock Creek, to Mall, around the 3 monuments, Constitution to Fed Triangle metro.  15k plus warm down.   (U St metro to 13th and U warm down)]]></description>
		</item>
		<item>
			<title><![CDATA[20min Tempo Route (2.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/sc/greenville/436125871433213214]]></link>
			<description><![CDATA[After 1 mile warm up, starting from the 1mile mark, turn around at the 2 mile mark (on the right side of the road) running for 20 minutes (at 8min pace, the lower entrance to MARC on Lost Swamp Rd)]]></description>
		</item>
		<item>
			<title><![CDATA[Gage Canal (2.73 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/riverside/125125869878181589]]></link>
			<description><![CDATA[Run along the Gage Canal]]></description>
		</item>
		<item>
			<title><![CDATA[Gage Canal (0.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/riverside/677125869763597131]]></link>
			<description><![CDATA[Run along the Gage Canal]]></description>
		</item>
		<item>
			<title><![CDATA[Melrose Street (Boston) 4 Miler (4.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/boston/807125868874854114]]></link>
			<description><![CDATA[4 Mile route along the Charles, covering both Memorial Drive and Storrow Drive. ]]></description>
		</item>
		<item>
			<title><![CDATA[Sauvie Island 17.5m Loop (17.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/or/sauvie-island/435125868707353320]]></link>
			<description><![CDATA[Modification of first half of Sauvie Island Marathon route to get to 17miles]]></description>
		</item>
		<item>
			<title><![CDATA[Sauvie Island 17m (8.80 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/or/sauvie-island/877125868591994479]]></link>
			<description><![CDATA[1st half of Foot Traffic July 4th Marathon route on Sauvie Island]]></description>
		</item>
		<item>
			<title><![CDATA[Max&#039;s route (2.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/pa/latrobe/921125867918615533]]></link>
			<description><![CDATA[It goes from the Latrobe Area Hospital, past 2 playgrounds, then does a loop and ends at the hospital again because that&#039;s where I&#039;ll probably end up after I run 3 miles.]]></description>
		</item>
		<item>
			<title><![CDATA[SDRC Thanksgiving Family 5k (3.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ut/bountiful/618125867848488603]]></link>
			<description><![CDATA[South Davis Recreation Center Thanksgiving Day 5k Route]]></description>
		</item>
		<item>
			<title><![CDATA[springfield-summit (1.23 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/springfield/786125867733330770]]></link>
			<description><![CDATA[nice easy jog/run/walk]]></description>
		</item>
		<item>
			<title><![CDATA[Anytime Fitness to Lobo Stadium (2.52 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/longview/257125867133420818]]></link>
			<description><![CDATA[2.5 mile route that goes to Lobo Stadium.  I like it because I can run additional mileage on the track when I get there.]]></description>
		</item>
		<item>
			<title><![CDATA[2 Mile near VHHE (2.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/al/vestavia-hills/495125866806111719]]></link>
			<description><![CDATA[2 mile loop beginning near the VHHE 1/4 mile track (for warmup).  Crosses Highway 31 twice, but good visibility in each direction.]]></description>
		</item>
		<item>
			<title><![CDATA[Emeryville - Aquatic Park - Bancroft 6 Miler (6.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/-berkeley/281125866596239248]]></link>
			<description><![CDATA[Run through Emeryville, Aquatic Park on grass, slow climb up Bancroft then back through central Berkeley to Alcatraz Ave.  Good 6 mile loop]]></description>
		</item>
		<item>
			<title><![CDATA[WC2 Capital One Westcreek 9.34 Miles (9.34 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/va/-richmond/125125866570852139]]></link>
			<description><![CDATA[9-mile option starting from WC2]]></description>
		</item>
		<item>
			<title><![CDATA[11/19/2009 Route (3.13 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/dartmouth%2c-ma/817125866474963751]]></link>
			<description><![CDATA[regular 3 mile route]]></description>
		</item>
		<item>
			<title><![CDATA[Nymore trail run (6.25 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/bemidji/261125866054881560]]></link>
			<description><![CDATA[Start at Paul Bunyan Drive &amp; Roosevelt Road. Follow abandoned RR grade to Carr Lake Road. Follow Paul Bunyan bike trail to downtown Bemidji. Return to start on City Bike Trail and Central Ave.]]></description>
		</item>
		<item>
			<title><![CDATA[Washington Township Park - 5K - 2009 Turkey Run (1.45 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/in/avon/620125865847757357]]></link>
			<description><![CDATA[2009 Turkey Run]]></description>
		</item>
		<item>
			<title><![CDATA[FLL 5.27 Mile Loop (5.27 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/fort-lauderdale/169125865805819402]]></link>
			<description><![CDATA[5.27 scenic loop taking in the breath-taking views of Manor Lanes, Walgreen&#039;s at Federal, Bayview Elementary School, and the nether-drug-zone south of NE 13th St.]]></description>
		</item>
		<item>
			<title><![CDATA[Hayhoe Riverwalk South (2.04 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/mason/952125865381511157]]></link>
			<description><![CDATA[Hayhoe Riverwalk from Inco Graphics driveway downtown Mason on Maple St. (by railroad tracks), south to beginning of trail at Kipp Rd. and back. Have to cross roads a few times. Paved, smooth trail, mostly wooded, follows river. ]]></description>
		</item>
		<item>
			<title><![CDATA[Moss Mile (2.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/-long-branch/459125865254935895]]></link>
			<description><![CDATA[Boardwalk]]></description>
		</item>
		<item>
			<title><![CDATA[20K Benchmark run (12.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/austin/556125865245440268]]></link>
			<description><![CDATA[Austin Fit 20K Benchmark run]]></description>
		</item>
		<item>
			<title><![CDATA[Slacker Trot (6.54 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/chaska/414125865026934361]]></link>
			<description><![CDATA[Jim&#039;s shortcut for the Wombo Trot.]]></description>
		</item>
		<item>
			<title><![CDATA[11/19/2009 Route (7.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wi/milwaukee/133125864950057351]]></link>
			<description><![CDATA[Carpenter Tower to Bradford Beach and back.]]></description>
		</item>
		<item>
			<title><![CDATA[Signal to Catholic Bay Turnout - Out &amp; Back (2.05 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wy/moran/436125864786220988]]></link>
			<description><![CDATA[This is a 2 mile out and back from Signal towards the dam. Turn around at the Catholic Bay Turnout.]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of County Line 7 Miler (7.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/new-braunfels/595125864594688660]]></link>
			<description><![CDATA[As you may know, maps don&#039;t reflect the fact that Walnut now continues south to Klein, and Dove Crossing continues north to County Line.]]></description>
		</item>
		<item>
			<title><![CDATA[3 Mile Out &amp; Back from SML (3.06 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wy/moran/768125864590173337]]></link>
			<description><![CDATA[This is the 3 mile out and back heading towards Jenny Lake from Signal. At the bottom of the hill when it opens up from the trees, there is a small pine tree right on the left side of the road. Turn around here.]]></description>
		</item>
		<item>
			<title><![CDATA[Hartwood lights-estimate (3.24 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/pa/pittsburgh/889125864584730578]]></link>
			<description><![CDATA[This is the estimated route of the &quot;run the lights&quot;... I think it might be a little off because the organizers said it was 3.5 miles but this says 3.24 miles]]></description>
		</item>
		<item>
			<title><![CDATA[Westside 5k (3.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/oh/bowling-green/246125860750326118]]></link>
			<description><![CDATA[Flat, easy 5k. Very accurate; used digital cartographic engineering techniques (centerline data generalization and line smoothing) to interactively edit the data points. The route distance calculation is true on a step-by-step basis.]]></description>
		</item>
		<item>
			<title><![CDATA[8.34 mile Memorial Park - Waugh (8.34 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/houston/485125860321388353]]></link>
			<description><![CDATA[Start off at mile 0 at Memorial park. Run along Memorial drive to Shepherd, cross the bayou to Allen Parkway and then over to Waugh.  Cross back over the bayou to Memorial drive and then run back to Memorial park.  Complete a circuit of the park and then overrun by about 1/8 of a mile.]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Route (10.61 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/north-st-paul/521125860102011680]]></link>
			<description><![CDATA[Rollerski Route]]></description>
		</item>
		<item>
			<title><![CDATA[Thumb Butte to Sierra Prieta Overlook descent via Thumb Butte Rd (10.95 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/az/prescott/401125860084628455]]></link>
			<description><![CDATA[A nice 11 RT up to the Sierra Prieta Overlook from the TB parking lot.  The climb is a bit steep in places and the descent is nice and fast along a main Forest Service road.  The sequence of trails and roads is as follows.  TR33 left side, left on TR314, left on TR326, left on RD373A, left on RD51, veer left and uphill on RD9407T, merge with RD9401J onto TR366, left at overlook on to Thumb Butte Road, all down hill from there.   ]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Route (3.16 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/oh/delaware/655125860067951907]]></link>
			<description><![CDATA[Start at the corner of smith, end at smith]]></description>
		</item>
		<item>
			<title><![CDATA[Ashcreek Turkey Trot (3.43 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/va/hanover/554125859792030921]]></link>
			<description><![CDATA[Possible Turkey Trot in Ashcreek at 9 AM. Slightly more than 5K (3.43 miles). No tee-shirts, no water stops, no official times. Just want to have fun run with local runners not going to UofR event.]]></description>
		</item>
		<item>
			<title><![CDATA[Torrey Pines hill and beach trail (6.98 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/del-mar/593125858756291665]]></link>
			<description><![CDATA[get ready for an ass kicking]]></description>
		</item>
		<item>
			<title><![CDATA[My 1.5 mile run to work (1.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/kalamazoo/227125858647314301]]></link>
			<description><![CDATA[A great run through campus. Mostly flat, with the exception of the big hill behind the football stadium (up Oliver St.) Very peaceful in the mornings. ]]></description>
		</item>
		<item>
			<title><![CDATA[My 1.5 mile run to work (1.56 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/kalamazoo/899125858632719111]]></link>
			<description><![CDATA[A great run through campus. Mostly flat, very peaceful in the mornings. ]]></description>
		</item>
		<item>
			<title><![CDATA[The Usual Midnight Run (3.20 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ri/cranston/223125858597544837]]></link>
			<description><![CDATA[2000 Blk Cranston St to Atwood Ave to Randall St to Cranston St then southbound to Rotary then southbound on Oaklawn Ave to Dean St then northbound on Cranston St to 2100 blk]]></description>
		</item>
		<item>
			<title><![CDATA[Wynlakes 5er (5.27 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/al/montgomery/876125858596989187]]></link>
			<description><![CDATA[Run through the neighborhood, pretty flat w/ 2 very small hills]]></description>
		</item>
		<item>
			<title><![CDATA[Neighborhood Loop #1 (2.89 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ri/cranston/373125858508765599]]></link>
			<description><![CDATA[2000 block of Cranston St to Rotary to Wayland Ave to Phenix Ave past Cranston HS West Track to Old Phenix Ave to steep downhill on Highland St to Wine St to Valley st up steep hill to 2300 block of Cranston St back to start point, then turn around and 3 blocks to house (Cartier St).]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Runners Grove without Hill (3.46 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/il/downers-grove/423125858467229331]]></link>
			<description><![CDATA[Runners Grove run without hill.  Run every Monday and Wednesday at 6:30pm]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Runners Grove with Hill (3.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/il/downers-grove/304125858459085514]]></link>
			<description><![CDATA[Runners Grove run with hill.  Run every Monday and Wednesday at 6:30pm]]></description>
		</item>
		<item>
			<title><![CDATA[Park Loop (2.61 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/west-townsend/846125858269783549]]></link>
			<description><![CDATA[Paved, some significant hills, winter access is not great because they do not plow.]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Route (12.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wi/stevens-point/326125858022935085]]></link>
			<description><![CDATA[Hald green circle and half road!  First 12 mile run!]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Route (12.20 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/needham/168125857957974962]]></link>
