<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Top Rated Runs</title>
		<link>http://www.mapmyrun.com</link>
		<description><![CDATA[This is a RSS Feed of Top Rated Runs. MapMyRun.com is a community web site for runners and joggers who want to stay healthy, lose weight or train more effectively. MapMyRun.com provides easy-to-use, comprehensive web-based running tools, social networking, running iPhone applications, and running maps to measure distance and count calories from running.  With running forums, training logs and tips from expert runners and coaches, MapMyRun.com is the social network where runners are.]]></description>
		<item>
			<title><![CDATA[Westford Trail Half Marathon (12.94 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/westford/524125884851185508]]></link>
			<description><![CDATA[Course Map of famed Westford Trail Half Marathon.]]></description>
		</item>
		<item>
			<title><![CDATA[Southwest Corridor (5.12 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/boston/468125884817113834]]></link>
			<description><![CDATA[flat fast fun scenic route.]]></description>
		</item>
		<item>
			<title><![CDATA[Nike run club 5 mi (4.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/boston/824125884805198573]]></link>
			<description><![CDATA[flat fast fun scenic route.]]></description>
		</item>
		<item>
			<title><![CDATA[8 mi Jamaica Plain Pond run (8.08 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/brookline/112125884794536653]]></link>
			<description><![CDATA[flat fast fun scenic route.]]></description>
		</item>
		<item>
			<title><![CDATA[8 mi Jamaica Plain Pond run (8.08 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/brookline/212125884793371777]]></link>
			<description><![CDATA[flat fast fun scenic route.]]></description>
		</item>
		<item>
			<title><![CDATA[8 mi Charles medium run  (7.76 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/cambridge/245125884783528306]]></link>
			<description><![CDATA[flat fast fun scenic route.]]></description>
		</item>
		<item>
			<title><![CDATA[3 mi workout or warmup route (3.12 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/-boston/686125884769615935]]></link>
			<description><![CDATA[flat fast fun scenic route.]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 Route (9.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/celebration/676125884524995380]]></link>
			<description><![CDATA[Awesome Celebration 9 miles]]></description>
		</item>
		<item>
			<title><![CDATA[22 Mile Run (Northboro Perimiter) (22.08 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/northborough/707125883812011332]]></link>
			<description><![CDATA[This was a really cool idea for a run that I finally got to doing.  It is a perimiter of Northboro.  The run never leaves the town but stays as close to the edge of it as roads will allow.  Except for getting to and from my house, the route never backtracks. I would recomend running the route so as to go up Ball Hill and down Green Street as I found from experience that doing the opposite is extremely difficult, especially towards the end of the run. ]]></description>
		</item>
		<item>
			<title><![CDATA[21Nov09 Route through Del Rio and Jap Lowe (12.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/del-rio/807125883727391915]]></link>
			<description><![CDATA[12 mi run in Del Rio, TX (North part of town)]]></description>
		</item>
		<item>
			<title><![CDATA[5 mile Embarcardero Run (2.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/san-francisco/820125883222891656]]></link>
			<description><![CDATA[Starting under the bay bridge... run toward Marina and back.. nice 5 mile cruise.]]></description>
		</item>
		<item>
			<title><![CDATA[Angie&#039;s Half Crazy! Half Marathon Route (13.26 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/clear-lake/137125883215166581]]></link>
			<description><![CDATA[The Route for Angie&#039;s Half Crazy! Half Marathon, USATF/RRCA Certification # TX09012ETM.  Please note that mile markers and the final distance on this map are approximations; the course is certified at 13.1 miles.  Water and/or sponge stations every mile.  http://www.angieshalfcrazy.com]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of 12/14/2008 Route - 11mi Orenco/Hillsboro/Evergreen Loop (11.82 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/or/hillsboro/489125882720438678]]></link>
			<description><![CDATA[Start at Orenco Starbucks.  Cornell, Brookwood, Brogden, Grant, 3rd, Estate, Jackson School, Evergreen, Dawson Creek, Starbucks.]]></description>
		</item>
		<item>
			<title><![CDATA[East Boston Camp (5.74 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/westford/243125881704799471]]></link>
			<description><![CDATA[Trails in the East Boston Camp Conservation Land.]]></description>
		</item>
		<item>
			<title><![CDATA[Olathe Lake from La Quinta (5.17 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ks/olathe/827125881451578487]]></link>
			<description><![CDATA[starts from La Quinta (mas o menos) and hits one side of lake olathe.  you might be able to get across to the other side of the lake at the dam bern but you&#039;ll get wet.]]></description>
		</item>
		<item>
			<title><![CDATA[Waldo County YMCA Triathlon Festival (3.50 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/me/belfast/517125881259464986]]></link>
			<description><![CDATA[The Run Leg of the triathlon starts at the Waldo County YMCA and follows local paved roads for a rolling loop.  The finish will be at the YMCA&#039;s main entrance, giving spectators lots of room to watch racers come in!]]></description>
		</item>
		<item>
			<title><![CDATA[Crescent Trail 6M (6.35 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/md/bethesda/383125881182796112]]></link>
			<description><![CDATA[Start at Downtown Bethesda to 6.5 mile mark and back]]></description>
		</item>
		<item>
			<title><![CDATA[22 Miler Around Sandy Springs and Dunwoody (22.06 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ga/sandy-springs%2fdunwoody/654125880667070127]]></link>
			<description><![CDATA[Started run at 2:10AM with little or no traffic on the road.  Can run much of the course on the road instead of sidewalk.  In some areas, be cautious of holes in road.  Use reflective gear if running in the dark]]></description>
		</item>
		<item>
			<title><![CDATA[Montgomery Field 11 Mile  Tierrasanta (11.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/san-diego/823125877964632811]]></link>
			<description><![CDATA[Mostly flat, one decent-sized hill, a few high traffic intersections]]></description>
		</item>
		<item>
			<title><![CDATA[St. Francisville (3.40 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/la/saint-francisville/521125877463148947]]></link>
			<description><![CDATA[scenic hisoric antebellum Southern, deep woods, steep hills and level flatland, portion on medium traffic highway, best in spring and fall, very challenging hills]]></description>
		</item>
		<item>
			<title><![CDATA[ Rock N Roll Las Vegas Marathon 2009 (26.24 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nv/las-vegas/363125876087034080]]></link>
			<description><![CDATA[The 2009 Las Vegas RNR Marathon.  Up and down the strip, West Vegas residential, finish at Mandalay Bay Hotel &amp; Casino.]]></description>
		</item>
		<item>
			<title><![CDATA[Walsingham Park 3.1 (3.03 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/seminole/924125875142037419]]></link>
			<description><![CDATA[winding paths through pine and oak wooded county park; 90% shade, asphalt, wildlife, part of 6-mile loop w/markers every .25 mile]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of 2-16-08 - Carolina North Run (7.83 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nc/chapel-hill/289125874922712290]]></link>
			<description><![CDATA[Nice Trail Run through woods of Carolina North.  Trails &amp; Bike path.  Some minor hills but relatively flat.]]></description>
		</item>
		<item>
			<title><![CDATA[01/29/2009 Route (2.57 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/bc/vancouver/226125874714359877]]></link>
			<description><![CDATA[LC and 1 lap about the park about 2.6 miles, then repeat a lap (1.8 miles) or go back (0.8 miles).nn1 lap = 3.4n2 laps = 5.2n3 laps = 7.0n4 laps = 8.8n5 = 10.6n6 = 12.4]]></description>
		</item>
		<item>
			<title><![CDATA[Cherokee 5K (3.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nc/cherokee/241125873876694351]]></link>
			<description><![CDATA[Easy course.  Out and back on flat ground.]]></description>
		</item>
		<item>
			<title><![CDATA[New York YMCA Turkey Trot (3.15 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/pa/york/259125873366540978]]></link>
			<description><![CDATA[New York YMCA Turkey Trot course for 2009]]></description>
		</item>
		<item>
			<title><![CDATA[Melrose Street (Boston) 4 Miler (4.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ma/boston/807125868874854114]]></link>
			<description><![CDATA[4 Mile route along the Charles, covering both Memorial Drive and Storrow Drive. ]]></description>
		</item>
		<item>
			<title><![CDATA[Max&#039;s route (2.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/pa/latrobe/921125867918615533]]></link>
			<description><![CDATA[It goes from the Latrobe Area Hospital, past 2 playgrounds, then does a loop and ends at the hospital again because that&#039;s where I&#039;ll probably end up after I run 3 miles.]]></description>
		</item>
		<item>
			<title><![CDATA[SDRC Thanksgiving Family 5k (3.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ut/bountiful/618125867848488603]]></link>
			<description><![CDATA[South Davis Recreation Center Thanksgiving Day 5k Route]]></description>
		</item>
		<item>
			<title><![CDATA[Anytime Fitness to Lobo Stadium (2.52 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/longview/257125867133420818]]></link>
			<description><![CDATA[2.5 mile route that goes to Lobo Stadium.  I like it because I can run additional mileage on the track when I get there.]]></description>
		</item>
		<item>
			<title><![CDATA[2 Mile near VHHE (2.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/al/vestavia-hills/495125866806111719]]></link>
			<description><![CDATA[2 mile loop beginning near the VHHE 1/4 mile track (for warmup).  Crosses Highway 31 twice, but good visibility in each direction.]]></description>
		</item>
		<item>
			<title><![CDATA[FLL 5.27 Mile Loop (5.27 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/fort-lauderdale/169125865805819402]]></link>
			<description><![CDATA[5.27 scenic loop taking in the breath-taking views of Manor Lanes, Walgreen&#039;s at Federal, Bayview Elementary School, and the nether-drug-zone south of NE 13th St.]]></description>
		</item>
		<item>
			<title><![CDATA[Hayhoe Riverwalk South (2.04 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/mason/952125865381511157]]></link>
			<description><![CDATA[Hayhoe Riverwalk from Inco Graphics driveway downtown Mason on Maple St. (by railroad tracks), south to beginning of trail at Kipp Rd. and back. Have to cross roads a few times. Paved, smooth trail, mostly wooded, follows river. ]]></description>
		</item>
		<item>
			<title><![CDATA[Moss Mile (2.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/-long-branch/459125865254935895]]></link>
			<description><![CDATA[Boardwalk]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of County Line 7 Miler (7.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/new-braunfels/595125864594688660]]></link>
			<description><![CDATA[As you may know, maps don&#039;t reflect the fact that Walnut now continues south to Klein, and Dove Crossing continues north to County Line.]]></description>
		</item>
		<item>
			<title><![CDATA[Westside 5k (3.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/oh/bowling-green/246125860750326118]]></link>
			<description><![CDATA[Flat, easy 5k. Very accurate; used digital cartographic engineering techniques (centerline data generalization and line smoothing) to interactively edit the data points. The route distance calculation is true on a step-by-step basis.]]></description>
		</item>
		<item>
			<title><![CDATA[8.34 mile Memorial Park - Waugh (8.34 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/houston/485125860321388353]]></link>
			<description><![CDATA[Start off at mile 0 at Memorial park. Run along Memorial drive to Shepherd, cross the bayou to Allen Parkway and then over to Waugh.  Cross back over the bayou to Memorial drive and then run back to Memorial park.  Complete a circuit of the park and then overrun by about 1/8 of a mile.]]></description>
		</item>
		<item>
			<title><![CDATA[Thumb Butte to Sierra Prieta Overlook descent via Thumb Butte Rd (10.95 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/az/prescott/401125860084628455]]></link>
			<description><![CDATA[A nice 11 RT up to the Sierra Prieta Overlook from the TB parking lot.  The climb is a bit steep in places and the descent is nice and fast along a main Forest Service road.  The sequence of trails and roads is as follows.  TR33 left side, left on TR314, left on TR326, left on RD373A, left on RD51, veer left and uphill on RD9407T, merge with RD9401J onto TR366, left at overlook on to Thumb Butte Road, all down hill from there.   ]]></description>
		</item>
		<item>
			<title><![CDATA[Torrey Pines hill and beach trail (6.98 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/del-mar/593125858756291665]]></link>
			<description><![CDATA[get ready for an ass kicking]]></description>
		</item>
		<item>
			<title><![CDATA[My 1.5 mile run to work (1.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/kalamazoo/227125858647314301]]></link>
			<description><![CDATA[A great run through campus. Mostly flat, with the exception of the big hill behind the football stadium (up Oliver St.) Very peaceful in the mornings. ]]></description>
		</item>
		<item>
			<title><![CDATA[My 1.5 mile run to work (1.56 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/kalamazoo/899125858632719111]]></link>
			<description><![CDATA[A great run through campus. Mostly flat, very peaceful in the mornings. ]]></description>
		</item>
		<item>
			<title><![CDATA[Neighborhood Loop #1 (2.89 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ri/cranston/373125858508765599]]></link>
			<description><![CDATA[2000 block of Cranston St to Rotary to Wayland Ave to Phenix Ave past Cranston HS West Track to Old Phenix Ave to steep downhill on Highland St to Wine St to Valley st up steep hill to 2300 block of Cranston St back to start point, then turn around and 3 blocks to house (Cartier St).]]></description>
		</item>
		<item>
			<title><![CDATA[iMapMyRide: Nov 18, 2009 12:47 PM (1.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/los-angeles/683125857725871855]]></link>
			<description><![CDATA[walking cash]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of 2009 Las Vegas Rock &#039;N Roll Half Marathon (13.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nv/las-vegas---rnr-marathon/549125857680878091]]></link>
			<description><![CDATA[Dec 10, 2006rnrnhttp://www.lvmarathon.com/Event_Overview.210.0.html]]></description>
		</item>
		<item>
			<title><![CDATA[VOWS Turkey Trot Route (11/18/2009 Update) (3.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/keller/600125857399777863]]></link>
			<description><![CDATA[Fun Run Turnaround at 0.55 miles (marked with blue diamond)

Water Stations at 0.83 miles and 2.25 miles (marked with [W] icon)]]></description>
		</item>
		<item>
			<title><![CDATA[2009 Las Vegas Rock &#039;N Roll Half Marathon (13.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nv/las-vegas/722125857137320996]]></link>
			<description><![CDATA[Dec 10, 2006rnrnhttp://www.lvmarathon.com/Event_Overview.210.0.html]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Route  Bolin Rd &amp;Pecan Orchard Dr North (3.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/allen/538125856190584888]]></link>
			<description><![CDATA[Great 3 mile comeback run! Sweat shirt was warm.]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Run With Kat (7.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/dc/washington/965125855015688735]]></link>
			<description><![CDATA[12th Street Waterfront, Jefferson, Lincoln, Washington, Capital, and back.  Awesome run.]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Run With Kat (7.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/dc/washington/923125854966868839]]></link>
			<description><![CDATA[12th Street Waterfront, Jefferson, Lincoln, Washington, Capital, and back.  Awesome run.]]></description>
		</item>
		<item>
			<title><![CDATA[JFK 50 Mile - Actual Course With Aid Stations (50.90 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/md/boonsboro/827125851731189073]]></link>
			<description><![CDATA[JFK 50 Mile UltraMarathon from Boonsboro to Williamsport, MD covering the Appalachain Trail and the C&amp;O Canal Towpath.  This is the actual course as run &amp; tracked by GPS in 2008. Aid/water stations are noted where I stopped to take water or remember them being located.  Miles 2 thru 15 are on the Appalachain Trail &amp; can be rocky, uneven, and treacherous. Last 8 miles is on paved roads. Middle 27 miles is on the C&amp;O Canal Towpath which is a level gravel path.]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Route (8.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/turlock/246125850320337444]]></link>
			<description><![CDATA[Great run on the outskirts of Turlock along the canal banks.  Easily accessible, safe and nicely surfaced.  ]]></description>
		</item>
		<item>
			<title><![CDATA[Walkway bridge and Mid Hudson loop (4.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ny/poughkeepsie/804125850042110707]]></link>
			<description><![CDATA[A loop using both bridges, Most beautiful run you&#039;ll ever do. Some hills, but nothing too bad.  ]]></description>
		</item>
		<item>
			<title><![CDATA[3.1M (5k) Out &amp; Back from VHHE track (3.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/al/vestavia-hills/646125849611425493]]></link>
			<description><![CDATA[Begins near the 1/4 mile track at VHHE (good for warmup).  Slightly hilly.  Crosses Highway 31 twice at the intersection of Hickory Road, but good visibility in both directions.]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Route (6.74 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/dc/washington/117125849489358433]]></link>
			<description><![CDATA[12th Street to Jefferson, Lincoln, Washington, Capital and back]]></description>
		</item>
		<item>
			<title><![CDATA[Shuttle Blast Off (5.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/la/new-orleans/219125849124478833]]></link>
			<description><![CDATA[CG/NASA Michoud Facility ]]></description>
		</item>
		<item>
			<title><![CDATA[Shuttle Run (3.90 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/la/new-orleans/807125849116478517]]></link>
			<description><![CDATA[CG/NASA Michoud Facility ]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (3.99 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/vineland/789125848881626153]]></link>
			<description><![CDATA[random]]></description>
		</item>
		<item>
			<title><![CDATA[Ashburn Aloft Hotel Route (4.64 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/va/-ashburn/725125848595668830]]></link>
			<description><![CDATA[Out and back from Aloft Hotel]]></description>
		</item>
		<item>
			<title><![CDATA[golden hill south park loop (5.51 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/-golden-hill%2c-san-diego/631125848532942505]]></link>
			<description><![CDATA[This route is a great strength trainer because within the route there is one large hill to concur and the juniper dip which is also tough and a few gradual inclines. It is also 60% hard surface and 40% dirt which is nice on the legs. good luck and I hope you like the loop.]]></description>
		</item>
		<item>
			<title><![CDATA[Tuscany Loop (2.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nv/henderson/328125848242982540]]></link>
			<description><![CDATA[Repeat as desired.]]></description>
		</item>
		<item>
			<title><![CDATA[Simi Valley Turkey Trot  (3.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/simi-valley/785125847971010945]]></link>
			<description><![CDATA[Starting in the drive way of the Grace Brethren Church, The route runs south to Alamo. Left (east) on Alamo to the driveway of hte DMV.  Left (notrh) through the DMV/Courthouse parking lot to Avenida Simi. Left (west) on Avenida Simi to Lemon.  Left(south) on Lemon to Alamo.  Right (west) on Alamo to the drive way of the Grace Brethren Church.  Right (nothh) to finish line.  ]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Route (4.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/minneapolis/938125847939078809]]></link>
			<description><![CDATA[regular run]]></description>
		</item>
		<item>
			<title><![CDATA[Simi Valley Turkey Trot 5k (3.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/simi-valley/868125847890073195]]></link>
			<description><![CDATA[Starting in the drive way of the Grace Brethren Church, The route runs south to Alamo. Left (east) on Alamo to the driveway of hte DMV.  Left (notrh) through the DMV/Courthouse parking lot to Avenida Simi. Left (west) on Avenida Simi to Lemon.  Left(south) on Lemon to Alamo.  Right (west) on Alamo to the drive way of the Grace Brethren Church.  Right (nothh) to finish line.  ]]></description>
		</item>
		<item>
			<title><![CDATA[Long Run (16.78 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/wi/sheboygan/330125847631333715]]></link>
			<description><![CDATA[Very Long and challenging run.  The hills along the route are long and steep which makes it a great workout!! I run this route quite often, sometimes not that far, but the scenery is beautiful! ]]></description>
		</item>
		<item>
			<title><![CDATA[Key West 3 mile (3.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/key-west/154125847357948057]]></link>
			<description><![CDATA[Some sections have no side walks but is very low traffic and residential.]]></description>
		</item>
		<item>
			<title><![CDATA[Dam Loop (short) (2.52 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mi/ann-arbor/326125847330835025]]></link>
			<description><![CDATA[Wooded run around a lake.  Good elevation variation.]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Route (22.52 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/in/osceola/314125847054112243]]></link>
			<description><![CDATA[Mostly flat with rolling topography.  Lots of water stops in the summer and always near public water in winter.  Near the river most of the time...good pavement and no too busy.]]></description>
		</item>
		<item>
			<title><![CDATA[San Mateo Rotary 10k Run 2009 (6.53 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/san-mateo/627125844423168025]]></link>
			<description><![CDATA[the actual length of the 10k race at the san mateo rotary run on nov. 15 2009.]]></description>
		</item>
		<item>
			<title><![CDATA[ave57/viamarisol/viamia/collins/ave60/montereyrd/viamarisol/ave57 (3.93 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/los-angeles/528125843191232539]]></link>
			<description><![CDATA[Via Marisol Hill]]></description>
		</item>
		<item>
			<title><![CDATA[Club One to Terrapin Park 9 mile  (8.94 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/md/chester/793125842703869944]]></link>
			<description><![CDATA[Route is on the Cross Island Trail. Trail is paved and includes several foot bridges. Port o Potties at first water stop and at Terrapin Park.  Two convenience stores are also on this route.]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of USATF Certified Totowa 10K Race Course (second lap from 5K continuing on Crosby)  (3.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/totowa/645125842588441217]]></link>
			<description><![CDATA[This is the second loop. 5K finishers heada up into the park path which takes them to the finishers cute. The 10K-ers continue for another lap. The course is a little different the second time around so pay attention. When you come to the park on Crosby you end the same way the 5K-ers did.]]></description>
		</item>
		<item>
			<title><![CDATA[Etra run (5.07 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nj/hightstown/724125842553537929]]></link>
			<description><![CDATA[Flat, soft (low impact)! Scenic, but a little repetitive.]]></description>
		</item>
		<item>
			<title><![CDATA[Kingman/waterbury/beaverdale (7.32 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ia/des-moines/142125842422332052]]></link>
			<description><![CDATA[Part of the Drake half marathone route, cut down to 10 miles.]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (5.42 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/il/chicago/826125842367564647]]></link>
			<description><![CDATA[North Ave loop]]></description>
		</item>
		<item>
			<title><![CDATA[Deerfield/Smithfield HS 4k (2.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ri/greenville/454125842091415794]]></link>
			<description><![CDATA[Path to high school is always muddy except during the summer, when leaving the baseball field after to 1k mark, there are 2 narrow exits to the left and right of the dugout, the right is wider but the left one is used here.]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (8.60 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/minneapolis/225125841469631287]]></link>
			<description><![CDATA[long route around Calhoun]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (2.12 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/nh/hooksett/289125841430723636]]></link>
			<description><![CDATA[Granite Hill Condos in Hooksett]]></description>
		</item>
		<item>
			<title><![CDATA[11/18/2009 Route (6.68 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ny/brooklyn/302125841152727768]]></link>
			<description><![CDATA[McCarren Park, down Kent, left on Flushing to Fort Greene Park, up to the monument, back to McCarren under / along the BQE.  Leaving at 7:30 from the track at McCarren on 11/18/09]]></description>
		</item>
		<item>
			<title><![CDATA[Manchester Road Race (4.79 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ct/central-manchester/114125840872922750]]></link>
			<description><![CDATA[Manchester Road Race]]></description>
		</item>
		<item>
			<title><![CDATA[7, Mackey, Herrick, Cherry, Railroad, Main, N Rd, Hunting Ridge, Main, 7, Cherry, Railroad, Barnum,  (4.51 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/vt/milton/903125840553746650]]></link>
			<description><![CDATA[generally flat with two hills (Hunting Ridge &amp; Cherry) and a nice cool-down section at the end.]]></description>
		</item>
		<item>
			<title><![CDATA[Behind the New High School (5.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/mn/-chaska/357125840067442326]]></link>
			<description><![CDATA[Nice route through the swamp behind the new high school.  Low traffic, so that is nice.]]></description>
		</item>
		<item>
			<title><![CDATA[SWA ELP Marriot Overnight (11.76 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/tx/el-paso/507125839745926576]]></link>
			<description><![CDATA[Not many sidewalks at all.  Only about 2 miles are on sidewalk.]]></description>
		</item>
		<item>
			<title><![CDATA[Holiday Bridge Challenge (2.95 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/fl/ormond-beach/486125839409295710]]></link>
			<description><![CDATA[Route for Holiday Bridge Challenge, start and finish at St James Episcopal Church.  Includes over and back over Granada Bridge.]]></description>
		</item>
		<item>
			<title><![CDATA[Lake Mathews &#039;Mangina Masher&#039; (or &#039;Badder Step Ladder&#039;) (8.61 mi.)]]></title>
			<link><![CDATA[http://www.mapmyrun.com/route/united-states/ca/corona/603125839369714554]]></link>
