Distance
83.29
miles
Run
CLIMB
19,251.97 ft
-
Wonderland Trail
- Begins in:
- Mt. Rainier, WA
- Created By:
- ultrailthrasher
- Description:
- 93 mile trail circumnavigating Mt. Rainier.
- Type:
- Run / Jog
83.29
miles
Run
CLIMB
19,251.97 ft
| Rating | Start/End Points | Length | Start/End Elevation | Avg Grade |
|---|---|---|---|---|
|
|
0.00 mi/3.55 mi | 3.55 mi | 3403 ft/4862 ft | 7.8% |
|
|
8.60 mi/14.44 mi | 5.84 mi | 2783 ft/5406 ft | 8.5% |
|
|
14.75 mi/16.04 mi | 1.29 mi | 5359 ft/5708 ft | 5.1% |
|
|
17.26 mi/19.66 mi | 2.40 mi | 5318 ft/6552 ft | 9.7% |
|
|
27.07 mi/32.53 mi | 5.46 mi | 4032 ft/6638 ft | 9.0% |
|
|
33.75 mi/34.52 mi | 0.77 mi | 6418 ft/6558 ft | 3.4% |
|
|
37.59 mi/40.08 mi | 2.49 mi | 4825 ft/5891 ft | 8.1% |
|
|
46.06 mi/50.16 mi | 4.10 mi | 2507 ft/5217 ft | 12.5% |
|
|
54.81 mi/58.54 mi | 3.73 mi | 2839 ft/4952 ft | 10.7% |
|
|
58.79 mi/60.49 mi | 1.70 mi | 4941 ft/5216 ft | 3.1% |
|
|
63.69 mi/67.02 mi | 3.33 mi | 3711 ft/5822 ft | 12.0% |
|
|
69.88 mi/71.85 mi | 1.96 mi | 4234 ft/5410 ft | 11.3% |
|
|
73.42 mi/74.95 mi | 1.52 mi | 4517 ft/5269 ft | 9.4% |
|
|
78.16 mi/78.83 mi | 0.67 mi | 3683 ft/3808 ft | 3.6% |
|
|
81.46 mi/82.98 mi | 1.52 mi | 2965 ft/3210 ft | 3.1% |
You could be the Guru of this route by completing it three or more times.
Become the leader of this route by posting the fastest time!
| Time | Date | Speed | Pace | Name | |
|---|---|---|---|---|---|
| There are currently no public workouts associated with this route. Be the first! | |||||
Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.
Times Done: 0 - Viewed: 349 - Bookmarked: 0
This user has not uploaded any photos...
Share: