Listed below you will find jws407's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 4 days, 6 hrs ago | jws407 logged Piedra Lisa Spring #135. 7.30 mi. 19:10 02:20:00 |
| 2 weeks ago | jws407 has posted a comment about Half Marathon With Hills |
| 2 weeks ago | jws407 has updated Half Marathon With Hills |
| 2 weeks, 4 days ago | jws407 logged Placitas Road Loop x3. 18.15 mi. 12:40 03:50:00 |
| 3 weeks, 3 days ago | jws407 has updated Strip Mine & Placitas Loop |
| 3 weeks, 3 days ago | jws407 logged Strip Mine & Placitas Loop. 10.50 mi. 11:31 02:01:00 |
Did you know that you can hide this information? Edit your Privacy Preferences