Listed below you will find rpetreccajr's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 1 day, 9 hrs ago | rpetreccajr logged SMS Dudley. 3.48 mi. 10:04 00:35:05 |
| 3 days, 8 hrs ago | rpetreccajr logged SMS Epler. 3.70 mi. 10:25 00:38:38 |
| 6 days, 10 hrs ago | rpetreccajr logged Glutes and core work for knee. 0.00 mi. 00:00 00:20:00 |
| 6 days, 10 hrs ago | rpetreccajr logged NIFS Canal run. 3.07 mi. 10:11 00:31:20 |
| 1 week ago | rpetreccajr logged One hour on Expresso. 15.21 mi. 04:02 01:01:44 |
| 1 week ago | rpetreccajr logged NIFS Canal loop. 3.07 mi. 09:34 00:29:27 |
| 1 week, 2 days ago | rpetreccajr logged Inner McFarland Rd loop. 3.22 mi. 09:22 00:30:15 |
| 1 week, 4 days ago | rpetreccajr logged Stair climbing. 0.00 mi. 00:00 00:20:00 |
| 1 week, 4 days ago | rpetreccajr logged One hour on Expresso bike. 16.32 mi. 03:40 01:00:19 |
| 1 week, 5 days ago | rpetreccajr logged Core & Glutes. 0.00 mi. 00:00 00:25:00 |
| 1 week, 5 days ago | rpetreccajr logged Hour on Expresso bike. 15.05 mi. 03:58 01:00:06 |
| 1 week, 6 days ago | rpetreccajr logged NIFS Canal loop. 3.07 mi. 09:10 00:28:12 |
| 2 weeks ago | rpetreccajr logged Stair climbing. 0.00 mi. 00:00 00:20:07 |
| 2 weeks ago | rpetreccajr logged One hour on Expresso bike. 16.29 mi. 03:58 01:04:58 |
| 2 weeks, 1 day ago | rpetreccajr logged Library loop. 2.82 mi. 09:07 00:25:47 |
| 2 weeks, 1 day ago | rpetreccajr logged One hour on stationary bike. 18.30 mi. 03:19 01:00:36 |
| 2 weeks, 3 days ago | rpetreccajr logged Inner McFarland Loop. 3.22 mi. 09:13 00:29:40 |
| 2 weeks, 3 days ago | rpetreccajr logged Back Stretches. 0.00 mi. 00:00 00:45:00 |
| 2 weeks, 4 days ago | rpetreccajr logged Weights - legs. 0.00 mi. 00:00 00:15:00 |
| 2 weeks, 4 days ago | rpetreccajr logged Back stretches. 0.00 mi. 00:00 00:25:00 |
| 2 weeks, 4 days ago | rpetreccajr logged One hour on Expresso bike. 14.30 mi. 04:12 01:00:09 |
| 2 weeks, 5 days ago | rpetreccajr logged 20 minute stair climb. 0.00 mi. 00:00 00:21:34 |
| 2 weeks, 5 days ago | rpetreccajr logged Half hour on expresso bike. 7.84 mi. 03:49 00:30:02 |
| 2 weeks, 6 days ago | rpetreccajr logged NIFS short Zoo loop. 2.30 mi. 09:55 00:22:48 |
| 3 weeks ago | rpetreccajr has updated Stationary bike |
| 3 weeks ago | rpetreccajr has updated One hour on stationary bike |
| 3 weeks ago | rpetreccajr logged One hour on stationary bike. 18.60 mi. 03:13 01:00:00 |
| 3 weeks, 1 day ago | rpetreccajr logged Library loop. 2.82 mi. 09:10 00:25:53 |
| 3 weeks, 2 days ago | rpetreccajr logged One hour on stationary bike. 19.00 mi. 03:08 01:00:01 |
| 3 weeks, 3 days ago | rpetreccajr logged Library loop. 2.82 mi. 09:34 00:26:58 |
| 3 weeks, 4 days ago | rpetreccajr logged Core work. 0.00 mi. 00:00 00:30:00 |
| 3 weeks, 4 days ago | rpetreccajr logged One hour on Expresso bike. 13.22 mi. 04:31 01:00:01 |
| 3 weeks, 5 days ago | rpetreccajr logged Stretching. 0.00 mi. 00:00 00:15:00 |
| 3 weeks, 5 days ago | rpetreccajr logged Core work. 0.00 mi. 00:00 00:10:00 |
| 3 weeks, 5 days ago | rpetreccajr logged One hour on stationary bike. 15.77 mi. 03:58 01:02:53 |
| 3 weeks, 6 days ago | rpetreccajr logged Core work. 0.00 mi. 00:00 00:45:00 |
| 3 weeks, 6 days ago | rpetreccajr logged NIFS short zoo loop. 2.30 mi. 09:45 00:22:26 |
| 3 weeks, 6 days ago | rpetreccajr logged Stair climbing. 0.00 mi. 00:00 00:14:31 |
| 3 weeks, 6 days ago | rpetreccajr logged Ride on Expresso bike. 15.00 mi. 03:34 00:53:45 |
| 3 weeks, 6 days ago | rpetreccajr logged NIFS short zoo loop. 2.30 mi. 09:37 00:22:11 |
| 1 month ago | rpetreccajr logged One hour on stationary bike. 18.40 mi. 03:16 01:00:18 |
| 1 month ago | rpetreccajr logged Core and arms work. 0.00 mi. 00:00 00:20:00 |
| 1 month ago | rpetreccajr logged Stair climbing. 1.40 mi. 14:39 00:20:31 |
| 1 month ago | rpetreccajr logged Expresso bike. 16.10 mi. 04:28 01:11:59 |
Did you know that you can hide this information? Edit your Privacy Preferences