Listed below you will find bsull's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 1 week, 3 days ago | bsull logged big river. 5.00 mi. 12:00 01:00:00 |
| 2 weeks, 2 days ago | bsull logged carrs pond. 5.00 mi. 12:00 01:00:00 |
| 2 weeks, 5 days ago | bsull logged run. 4.00 mi. 10:00 00:40:00 |
| 3 weeks ago | bsull logged big river. 6.00 mi. 15:00 01:30:00 |
| 3 weeks ago | bsull logged big river. 7.00 mi. 12:50 01:30:00 |
| 3 weeks ago | bsull logged run. 3.85 mi. 10:22 00:40:00 |
| 3 weeks, 5 days ago | bsull logged Regular Run. 3.77 mi. 10:34 00:40:00 |
| 4 weeks ago | bsull logged kayak the moosup river. 5.00 mi. 36:00 03:00:00 |
| 1 month ago | bsull logged carrs pond. 5.00 mi. 18:00 01:30:00 |
Did you know that you can hide this information? Edit your Privacy Preferences