Listed below you will find mlatham's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 2 days, 8 hrs ago | mlatham logged Run to Oriole Park. 2.00 mi. 07:24 00:14:49 |
| 2 days, 8 hrs ago | mlatham logged Run with Timber. 1.56 mi. 11:07 00:17:21 |
| 2 days, 8 hrs ago | mlatham logged Short long run. 5.02 mi. 07:58 00:40:02 |
| 2 days, 8 hrs ago | mlatham logged Run with Timber. 1.11 mi. 11:22 00:12:38 |
| 2 weeks, 1 day ago | mlatham logged Run with Marella and Virginia. 4.08 mi. 08:40 00:35:25 |
| 2 weeks, 1 day ago | mlatham logged Run with Timber. 1.56 mi. 11:04 00:17:18 |
| 2 weeks, 4 days ago | mlatham logged Run with Timber. 1.11 mi. 10:45 00:11:56 |
Did you know that you can hide this information? Edit your Privacy Preferences