Listed below you will find coachjmoody's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 2 days ago | coachjmoody has updated Turkey 10 Miler, HURT KNEE at 5 Mile and walked last 5 |
| 2 days ago | coachjmoody logged Turkey 10 Miler, HURT KNEE at 5 Mile and walked last 5. 10.00 mi. 00:00 02:13:32 |
| 3 days, 17 hrs ago | coachjmoody logged 1 mile after Treadmill 5k, Knee Hurting. 1.00 mi. 09:56 00:09:57 |
| 3 days, 17 hrs ago | coachjmoody has updated Treadmill 5k after reffing |
| 3 days, 17 hrs ago | coachjmoody logged Treadmill 5k after reffing. 3.10 mi. 11:16 00:35:01 |
| 4 days, 20 hrs ago | coachjmoody logged Noell B\'s with a fall @ Hamilton and Govt. 3.13 mi. 09:24 00:29:27 |
| 4 days, 20 hrs ago | coachjmoody logged Mile Before Noell B\'s. 1.07 mi. 08:04 00:08:39 |
| 5 days, 20 hrs ago | coachjmoody has updated Mile AFTER Mellow Mushroom |
| 5 days, 20 hrs ago | coachjmoody logged Mile Before Mellow Mushroom. 1.44 mi. 09:22 00:13:29 |
| 5 days, 20 hrs ago | coachjmoody logged Mellow Mushroom. 3.12 mi. 08:52 00:27:44 |
| 1 week, 1 day ago | coachjmoody has updated Marathon Training 12 Miles from Cammies |
| 1 week, 1 day ago | coachjmoody logged Marathon Training 12 Miles from Cammies. 12.24 mi. 00:00 02:08:13 |
| 1 week, 2 days ago | coachjmoody logged Saturday Morning 6 Miler. 6.20 mi. 09:31 00:59:09 |
| 1 week, 3 days ago | coachjmoody logged Afternoon Magnolia Grove. 4.29 mi. 09:24 00:40:21 |
| 1 week, 4 days ago | coachjmoody logged Noell B\'s. 3.13 mi. 09:13 00:28:53 |
| 1 week, 4 days ago | coachjmoody logged Mile Before Noell B\'s. 1.07 mi. 08:13 00:08:48 |
| 1 week, 5 days ago | coachjmoody has updated Marathon Training 12 Miles w/Cecilia |
| 1 week, 5 days ago | coachjmoody has updated Marathon Training 12 Miles from CHP, Hilly |
| 1 week, 5 days ago | coachjmoody has updated Marathon Training 12 Miler, some walking with group |
| 1 week, 5 days ago | coachjmoody has updated Marathon Training Almost 11 from Old Dutch |
| 1 week, 5 days ago | coachjmoody has updated Marathon Training 10 Miler |
| 1 week, 5 days ago | coachjmoody logged Mellow Milers. 3.12 mi. 08:49 00:27:33 |
| 1 week, 5 days ago | coachjmoody logged Run Before Mellow Mushroom. 1.44 mi. 08:49 00:12:44 |
| 2 weeks, 1 day ago | coachjmoody has updated Cottage Hill 12 Miles w/Cecilia |
| 2 weeks, 1 day ago | coachjmoody logged Cottage Hill 12 Miles w/Cecilia. 12.36 mi. 10:16 02:07:04 |
| 2 weeks, 2 days ago | coachjmoody has updated Senior Bowl 10k |
| 2 weeks, 2 days ago | coachjmoody logged Senior Bowl 10k. 6.22 mi. 00:00 00:54:39 |
| 2 weeks, 3 days ago | coachjmoody logged Magnolia Grove Hills. 4.29 mi. 10:01 00:42:59 |
| 2 weeks, 4 days ago | coachjmoody logged Noell B\'s talking to Bob. 3.13 mi. 09:49 00:30:49 |
| 2 weeks, 4 days ago | coachjmoody logged Mile Before Noell B\'s. 1.07 mi. 08:11 00:08:47 |
| 2 weeks, 5 days ago | coachjmoody has updated Guns and Hoses 5K RACE |
| 2 weeks, 5 days ago | coachjmoody logged Long Mellow Milers. 4.83 mi. 09:24 00:45:26 |
| 3 weeks, 1 day ago | coachjmoody has updated 12 Miles from CHP, Hilly |
| 3 weeks, 1 day ago | coachjmoody logged 12 Miles from CHP, Hilly. 12.36 mi. 00:00 02:07:50 |
| 3 weeks, 1 day ago | coachjmoody logged Homecoming 5K. 3.12 mi. 08:25 00:26:21 |
| 3 weeks, 3 days ago | coachjmoody logged 6 Laps around CHP. 4.68 mi. 10:03 00:47:04 |
| 3 weeks, 4 days ago | coachjmoody logged Noell B\'s. 3.13 mi. 09:40 00:30:21 |
| 3 weeks, 4 days ago | coachjmoody logged Mile Before Noell B\'s. 1.07 mi. 08:16 00:08:51 |
| 3 weeks, 5 days ago | coachjmoody logged Magnolia Grove Hills. 4.29 mi. 09:58 00:42:48 |
| 4 weeks, 1 day ago | coachjmoody has updated Sunday 12 Miler, some walking when group stopped |
| 4 weeks, 1 day ago | coachjmoody logged Sunday 12 Miler, some walking when group stopped . 12.83 mi. 00:00 02:13:41 |
| 1 month ago | coachjmoody has updated Harvest Festival 8k |
| 1 month ago | coachjmoody logged Harvest Festival 8k. 4.96 mi. 00:00 00:44:13 |
Did you know that you can hide this information? Edit your Privacy Preferences