33.46 mi Run in Aizu on Jul 28, 2012
Created Jul 27, 2012
Route is visible to:
Everyone
Onuma District, Japan
33.37 mi
Distance
3,016 ft
Elevation Gain
Run
Activity Type
Elevation
Start
771 ft
Max
1,654 ft
Gain
3,016 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 1.0% | gain 146 ft start 698 ft end 844 ft | length 2.68 mi start 2.06 mi end 4.74 mi | |
02 | ![]() | 5.3% | gain 468 ft start 639 ft end 1,107 ft | length 1.68 mi start 8.54 mi end 10.22 mi | |
03 | ![]() | 1.9% | gain 133 ft start 667 ft end 801 ft | length 1.31 mi start 16.70 mi end 18.01 mi | |
04 | ![]() | 1.5% | gain 265 ft start 712 ft end 977 ft | length 3.43 mi start 19.31 mi end 22.74 mi | |
05 | ![]() | 2.6% | gain 833 ft start 733 ft end 1,566 ft | length 5.98 mi start 24.73 mi end 30.72 mi |
Advertisement - Remove with MVP