Hayama Namban Run
Created Aug 16, 2012
Route is visible to:
Everyone
Miura District, Japan
Turnaround points along the way for 7km, 10km...can stop at 10 miles
13.01 mi
Distance
248,669 ft
Elevation Gain
Run
Activity Type
Elevation
Start
77 ft
Max
487 ft
Gain
248,669 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 5.0% | gain 180 ft start 17 ft end 197 ft | length 0.68 mi start 0.06 mi end 0.75 mi | |
02 | ![]() | 97.7% | gain 89,498 ft start -103,762 ft end -14,264 ft | length 17.35 mi start 21.14 mi end 38.49 mi | |
03 | ![]() | 98.2% | gain 103,454 ft start -106,574 ft end -3,121 ft | length 19.96 mi start 57.02 mi end 76.98 mi | |
04 | ![]() | 80.6% | gain 55,338 ft start -54,872 ft end 466 ft | length 13.00 mi start 87.18 mi end 100.18 mi | |
05 | ![]() | 2.4% | gain 200 ft start 35 ft end 235 ft | length 1.55 mi start 104.84 mi end 106.40 mi |
Advertisement - Remove with MVP