New Found Gap to Davenport Gap
Created Aug 24, 2012
Route is visible to:
Everyone
Bryson City, NC, United States
long unsupported trail run
30.09 mi
Distance
1,712 ft
Elevation Gain
Trail Run
Activity Type
Elevation
Start
4,960 ft
Max
6,439 ft
Gain
1,712 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 7.6% | gain 997 ft start 4,997 ft end 5,994 ft | length 2.49 mi start 0.06 mi end 2.55 mi | |
02 | ![]() | 2.0% | gain 328 ft start 5,293 ft end 5,621 ft | length 3.05 mi start 4.55 mi end 7.60 mi | |
03 | ![]() | 2.9% | gain 1,116 ft start 5,247 ft end 6,363 ft | length 7.41 mi start 9.03 mi end 16.45 mi | |
04 | ![]() | 5.2% | gain 272 ft start 4,695 ft end 4,967 ft | length 1.00 mi start 20.56 mi end 21.56 mi | |
05 | ![]() | 6.4% | gain 487 ft start 4,440 ft end 4,928 ft | length 1.43 mi start 22.93 mi end 24.36 mi |
Advertisement - Remove with MVP