Walk The Peak District 2020 (Gold) in aid of Action4Diabetics
Created Dec 14, 2016
Route is visible to:
Everyone
Sheffield, United Kingdom
49.69 mi
Distance
4,531 ft
Elevation Gain
Walk
Activity Type
Elevation
Start
760 ft
Max
1,444 ft
Gain
4,531 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 2.0% | gain 620 ft start 770 ft end 1,390 ft | length 5.79 mi start 0.06 mi end 5.85 mi | |
02 | ![]() | 1.4% | gain 428 ft start 342 ft end 770 ft | length 5.60 mi start 20.80 mi end 26.40 mi | |
03 | ![]() | 2.1% | gain 691 ft start 399 ft end 1,090 ft | length 6.29 mi start 28.52 mi end 34.81 mi | |
04 | ![]() | 3.1% | gain 932 ft start 415 ft end 1,347 ft | length 5.67 mi start 38.23 mi end 43.90 mi | |
05 | ![]() | 4.1% | gain 268 ft start 487 ft end 754 ft | length 1.25 mi start 48.44 mi end 49.69 mi |
Advertisement