A 35.94 km Run / Jog mapped on Wed Nov 07 2012
Created Nov 07, 2012
Route is visible to:
Everyone
Big Sky, Mt, United States
25.92 mi
Distance
10,705 ft
Elevation Gain
Run
Activity Type
Elevation
Start
7,565 ft
Max
10,992 ft
Gain
10,705 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 5.6% | gain 130 ft start 7,600 ft end 7,729 ft | length 0.44 mi start 0.06 mi end 0.50 mi | |
02 | ![]() | 10.5% | gain 1,620 ft start 6,942 ft end 8,561 ft | length 2.93 mi start 1.81 mi end 4.74 mi | |
03 | ![]() | 9.8% | gain 1,134 ft start 7,634 ft end 8,768 ft | length 2.18 mi start 6.04 mi end 8.23 mi | |
04 | ![]() | 9.0% | gain 2,198 ft start 7,664 ft end 9,861 ft | length 4.61 mi start 11.28 mi end 15.89 mi | |
05 | ![]() | 16.6% | gain 1,916 ft start 8,711 ft end 10,627 ft | length 2.18 mi start 17.20 mi end 19.38 mi | |
06 | ![]() | 13.1% | gain 860 ft start 8,540 ft end 9,400 ft | length 1.25 mi start 20.88 mi end 22.12 mi |
Advertisement - Remove with MVP