23.19km run on 31/03/13
Created Mar 31, 2013
Route is visible to:
Everyone
Rotorua, New Zealand
12.96 mi
Distance
2,081 ft
Elevation Gain
Run
Activity Type
Elevation
Start
1,457 ft
Max
1,859 ft
Gain
2,081 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 3.1% | gain 104 ft start 1,473 ft end 1,577 ft | length 0.63 mi start 0.06 mi end 0.69 mi | |
02 | ![]() | 2.9% | gain 182 ft start 1,452 ft end 1,634 ft | length 1.19 mi start 1.75 mi end 2.94 mi | |
03 | ![]() | 3.1% | gain 213 ft start 1,399 ft end 1,611 ft | length 1.32 mi start 4.63 mi end 5.95 mi | |
04 | ![]() | 4.8% | gain 317 ft start 1,286 ft end 1,603 ft | length 1.25 mi start 7.26 mi end 8.52 mi | |
05 | ![]() | 3.8% | gain 214 ft start 1,436 ft end 1,649 ft | length 1.06 mi start 9.52 mi end 10.58 mi | |
06 | ![]() | 2.4% | gain 150 ft start 1,438 ft end 1,588 ft | length 1.19 mi start 11.77 mi end 12.96 mi |
Advertisement - Remove with MVP