Subic International Marathon 2014
Created Dec 07, 2013
Route is visible to:
Everyone
Olongapo, 00, Philippines
26.81 mi
Distance
35,836 ft
Elevation Gain
Run
Activity Type
Elevation
Start
37 ft
Max
548 ft
Gain
35,836 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 4.0% | gain 209 ft start -23 ft end 186 ft | length 1.00 mi start 0.06 mi end 1.06 mi | |
02 | ![]() | 53.2% | gain 16,083 ft start -15,885 ft end 198 ft | length 5.73 mi start 4.79 mi end 10.52 mi | |
03 | ![]() | 2.3% | gain 469 ft start 46 ft end 515 ft | length 3.80 mi start 12.20 mi end 16.00 mi | |
04 | ![]() | 1.7% | gain 399 ft start 119 ft end 517 ft | length 4.48 mi start 18.93 mi end 23.41 mi | |
05 | ![]() | 35.9% | gain 2,598 ft start -2,200 ft end 398 ft | length 1.37 mi start 28.21 mi end 29.58 mi | |
06 | ![]() | 81.5% | gain 16,079 ft start -15,888 ft end 191 ft | length 3.74 mi start 35.80 mi end 39.54 mi |
Advertisement - Remove with MVP