Bull Run run
Created Apr 16, 2009
Route is visible to:
Everyone
Portland, OR, United States
Route of the 2007 Portland Centure
100.36 mi
Distance
5,396 ft
Elevation Gain
Bike Ride
Activity Type
Elevation
Start
195 ft
Max
1,319 ft
Gain
5,396 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 1.9% | gain 493 ft start 304 ft end 797 ft | length 4.97 mi start 26.80 mi end 31.77 mi | |
02 | ![]() | 2.9% | gain 779 ft start 520 ft end 1,299 ft | length 5.04 mi start 33.76 mi end 38.80 mi | |
03 | ![]() | 2.6% | gain 168 ft start 572 ft end 739 ft | length 1.24 mi start 47.82 mi end 49.06 mi | |
04 | ![]() | 3.0% | gain 598 ft start 537 ft end 1,135 ft | length 3.73 mi start 52.17 mi end 55.90 mi | |
05 | ![]() | 3.4% | gain 282 ft start 211 ft end 493 ft | length 1.55 mi start 61.25 mi end 62.80 mi | |
06 | ![]() | 1.3% | gain 229 ft start 101 ft end 331 ft | length 3.30 mi start 66.04 mi end 69.33 mi |
Advertisement - Remove with MVP